Peoria Private Schools
Quick Links:
- Tools: Search schools by zip, Compare schools side-by-side, Compare places
- Find housing:
View current housing listings in 85381
Browse private schools in Illinois, Peoria below:
Peoria, Illinois Private High Schools
$ H.V. = Median Housing Value, # Stud. = # Students, G.O. = Grades Offered
| Town Data: | # Private Schools in Town Offering: | |||
Town |
$ H.V. |
High School |
# Stud. |
G.O. |
| 1. Peoria | $83,287 |
El Vista Baptist Academy |
38 | PK-8 |
| Peoria | $83,287 |
Kiefer School (Special Education School) |
106 | 1-12 |
| Peoria | $83,287 |
New Life Christian Academy |
27 | 1-12 |
| Peoria | $83,287 |
Peoria Christian School |
949 | PK-12 |
| Peoria | $83,287 |
Peoria Notre Dame High School |
758 | 9-12 |
| Peoria | $83,287 |
Southern Valley Christian Academy |
9 | 2-9 |
Peoria, Illinois Private Elementary Schools
$ H.V. = Median Housing Value, # Stud. = # Students, G.O. = Grades Offered
| About This Town (Peoria) | (Peoria) Statistics |
(IL) State Statistics |
| # of Schools | 24 School(s) (1.6% of state total) |
1,546 School(s) |
| # of Students |
4,955 Student(s) (1.5% of state total) |
325,233 Student(s) |
| # of Teachers |
251 Teacher(s) (1.3% of state total) |
19,285 Teacher(s) |
| Student / Teachers Ratio | 20 : 1 Teacher | 17 : 1 Teacher |
| Students by Ethnicity: | ||
| # of American Indian Students | 77 Student(s) | 925 Student(s) |
| % American Indian Students | 1.6% | 0.3% |
| # of Asian Students | 40 Student(s) | 9,257 Student(s) |
| % Asian Students | 0.8% | 2.8% |
| # of Hispanic Students | 66 Student(s) | 30,531 Student(s) |
| % Hispanic Students | 1.3% | 9.4% |
| # of Black Students | 267 Student(s) | 37,359 Student(s) |
| % Black Students | 5.4% | 11.5% |
| # of White Students | 3,031 Student(s) | 205,416 Student(s) |
| % White Students | 61.2% | 63.2% |
| # of Other Students | 1,474 Student(s) | 0 Student(s) |
| % of Other Students | 29.7% | 0% |
| Students by Grade: | ||
| # of Students in Pre-Kindergarten: | 751 Student(s) | 44,175 Student(s) |
| # of Students in Kindergarten: | 386 Student(s) | 30,168 Student(s) |
| # of Students in 1st Grade: | 327 Student(s) | 25,828 Student(s) |
| # of Students in 2nd Grade: | 335 Student(s) | 24,601 Student(s) |
| # of Students in 3rd Grade: | 324 Student(s) | 24,018 Student(s) |
| # of Students in 4th Grade: | 329 Student(s) | 23,607 Student(s) |
| # of Students in 5th Grade: | 363 Student(s) | 23,230 Student(s) |
| # of Students in 6th Grade: | 359 Student(s) | 22,542 Student(s) |
| # of Students in 7th Grade: | 315 Student(s) | 21,134 Student(s) |
| # of Students in 8th Grade: | 324 Student(s) | 20,834 Student(s) |
| # of Students in 9th Grade: | 271 Student(s) | 17,275 Student(s) |
| # of Students in 10th Grade: | 301 Student(s) | 16,405 Student(s) |
| # of Students in 11th Grade: | 290 Student(s) | 15,982 Student(s) |
| # of Students in 12th Grade: | 280 Student(s) | 15,434 Student(s) |
| # of Ungraded Students: | 0 Student(s) | 3,581 Student(s) |
Town Statistics:
| About This Town (Peoria) | (Peoria) Statistics |
(IL) State Statistics |
| Population (Approximate) | 134,020 people | 12,415,876 people |
| % (age 25+) w/College Degree | 30% | 24% |
| Population Average Age | 36 years old | 34 years old |
| Average Household size | 2.2 persons | 2.6 persons |
| Median Household Income | 39152 | $48,019 |
| Avg. # of Rooms in Household | 5.3 rooms | 5.3 rooms |
| Median Age of Housing Structure | -9 years old | 50 years old |
| Median Value of Housing Unit State (IL) |
|
|
| % Owning / % Renting | 64% / 36% | 61% / 39% |
Town Map:
Show me location of:
- Co-ed school
- Boys school
- Girls school
Note: Data has been gathered from schools, government and commercial data sources.
More Options:
- More Schools: Boarding Schools & Military Schools
- Find housing:
View current housing listings in 85381 - Return to: Illinois private schools, Home





