Bowie Private Schools
Quick Links:
- Tools: Search schools by zip, Compare schools side-by-side, Compare places
- Find housing:
View current housing listings in 20718
Browse private schools in Maryland, Bowie below:
Bowie, Maryland Private High Schools
$ H.V. = Median Housing Value, # Stud. = # Students, G.O. = Grades Offered
| Town Data: | # Private Schools in Town Offering: | |||
Town |
$ H.V. |
High School |
# Stud. |
G.O. |
| 1. Bowie | $156,536 |
Belair Baptist Christian Academy |
47 | K-12 |
| Bowie | $156,536 |
Cornerstone Christian Academy |
215 | PK-8 |
| Bowie | $156,536 |
High Road Academy Of Prince George's County (Special Education School) |
n/a | 4-10 |
Bowie, Maryland Private Elementary Schools
$ H.V. = Median Housing Value, # Stud. = # Students, G.O. = Grades Offered
| About This Town (Bowie) | (Bowie) Statistics |
(MD) State Statistics |
| # of Schools | 12 School(s) (1.4% of state total) |
840 School(s) |
| # of Students |
2,172 Student(s) (1.3% of state total) |
164,668 Student(s) |
| # of Teachers |
135 Teacher(s) (1.1% of state total) |
12,799 Teacher(s) |
| Student / Teachers Ratio | 16 : 1 Teacher | 13 : 1 Teacher |
| Students by Ethnicity: | ||
| # of American Indian Students | 30 Student(s) | 336 Student(s) |
| % American Indian Students | 1.4% | 0.2% |
| # of Asian Students | 51 Student(s) | 5,276 Student(s) |
| % Asian Students | 2.3% | 3.2% |
| # of Hispanic Students | 71 Student(s) | 4,556 Student(s) |
| % Hispanic Students | 3.3% | 2.8% |
| # of Black Students | 526 Student(s) | 29,135 Student(s) |
| % Black Students | 24.2% | 17.7% |
| # of White Students | 1,139 Student(s) | 105,115 Student(s) |
| % White Students | 52.4% | 63.8% |
| # of Other Students | 355 Student(s) | 0 Student(s) |
| % of Other Students | 16.3% | 0% |
| Students by Grade: | ||
| # of Students in Pre-Kindergarten: | 395 Student(s) | 23,428 Student(s) |
| # of Students in Kindergarten: | 261 Student(s) | 16,511 Student(s) |
| # of Students in 1st Grade: | 217 Student(s) | 12,348 Student(s) |
| # of Students in 2nd Grade: | 198 Student(s) | 11,495 Student(s) |
| # of Students in 3rd Grade: | 209 Student(s) | 11,280 Student(s) |
| # of Students in 4th Grade: | 194 Student(s) | 10,927 Student(s) |
| # of Students in 5th Grade: | 183 Student(s) | 10,713 Student(s) |
| # of Students in 6th Grade: | 186 Student(s) | 11,556 Student(s) |
| # of Students in 7th Grade: | 171 Student(s) | 11,233 Student(s) |
| # of Students in 8th Grade: | 139 Student(s) | 10,827 Student(s) |
| # of Students in 9th Grade: | 3 Student(s) | 9,582 Student(s) |
| # of Students in 10th Grade: | 6 Student(s) | 9,017 Student(s) |
| # of Students in 11th Grade: | 8 Student(s) | 8,292 Student(s) |
| # of Students in 12th Grade: | 2 Student(s) | 7,459 Student(s) |
| # of Ungraded Students: | 0 Student(s) | 3,705 Student(s) |
Town Statistics:
| About This Town (Bowie) | (Bowie) Statistics |
(MD) State Statistics |
| Population (Approximate) | 59,534 people | 5,296,486 people |
| % (age 25+) w/College Degree | 48% | 32% |
| Population Average Age | 38 years old | 36 years old |
| Average Household size | 2.8 persons | 2.5 persons |
| Median Household Income | $76,599 | $56,460 |
| Avg. # of Rooms in Household | 7.2 rooms | 6.1 rooms |
| Median Age of Housing Structure | 42 years old | 40 years old |
| Median Value of Housing Unit State (MD) |
|
|
| % Owning / % Renting | 91% / 9% | 65% / 35% |
Town Map:
Show me location of:
- Co-ed school
- Boys school
- Girls school
Note: Data has been gathered from schools, government and commercial data sources.
More Options:
- More Schools: Boarding Schools & Military Schools
- Find housing:
View current housing listings in 20718 - Return to: Maryland private schools, Home





