Silver Spring Private Schools
Quick Links:
Browse private schools in Maryland, Silver Spring below:
Silver Spring, Maryland Private High Schools
$ H.V. = Median Housing Value, # Stud. = # Students, G.O. = Grades Offered
| Town Data: | # Private Schools in Town Offering: | |||
Town |
$ H.V. |
High School |
# Stud. |
G.O. |
| 1. Silver Spring | $182,985 |
The Barrie School (Montessori School) |
412 | PK-12 |
| Silver Spring | $182,985 |
Chelsea School (Special Education School) |
48 | 5-12 |
| Silver Spring | $182,985 |
Grace Episcopal Day School |
204 | NS-8 |
| Silver Spring | $182,985 |
Hampshire View Christian School |
61 | K-12 |
| Silver Spring | $182,985 |
National Children's Center School/maryland Site (Special Education School) |
14 | 5-12 |
| Silver Spring | $182,985 |
New Life Academy |
33 | K-10 |
| Silver Spring | $182,985 |
The Newport School |
114 | NS-12 |
| Silver Spring | $182,985 |
The Nora School |
60 | 9-12 |
| Silver Spring | $182,985 |
The Pathways School Northwood (Special Education School) |
28 | 9-12 |
| Silver Spring | $182,985 |
Spencerville Adventist Academy |
266 | PK-12 |
| Silver Spring | $182,985 |
Thornton Friends School |
50 | 9-12 |
| Silver Spring | $182,985 |
Yeshiva Of Greater Washington All-boys |
110 | 7-12 |
Silver Spring, Maryland Private Elementary Schools
$ H.V. = Median Housing Value, # Stud. = # Students, G.O. = Grades Offered
| About This Town (Silver Spring) | (Silver Spring) Statistics |
(MD) State Statistics |
| # of Schools | 40 School(s) (4.8% of state total) |
840 School(s) |
| # of Students |
5,280 Student(s) (3.2% of state total) |
164,668 Student(s) |
| # of Teachers |
591 Teacher(s) (4.6% of state total) |
12,799 Teacher(s) |
| Student / Teachers Ratio | 9 : 1 Teacher | 13 : 1 Teacher |
| Students by Ethnicity: | ||
| # of American Indian Students | 38 Student(s) | 336 Student(s) |
| % American Indian Students | 0.7% | 0.2% |
| # of Asian Students | 309 Student(s) | 5,276 Student(s) |
| % Asian Students | 5.9% | 3.2% |
| # of Hispanic Students | 433 Student(s) | 4,556 Student(s) |
| % Hispanic Students | 8.2% | 2.8% |
| # of Black Students | 1,212 Student(s) | 29,135 Student(s) |
| % Black Students | 23% | 17.7% |
| # of White Students | 3,141 Student(s) | 105,115 Student(s) |
| % White Students | 59.5% | 63.8% |
| # of Other Students | 147 Student(s) | 0 Student(s) |
| % of Other Students | 2.8% | 0% |
| Students by Grade: | ||
| # of Students in Pre-Kindergarten: | 789 Student(s) | 23,428 Student(s) |
| # of Students in Kindergarten: | 607 Student(s) | 16,511 Student(s) |
| # of Students in 1st Grade: | 454 Student(s) | 12,348 Student(s) |
| # of Students in 2nd Grade: | 419 Student(s) | 11,495 Student(s) |
| # of Students in 3rd Grade: | 406 Student(s) | 11,280 Student(s) |
| # of Students in 4th Grade: | 408 Student(s) | 10,927 Student(s) |
| # of Students in 5th Grade: | 445 Student(s) | 10,713 Student(s) |
| # of Students in 6th Grade: | 424 Student(s) | 11,556 Student(s) |
| # of Students in 7th Grade: | 405 Student(s) | 11,233 Student(s) |
| # of Students in 8th Grade: | 422 Student(s) | 10,827 Student(s) |
| # of Students in 9th Grade: | 137 Student(s) | 9,582 Student(s) |
| # of Students in 10th Grade: | 121 Student(s) | 9,017 Student(s) |
| # of Students in 11th Grade: | 125 Student(s) | 8,292 Student(s) |
| # of Students in 12th Grade: | 118 Student(s) | 7,459 Student(s) |
| # of Ungraded Students: | 0 Student(s) | 3,705 Student(s) |
Town Statistics:
| About This Town (Silver Spring) | (Silver Spring) Statistics |
(MD) State Statistics |
| Population (Approximate) | 262,659 people | 5,296,486 people |
| % (age 25+) w/College Degree | 52% | 32% |
| Population Average Age | 36 years old | 36 years old |
| Average Household size | 2.5 persons | 2.5 persons |
| Median Household Income | $58,413 | $56,460 |
| Avg. # of Rooms in Household | 5.5 rooms | 6.1 rooms |
| Median Age of Housing Structure | 41 years old | 40 years old |
| % Owning / % Renting | 57% / 43% | 65% / 35% |
Town Map:
Show me location of:
- Co-ed school
- Boys school
- Girls school
Note: Data has been gathered from schools, government and commercial data sources.
More Options:
- More Schools: Boarding Schools & Military Schools
- Find housing:
View current housing listings in Silver Spring, MD - Return to: Maryland private schools, Home





