Eugene Private Schools
Quick Links:
- Tools: Search schools by zip, Compare schools side-by-side, Compare places
- Find housing:
View current housing listings in Oregon
Browse private schools in Oregon, Eugene below:
Eugene, Oregon Private High Schools
$ H.V. = Median Housing Value, # Stud. = # Students, G.O. = Grades Offered
| Town Data: | # Private Schools in Town Offering: | |||
Town |
$ H.V. |
High School |
# Stud. |
G.O. |
| 1. Eugene | $147,125 |
Lifegate Christian School Dba |
37 | 6-12 |
| Eugene | $147,125 |
Looking Glass - New Roads School (Alternative School) |
27 | 8-12 |
| Eugene | $147,125 |
Looking Glass Center Point School (Special Education School) |
17 | 6-11 |
| Eugene | $147,125 |
Looking Glass Riverfront School (Alternative School) |
104 | 9-12 |
| Eugene | $147,125 |
Looking Glass Stepping Stone Program School (Alternative School) All-boys |
16 | 9-12 |
| Eugene | $147,125 |
Marist High School |
496 | 9-12 |
| Eugene | $147,125 |
Oak Hill School |
132 | K-12 |
| Eugene | $147,125 |
Wellsprings Friends School (Alternative School) |
55 | 9-12 |
Eugene, Oregon Private Elementary Schools
$ H.V. = Median Housing Value, # Stud. = # Students, G.O. = Grades Offered
| About This Town (Eugene) | (Eugene) Statistics |
(OR) State Statistics |
| # of Schools | 25 School(s) (6.6% of state total) |
377 School(s) |
| # of Students |
2,651 Student(s) (5.3% of state total) |
49,704 Student(s) |
| # of Teachers |
618 Teacher(s) (18% of state total) |
3,425 Teacher(s) |
| Student / Teachers Ratio | 4 : 1 Teacher | 15 : 1 Teacher |
| Students by Ethnicity: | ||
| # of American Indian Students | 18 Student(s) | 284 Student(s) |
| % American Indian Students | 0.7% | 0.6% |
| # of Asian Students | 85 Student(s) | 2,165 Student(s) |
| % Asian Students | 3.2% | 4.4% |
| # of Hispanic Students | 66 Student(s) | 1,728 Student(s) |
| % Hispanic Students | 2.5% | 3.5% |
| # of Black Students | 26 Student(s) | 1,497 Student(s) |
| % Black Students | 1% | 3% |
| # of White Students | 1,861 Student(s) | 36,004 Student(s) |
| % White Students | 70.2% | 72.4% |
| # of Other Students | 595 Student(s) | 0 Student(s) |
| % of Other Students | 22.4% | 0% |
| Students by Grade: | ||
| # of Students in Pre-Kindergarten: | 502 Student(s) | 7,887 Student(s) |
| # of Students in Kindergarten: | 239 Student(s) | 5,276 Student(s) |
| # of Students in 1st Grade: | 130 Student(s) | 3,639 Student(s) |
| # of Students in 2nd Grade: | 133 Student(s) | 3,330 Student(s) |
| # of Students in 3rd Grade: | 151 Student(s) | 3,280 Student(s) |
| # of Students in 4th Grade: | 129 Student(s) | 3,254 Student(s) |
| # of Students in 5th Grade: | 161 Student(s) | 3,248 Student(s) |
| # of Students in 6th Grade: | 146 Student(s) | 3,045 Student(s) |
| # of Students in 7th Grade: | 146 Student(s) | 2,983 Student(s) |
| # of Students in 8th Grade: | 141 Student(s) | 2,780 Student(s) |
| # of Students in 9th Grade: | 187 Student(s) | 2,752 Student(s) |
| # of Students in 10th Grade: | 198 Student(s) | 2,939 Student(s) |
| # of Students in 11th Grade: | 211 Student(s) | 2,761 Student(s) |
| # of Students in 12th Grade: | 177 Student(s) | 2,530 Student(s) |
| # of Ungraded Students: | 0 Student(s) | 472 Student(s) |
Town Statistics:
| About This Town (Eugene) | (Eugene) Statistics |
(OR) State Statistics |
| Population (Approximate) | 136,051 people | 3,413,525 people |
| % (age 25+) w/College Degree | 43% | 26% |
| Population Average Age | 34 years old | 35 years old |
| Average Household size | 2.2 persons | 2.4 persons |
| Median Household Income | $34,944 | $43,774 |
| Avg. # of Rooms in Household | 4.9 rooms | 5.3 rooms |
| Median Age of Housing Structure | 37 years old | 36 years old |
| Median Value of Housing Unit State (OR) |
|
|
| % Owning / % Renting | 51% / 49% | 61% / 39% |
Town Map:
Show me location of:
- Co-ed school
- Boys school
- Girls school
Note: Data has been gathered from schools, government and commercial data sources.
More Options:
- More Schools: Boarding Schools & Military Schools
- Find housing:
View current housing listings in Oregon - Return to: Oregon private schools, Home





