Norfolk Private Schools
Quick Links:
- Tools: Search schools by zip, Compare schools side-by-side, Compare places
- Find housing:
View current housing listings in 68701
Browse private schools in Virginia, Norfolk below:
Norfolk, Virginia Private High Schools
$ H.V. = Median Housing Value, # Stud. = # Students, G.O. = Grades Offered
| Town Data: | # Private Schools in Town Offering: | |||
Town |
$ H.V. |
High School |
# Stud. |
G.O. |
| 1. Norfolk | $96,149 |
Azalea Garden Christian School |
121 | K-12 |
| Norfolk | $96,149 |
Barry Robinson Center (Special Education School) |
55 | 1-12 |
| Norfolk | $96,149 |
Calvary Christian Schools |
232 | NS-12 |
| Norfolk | $96,149 |
Norfolk Academy |
1202 | 1-12 |
| Norfolk | $96,149 |
Norfolk Christian Schools |
754 | PK-12 |
| Norfolk | $96,149 |
Norfolk Collegiate School |
863 | K-12 |
| Norfolk | $96,149 |
Ryan Academy Of Norfolk |
110 | 1-12 |
| Norfolk | $96,149 |
Yeshiva Aish Kodosh/talmudical Academy/norfolk All-boys |
29 | 9-12 |
Norfolk, Virginia Private Elementary Schools
$ H.V. = Median Housing Value, # Stud. = # Students, G.O. = Grades Offered
| About This Town (Norfolk) | (Norfolk) Statistics |
(VA) State Statistics |
| # of Schools | 33 School(s) (4.9% of state total) |
678 School(s) |
| # of Students |
5,810 Student(s) (4.7% of state total) |
122,888 Student(s) |
| # of Teachers |
513 Teacher(s) (5.2% of state total) |
9,927 Teacher(s) |
| Student / Teachers Ratio | 11 : 1 Teacher | 12 : 1 Teacher |
| Students by Ethnicity: | ||
| # of American Indian Students | 108 Student(s) | 337 Student(s) |
| % American Indian Students | 1.9% | 0.3% |
| # of Asian Students | 136 Student(s) | 4,232 Student(s) |
| % Asian Students | 2.3% | 3.4% |
| # of Hispanic Students | 178 Student(s) | 3,312 Student(s) |
| % Hispanic Students | 3.1% | 2.7% |
| # of Black Students | 857 Student(s) | 11,384 Student(s) |
| % Black Students | 14.8% | 9.3% |
| # of White Students | 3,756 Student(s) | 83,023 Student(s) |
| % White Students | 64.6% | 67.6% |
| # of Other Students | 775 Student(s) | 0 Student(s) |
| % of Other Students | 13.3% | 0% |
| Students by Grade: | ||
| # of Students in Pre-Kindergarten: | 954 Student(s) | 21,867 Student(s) |
| # of Students in Kindergarten: | 473 Student(s) | 13,556 Student(s) |
| # of Students in 1st Grade: | 416 Student(s) | 9,246 Student(s) |
| # of Students in 2nd Grade: | 393 Student(s) | 8,486 Student(s) |
| # of Students in 3rd Grade: | 412 Student(s) | 8,090 Student(s) |
| # of Students in 4th Grade: | 379 Student(s) | 7,701 Student(s) |
| # of Students in 5th Grade: | 377 Student(s) | 7,600 Student(s) |
| # of Students in 6th Grade: | 415 Student(s) | 7,583 Student(s) |
| # of Students in 7th Grade: | 377 Student(s) | 7,405 Student(s) |
| # of Students in 8th Grade: | 413 Student(s) | 6,940 Student(s) |
| # of Students in 9th Grade: | 323 Student(s) | 6,328 Student(s) |
| # of Students in 10th Grade: | 298 Student(s) | 6,262 Student(s) |
| # of Students in 11th Grade: | 292 Student(s) | 6,116 Student(s) |
| # of Students in 12th Grade: | 288 Student(s) | 5,708 Student(s) |
| # of Ungraded Students: | 0 Student(s) | 1,789 Student(s) |
Town Statistics:
| About This Town (Norfolk) | (Norfolk) Statistics |
(VA) State Statistics |
| Population (Approximate) | 203,833 people | 7,077,888 people |
| % (age 25+) w/College Degree | 30% | 26% |
| Population Average Age | 30 years old | 35 years old |
| Average Household size | 2.4 persons | 2.5 persons |
| Median Household Income | $33,969 | $55,023 |
| Avg. # of Rooms in Household | 5.0 rooms | 6.1 rooms |
| Median Age of Housing Structure | 49 years old | 34 years old |
| Median Value of Housing Unit State (VA) |
|
|
| % Owning / % Renting | 47% / 53% | 66% / 34% |
Town Map:
Show me location of:
- Co-ed school
- Boys school
- Girls school
Note: Data has been gathered from schools, government and commercial data sources.
More Options:
- More Schools: Boarding Schools & Military Schools
- Find housing:
View current housing listings in 68701 - Return to: Virginia private schools, Home





