
PublishedMay 29, 2013
Ever wish you could pick the brain of A+ students? Well, we did it for you — we spoke with dozens of students and educators to find out their secrets for success.
Town
|
All School
|
# Students
|
Grades
|
| Marana | Sun & Shield Christian Academy |
64 | K-12 |
| Oro Valley | Casas Christian School |
234 | K-8 |
| Oro Valley | Immaculate Heart High School |
317 | K-9 |
| Oro Valley | La Canada KinderCare (Early Childhood / Day Care) |
n/a | NS-PK |
| Oro Valley | Pusch Ridge Preschool (Early Childhood / Day Care) |
75 | K-1 |
| Oro Valley | Resurrection Lutheran Child Development Center (Early Childhood / Day Care) |
100 | NS-K |
| Peoria | Southwest Indian Schools/living Word Academy (Alternative School) |
24 | 4-12 |
| Sahuarita | Sahuarita Christian Academy |
110 | PK-12 |
| Sells | Living Word Academy |
26 | 4-12 |
| Tucson | 1st Street KinderCare (Early Childhood / Day Care) |
90 | NS-PK |
| Tucson | Al Huda Islamic School |
88 | NS-6 |
| Tucson | Anshei Israel Preschool & Kindergarten (Early Childhood / Day Care) |
80 | PK-K |
| Tucson | Ascension Lutheran School (School with Special Program Emphasis) |
103 | PK-5 |
| Tucson | Beautiful Savior Academy (Early Childhood / Day Care) |
115 | K |
| Tucson | The Beginning School (Early Childhood / Day Care) |
48 | K |
| Tucson | Calvary Chapel Christian School |
112 | 1-9 |
| Tucson | Carden Christian Academy Central |
60 | K-9 |
| Tucson | Casa Ninos School Of Montessori - East Campus (Montessori School) |
112 | K |
| Tucson | Casa Ninos School Of Montessori - North Campus (Montessori School) |
41 | PK |
| Tucson | Castlehill Country Day School |
276 | K-6 |
| Tucson | Chapel In The Hills Preschool |
131 | K-6 |
| Tucson | Cornerstone Christian Academy |
214 | K-6 |
| Tucson | Desert Christian Elementary School |
137 | K-5 |
| Tucson | Desert Christian High School |
238 | 9-12 |
| Tucson | Desert Christian Schools |
379 | NS-12 |
| Tucson | Desert Skies (Early Childhood / Day Care) |
20 | PK-K |
| Tucson | Desert Trail KinderCare (Early Childhood / Day Care) |
40 | NS-PK |
| Tucson | Desert Valley Christian School |
17 | K-8 |
| Tucson | Desert Willow Educational Services (Special Education School) |
10 | 10-12 |
| Tucson | Dove Christian School |
16 | 4-12 |
| Tucson | East Irvington KinderCare (Early Childhood / Day Care) |
n/a | NS-PK |
| Tucson | Faith Baptist Academy |
3 | 9-12 |
| Tucson | Faith Community Academy |
92 | PK-6 |
| Tucson | Faith Lutheran School |
60 | PK-8 |
| Tucson | Family Life Academy |
97 | K-6 |
| Tucson | Fenster School |
26 | 9-12 |
| Tucson | Firm Foundations Christian School |
49 | K-9 |
| Tucson | First Southern Christian School (Early Childhood / Day Care) |
92 | PK-6 |
| Tucson | Fountain Of Life Lutheran School |
67 | K-8 |
| Tucson | Golf Links KinderCare (Early Childhood / Day Care) |
n/a | NS-PK |
| Tucson | Green Fields Country Day School |
n/a | K-12 |
| Tucson | Happy Trails School (Early Childhood / Day Care) |
88 | PK-K |
| Tucson | Highland Free School (Alternative School) |
32 | K-6 |
| Tucson | Imago Dei Middle School (School with Special Program Emphasis) |
49 | 6-9 |
| Tucson | Immaculate Heart Academy |
402 | PK-8 |
| Tucson | International School Of Tucson (School with Special Program Emphasis) |
105 | K-3 |
| Tucson | Ironwood Hills Christian School |
6 | 7-12 |
| Tucson | Kino Learning Center (Alternative School) |
69 | 5-8 |
| Tucson | Lamb's Gate Christian School |
199 | K-5 |
| Tucson | The Learning Lab |
10 | 5-12 |
| Tucson | Little Beaver School (Alternative School) |
43 | K-4 |
| Tucson | Mary-joyce Private |
154 | PK-1 |
| Tucson | Nellie P. Covert School (Special Education School) |
38 | 1-12 |
| Tucson | North Meredith KinderCare (Early Childhood / Day Care) |
n/a | NS-PK |
| Tucson | Northminster Christian Preschool & Kindergarten (Early Childhood / Day Care) |
58 | K |
| Tucson | Old Father KinderCare (Early Childhood / Day Care) |
n/a | NS-PK |
| Tucson | Old Spanish Trail School (Early Childhood / Day Care) |
n/a | PK-K |
| Tucson | Open Arms Preschool & Kindergarten (Early Childhood / Day Care) |
n/a | PK-K |
| Tucson | Our Mother Of Sorrows School |
322 | PK-8 |
| Tucson | Outer Limits School (Early Childhood / Day Care) |
81 | K |
| Tucson | Pantano KinderCare (Early Childhood / Day Care) |
n/a | NS-PK |
| Tucson | Pima Street KinderCare (Early Childhood / Day Care) |
n/a | NS-PK |
| Tucson | Pio Decimo Center (Early Childhood / Day Care) |
45 | PK-K |
| Tucson | Precious Lamb Christian School |
21 | K-3 |
| Tucson | Pusch Ridge Christian Academy |
480 | 6-12 |
| Tucson | Redeemer Lutheran School |
111 | PK-8 |
| Tucson | River Of Life Christian School |
83 | PK-12 |
| Tucson | Saguaro Hills Adventist Christian School |
19 | K-9 |
| Tucson | St. Francis Preschool Kindergar (Early Childhood / Day Care) |
62 | PK-K |
| Tucson | Salpointe Catholic High School |
1094 | 9-12 |
| Tucson | San Miguel High School |
338 | 9-12 |
| Tucson | San Xavier Mission School |
160 | K-9 |
| Tucson | Santa Cruz Catholic School |
198 | K-9 |
| Tucson | Satori (School with Special Program Emphasis) |
92 | K-2 |
| Tucson | Second Street Childrens School (Early Childhood / Day Care) |
65 | NS-PK |
| Tucson | Ss Peter & Paul Catholic School |
426 | K-8 |
| Tucson | St Albans Preschool & Kindergarten (Early Childhood / Day Care) |
99 | K-1 |
| Tucson | St Ambrose School |
333 | K-9 |
| Tucson | St Andrew's Preschool & Kindergarten (Early Childhood / Day Care) |
294 | K |
| Tucson | St Augustine Catholic High School |
139 | 9-12 |
| Tucson | St Cyril Elementary School |
380 | K-8 |
| Tucson | St Elizabeth Ann Seton Preschool |
316 | PK-5 |
| Tucson | St Elizabeth Ann Seton School |
456 | PK-8 |
| Tucson | St Gregory College Preparatory School |
299 | 6-12 |
| Tucson | St John The Evangelist School |
119 | K-9 |
| Tucson | St Joseph Catholic School |
354 | K-9 |
| Tucson | St Mark's Presbyterian Preschool & Kindergarten (Early Childhood / Day Care) |
110 | K |
| Tucson | St Marks Early Childhood Center (Early Childhood / Day Care) |
119 | K |
| Tucson | St Michael's Parish Day School |
337 | K-8 |
| Tucson | St Odilia Catholic School |
57 | PK-1 |
| Tucson | Tucson Community School (Early Childhood / Day Care) |
75 | K |
| Tucson | Tucson Hebrew Academy |
151 | K-8 |
| Tucson | Tucson Jewish Community Center (Early Childhood / Day Care) |
375 | NS-PK |
| Tucson | Tucson Waldorf School (Waldorf School) |
210 | NS-8 |
| Tucson | Tuller School |
32 | K-8 |
| Tucson | Unity Of Tucson's School Of Creative Living |
40 | PK-2 |
| Tucson | Wrightstown KinderCare (Early Childhood / Day Care) |
n/a | NS-PK |
| About This County (Pima) | County Statistics
|
(AZ) State Statistics
|
| Population (Approximate) | 794,750 people | 5,130,874 people |
| % (age 25+) w/College Degree | 32% | 25% |
| Median Household Income | $37,095 | $42,682 |
| Median Value of Housing Unit State (AZ) |
||

Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.