Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
Town
|
All School
|
# Students
|
Grades
|
| Beech Grove | Beech Grove KinderCare (Early Childhood / Day Care) |
n/a | NS-PK |
| Beech Grove | Holy Name Of Jesus Catholic School |
241 | PK-8 |
| Beech Grove | Montessori Childrens House (Montessori School) |
31 | K-4 |
| Indianapolis | 21st Street KinderCare (Early Childhood / Day Care) |
n/a | NS-PK |
| Indianapolis | 45th Street KinderCare (Early Childhood / Day Care) |
30 | NS-PK |
| Indianapolis | 82nd Street KinderCare (Early Childhood / Day Care) |
75 | NS-PK |
| Indianapolis | A Children's Habitat Montessori Preschool & Kdgn (Montessori School) |
42 | K-1 |
| Indianapolis | Abundant Life Preschool (Early Childhood / Day Care) |
58 | PK-K |
| Indianapolis | Alternative Learning Center |
54 | K-5 |
| Indianapolis | Auntie Mame's Child Development Center (Early Childhood / Day Care) |
105 | PK-K |
| Indianapolis | Baptist Academy |
201 | PK-12 |
| Indianapolis | Bishop Chatard High School |
723 | 9-12 |
| Indianapolis | Brebeuf Jesuit Preparatory School |
800 | 9-12 |
| Indianapolis | Building Blocks Academy |
66 | K-6 |
| Indianapolis | Burge Terrace Christian School |
43 | K-7 |
| Indianapolis | Calvary Christian School |
159 | PK-12 |
| Indianapolis | Calvary Lutheran Missouri Synod School |
241 | PK-8 |
| Indianapolis | Capitol City Seventh-day Adventist School |
71 | K-9 |
| Indianapolis | Cardinal Ritter High School |
569 | 7-12 |
| Indianapolis | Cathedral High School |
1255 | 9-12 |
| Indianapolis | Central Catholic |
179 | K-9 |
| Indianapolis | Chapel Hill Christian School |
97 | PK-12 |
| Indianapolis | The Childrens House (Montessori School) |
35 | PK-8 |
| Indianapolis | Christ Church Child Care & Christian Academy (Early Childhood / Day Care) |
75 | K |
| Indianapolis | Christ The King Catholic School |
385 | K-8 |
| Indianapolis | Colonial Christian School |
269 | PK-12 |
| Indianapolis | Compassionate Angels Child Care Ministry (Early Childhood / Day Care) |
75 | PK-K |
| Indianapolis | Cornerstone Baptist Academy |
175 | K-12 |
| Indianapolis | Coronado KinderCare (Early Childhood / Day Care) |
n/a | NS-PK |
| Indianapolis | Country Woods KinderCare (Early Childhood / Day Care) |
59 | NS-PK |
| Indianapolis | Covenant Christian High School |
322 | 9-12 |
| Indianapolis | Creative Child Development Center (Early Childhood / Day Care) |
40 | K |
| Indianapolis | Crosspointe Christian Academy |
151 | PK-12 |
| Indianapolis | Curtis Wilson Primary School and Academy |
154 | NS-6 |
| Indianapolis | Day Nursery Assn Federal Center (Early Childhood / Day Care) |
33 | PK-K |
| Indianapolis | Delegates Row KinderCare (Early Childhood / Day Care) |
20 | NS-PK |
| Indianapolis | Dena's Airport Child Care Center (Early Childhood / Day Care) |
16 | PK-K |
| Indianapolis | Divine Savior Lutheran School |
84 | PK-8 |
| Indianapolis | Eagle View KinderCare (Early Childhood / Day Care) |
39 | NS-PK |
| Indianapolis | East 62nd KinderCare (Early Childhood / Day Care) |
n/a | NS-PK |
| Indianapolis | East 75th KinderCare (Early Childhood / Day Care) |
n/a | NS-PK |
| Indianapolis | East St Station Lily Child Dev (Early Childhood / Day Care) |
240 | PK-KG |
| Indianapolis | Emmaus Lutheran School |
64 | K-7 |
| Indianapolis | Faith Christian School |
65 | K-7 |
| Indianapolis | Fortune Academy (formerly The Hutson School) (Special Education School) |
79 | 1-12 |
| Indianapolis | Geist KinderCare (Early Childhood / Day Care) |
n/a | NS-PK |
| Indianapolis | God's Kids Early Learning Ministry (Early Childhood / Day Care) |
265 | K |
| Indianapolis | Goddard School (Early Childhood / Day Care) |
94 | K |
| Indianapolis | Graham Road KinderCare (Early Childhood / Day Care) |
69 | NS-PK |
| Indianapolis | Gray Road Christian School |
238 | PK-6 |
| Indianapolis | Greater Morning Star Preparatory Christian School |
126 | K-9 |
| Indianapolis | Hasten Hebrew Academy (School with Special Program Emphasis) |
248 | K-9 |
| Indianapolis | Heritage Christian School |
1477 | PK-12 |
| Indianapolis | Holy Angels Catholic School |
158 | K-7 |
| Indianapolis | Holy Cross Central School |
184 | K-9 |
| Indianapolis | Holy Cross Lutheran School |
279 | K-5 |
| Indianapolis | Holy Spirit Elementary School |
349 | K-9 |
| Indianapolis | Horizon Christian School |
252 | PK-12 |
| Indianapolis | Imagination Station (Early Childhood / Day Care) |
135 | NS-PK |
| Indianapolis | Immaculate Heart Of Mary School |
421 | K-9 |
| Indianapolis | Indianapolis Christian School |
40 | PK-12 |
| Indianapolis | Indianapolis Junior Academy |
63 | K-7 |
| Indianapolis | Indianapolis Southside Christian Academy |
9 | 2-8 |
| Indianapolis | Indianapolis Training Inst (Alternative School) |
15 | 6-10 |
| Indianapolis | Intech Park KinderCare (Early Childhood / Day Care) |
n/a | NS-PK |
| Indianapolis | International School Of Indiana (School with Special Program Emphasis) |
573 | NS-12 |
| Indianapolis | Iupui Center For Young Children (Early Childhood / Day Care) |
53 | K |
| Indianapolis | Jewel Christian Academy |
113 | K-6 |
| Indianapolis | Jewish Community Center Ece (Early Childhood / Day Care) |
77 | K |
| Indianapolis | Jireh Academy (School with Special Program Emphasis) |
4 | K-3 |
| Indianapolis | Lighthouse Baptist Church School |
35 | K-11 |
| Indianapolis | Little Flower Catholic School |
233 | PK-8 |
| Indianapolis | Little Peoples Prep |
43 | K-4 |
| Indianapolis | Lutheran High School Of Indianapolis |
215 | 9-12 |
| Indianapolis | Mackida Loveal Higher Learning Aca (School with Special Program Emphasis) |
19 | K-12 |
| Indianapolis | Madison KinderCare (Early Childhood / Day Care) |
146 | NS-PK |
| Indianapolis | Montessori Academy Of Indianapolis (Montessori School) |
66 | K-5 |
| Indianapolis | Montessori Centres Inc (Montessori School) |
40 | K-4 |
| Indianapolis | Muhammad's School (Montessori School) |
40 | K-7 |
| Indianapolis | Nativity Catholic School |
320 | PK-8 |
| Indianapolis | New Generations Training Academy |
39 | K-7 |
| Indianapolis | North High School KinderCare (Early Childhood / Day Care) |
n/a | NS-PK |
| Indianapolis | North Star Christian Academy |
74 | K-3 |
| Indianapolis | Northside Montessori School (Montessori School) |
80 | PK |
| Indianapolis | The Oaks Academy |
312 | K-9 |
| Indianapolis | The Orchard School |
635 | K-9 |
| Indianapolis | Our Lady Of Lourdes School |
275 | PK-8 |
| Indianapolis | Our Shepherd Lutheran School |
150 | K-9 |
| Indianapolis | Park Tudor School |
986 | PK-12 |
| Indianapolis | Providence Cristo Rey High School |
90 | 9-12 |
| Indianapolis | The Rabbi Naftali Riff Yeshiva All-boys |
13 | 9-12 |
| Indianapolis | Riviera Children's Center (Early Childhood / Day Care) |
63 | PK-K |
| Indianapolis | Roncalli High School |
1122 | 9-12 |
| Indianapolis | St. Joan Of Arc School (School with Special Program Emphasis) |
229 | NS-8 |
| Indianapolis | Scecina Memorial High School |
333 | 9-12 |
| Indianapolis | School Of Knowledge |
152 | PK-12 |
| Indianapolis | Southport Heights Christian Daycare (Early Childhood / Day Care) |
65 | PK-K |
| Indianapolis | Southport Presbyterian Christian School |
239 | K-8 |
| Indianapolis | St Andrew & St Rita Catholic Academy |
185 | K-7 |
| Indianapolis | St Anthony Catholic School |
154 | K-7 |
| Indianapolis | St Barnabas School |
594 | K-8 |
| Indianapolis | St Christopher School |
223 | PK-6 |
| Indianapolis | St Gabriel School |
129 | K-9 |
| Indianapolis | St John Evangelical Lutheran School |
196 | K-9 |
| Indianapolis | St Jude Catholic |
534 | K-9 |
| Indianapolis | St Lawrence Catholic School |
435 | PK-8 |
| Indianapolis | St Luke Elementary School |
555 | K-9 |
| Indianapolis | St Mark Catholic School |
252 | PK-8 |
| Indianapolis | St Matthew Catholic School |
316 | PK-8 |
| Indianapolis | St Michael Elementary School |
244 | K-9 |
| Indianapolis | St Monica Catholic School |
461 | K-9 |
| Indianapolis | St Philip Neri School |
199 | K-9 |
| Indianapolis | St Pius X Catholic School |
455 | 1-9 |
| Indianapolis | St Richard's Episcopal School |
301 | PK-8 |
| Indianapolis | St Roch Catholic School |
258 | K-9 |
| Indianapolis | St Simon The Apostle School |
734 | K-9 |
| Indianapolis | St Thomas Aquinas School |
209 | K-9 |
| Indianapolis | Stop 11 Road KinderCare (Early Childhood / Day Care) |
n/a | NS-PK |
| Indianapolis | Suburban Christian School |
116 | PK-12 |
| Indianapolis | The Summit Academy (School with Special Program Emphasis) |
43 | PK-12 |
| Indianapolis | Sycamore School (School with Special Program Emphasis) |
404 | PK-8 |
| Indianapolis | Trinity Christian School |
111 | PK-12 |
| Indianapolis | Trinity Lutheran School |
145 | K-9 |
| Indianapolis | True Belief Academy |
116 | K-9 |
| Indianapolis | West 86th Street KinderCare (Early Childhood / Day Care) |
n/a | NS-PK |
| Indianapolis | Westside Christian School |
122 | K-9 |
| Indianapolis | Whitcomb KinderCare (Early Childhood / Day Care) |
15 | NS-PK |
| Indianapolis | Woodfield Crossing KinderCare (Early Childhood / Day Care) |
n/a | NS-PK |
| Indianapolis | Woodland Drive KinderCare (Early Childhood / Day Care) |
n/a | NS-PK |
| Indianapolis | Worthmore Academy (Special Education School) |
58 | 9-12 |
| About This County (Marion) | County Statistics
|
(IN) State Statistics
|
| Population (Approximate) | 829,840 people | 6,080,485 people |
| % (age 25+) w/College Degree | 33% | 20% |
| Median Household Income | $40,942 | $42,743 |
| Median Value of Housing Unit State (IN) |
||
What's the Difference Between a Letter of Interest and a Cover Letter?
Boarding or Day School?
Seattle Area Schools
Free SchoolsNote: Data has been gathered from the Dept. of Education, schools, and commercial data sources.