Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
All Saints' Day School
|
|
| School Membership(s) | National Association of Episcopal Schools (NAES) National Association of Independent Schools (NAIS) California Association of Independent Schools (CAIS) |
|
| Religious Affiliation | Episcopal | |
| Grades Offered | Grades Prekindergarten - 8 | |
| Learning Programs Supported | Yes | |
| Year Founded | 1961 | |
| Student Body | ||
| Total Students | 219 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 22% (CA School Avg.: 43%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 28 teachers | |
| Student : Teacher Ratio | 8:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 44% | |
| Finances and Admission | ||
| Admission Deadline | Feb. 1 / rolling | |
| Yearly Tuition Cost | $18,396 | |
| Tuition Notes | Tuition for Early Childhood Unit is $15,199. Tuition for grades 1-8 is $18,396. | |
| % on Financial Aid | 32% | |
| Admissions Director | Anne Crisan | |
| Sports | ||
| Total Sports Offered | 5 sports | |
Sports
|
||
| Basketball | Golf | |
| Soccer | Tennis | |
| Volleyball | ||
| Extracurriculars | ||
| Total Extracurriculars | 5 extracurriculars | |
Extracurriculars
|
||
| Orchestra | Performing Arts | |
| Photography | Pottery | |
| Student Council | ||
Profile last updated: 09/14/2012
View all schools in: Carmel, Monterey County, Zip 93923
What's the Difference Between a Letter of Interest and a Cover Letter?
Why Private School?
Seattle Area Schools
Choosing a School: 5 Must Haves
Free SchoolsNote: Data has been gathered from the Dept. of Education, schools, and commercial data sources.