
PublishedMay 29, 2013
Ever wish you could pick the brain of A+ students? Well, we did it for you — we spoke with dozens of students and educators to find out their secrets for success.
School Overview: |
Mercy High School
|
|
| School Membership(s) | National Catholic Educational Association (NCEA) Other religious school association(s) State or regional independent school association Other school association(s) |
|
| Religious Affiliation | Roman Catholic | |
| Grades Offered | Grades 9 - 12 | |
| Year Founded | 1960 | |
| Student Body | ||
| Total Students | 449 students | |
| Student Body Type | All-girls | |
| % Students of Color | 25% (MD School Avg.: 42%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 35 teachers | |
| Student : Teacher Ratio | 13:1 (National school avg.: 13:1) | |
| List of Courses Offered | Link to List of Courses | |
Advanced Courses
|
||
| Advanced Calculus | Calculus | |
| Introduction to Psychology | U.S. History | |
| World Literature | ||
| Matriculation Data | Link to Matriculation Data | |
| Classroom dress code | Formal | |
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Yearly Tuition Cost | $10,500 | |
| Admissions Director | Ms. Brooke Sterrett | |
| Sports | ||
| Total Sports Offered | 12 sports | |
Sports
|
||
| Basketball | Cheering | |
| Cross Country | Dance | |
| Field Hockey | Golf | |
| Lacrosse | Soccer | |
| Softball | Track and Field | |
| Volleyball | Winter Track | |
| Extracurriculars | ||
| Total Extracurriculars | 25 extracurriculars | |
Extracurriculars
|
||
| Art Club | Black Awareness Club | |
| Book Club | Computer Club | |
| Dance Troupe | Environmental Awareness Club | |
| Footlighters (Drama) | Girls' Athletic Association | |
| Health Awareness Club | International Club | |
| Lance Staff (School Literary Magazine) | McAuley Club (Service) | |
| Mercy Ensemble Group (Instrumentalists) | Mercy Madrigals (Music) | |
| Model Organization of American States | National Honor Society | |
| Pep Squad | Seeds of Peace | |
| Social Dancing Club | Spirit Committee | |
| Student Council | Students Against Destructive Decisions (SADD) | |
| The Shield (Newspaper) | Voices of Justice | |
| Writing Workshop | ||
View all schools in: Baltimore, Baltimore City County, Zip 21239

Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.