Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
Hillside School
|
|
| School Type | School with Special Program Emphasis | |
| School Membership(s) | Association of Independent Schools in New England (AISNE) National Association of Independent Schools (NAIS) The Association of Boarding Schools (TABS) |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades 5 - 9 | |
| Learning Difference Programs | Yes | |
| Year Founded | 1901 | |
| Student Body | ||
| Total Students | 130 students | |
| Student Body Type | All-boys | |
| % Students of Color | 45% (MA School Avg.: 23%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 22 teachers | |
| Student : Teacher Ratio | 6:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 25% | |
| Average Class Size | 12 students | |
| Matriculation Data | Link to Matriculation Data | |
| Classroom dress code | Casual (khaki pants, dress shirt, tie) |
|
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Tuition Notes | 7 day - $51,000 5 day - $45,250 Day - $29,950 | |
| % on Financial Aid | 36% | |
| Admissions Director | Kristen Naspo | |
| Admissions Associate | Matthew Kowalchick | |
| Sports | ||
| Total Sports Offered | 14 sports | |
Sports
|
||
| Alpine Skiing | Baseball | |
| Basketball | Cross Country | |
| Golf | Ice Hockey | |
| Lacrosse | Mountain Biking | |
| Rock Climbing | Snowboarding | |
| Soccer | Tennis | |
| Track and Field | Wrestling | |
| Extracurriculars | ||
| Total Extracurriculars | 16 extracurriculars | |
Extracurriculars
|
||
| Adventure | Band | |
| Book Club | Cooking | |
| Drama | Eco-Team | |
| Flag-Football | Frisbee | |
| Glee Club | Green Cup Challenge | |
| Guitar Club | Ping-Pong | |
| Rocketry | Sketching | |
| Wiffleball/Dodgeball | Yearbook | |
View all schools in: Marlborough, Middlesex County, Zip 01752
Private School Jobs
Why Private School?
Boarding or Day School?
Free SchoolsNote: Data has been gathered from the Dept. of Education, schools, and commercial data sources.