Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
Marian High School
|
|
| School Membership(s) | National Catholic Educational Association (NCEA) National Association of Private Special Education Centers National Association of Independent Schools (NAIS) National Coalition of Alternative Community Schools |
|
| Religious Affiliation | Roman Catholic | |
| Grades Offered | Grades 9 - 12 | |
| Learning Difference Programs | Yes | |
| Learning Programs Supported | Academic Support Class and ESL Language Skills Development Class offered | |
| Year Founded | 1956 | |
| Student Body | ||
| Total Students | 301 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 24% (MA School Avg.: 24%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 23 teachers | |
| Student : Teacher Ratio | 14:1 (National school avg.: 13:1) | |
| Average Class Size | 18 students | |
| Number of AP Courses | 8 courses | |
| Classroom dress code | Casual (polo shirts in white, navy or gold, with the Marian logo. Slacks-navy, black or khaki for boys or girls. Girls also plaid kilt or navy skirt. Shoes must be worn-no heels, sneakers or flip-flops.) |
|
| Finances and Admission | ||
| Admission Deadline | Jan. 11 | |
| Yearly Tuition Cost | $9,600 | |
| Tuition Notes | Marian High School offers Merit Based Scholarships and Financial Assistance. | |
| Admissions Director | Susan Merson, M.Ed. | |
| Sports | ||
| Total Sports Offered | 13 sports | |
Sports
|
||
| Baseball | Basketball | |
| Cheering | Cross Country | |
| Football | Golf | |
| Ice Hockey | Lacrosse | |
| Soccer | Softball | |
| Track and Field | Volleyball | |
| Winter Track | ||
| Extracurriculars | ||
| Total Extracurriculars | 20 extracurriculars | |
Extracurriculars
|
||
| Amnesty International | Art Fair | |
| Christian Outreach | Class Officers | |
| Dances | Drama | |
| Freshman Buddy Program | International Club | |
| Literary Magazine | MIT State Science Fair | |
| Math Club | Mock Trial | |
| National Honor Society | SADD | |
| School Musical | Science Fair | |
| Student Ambassadors | Student Council | |
| Worcester Regional Science & Engineering Fair | Yearbook | |
Profile last updated: 10/10/2012
View all schools in: Framingham, Middlesex County, Zip 01702
Private School Jobs
Using Facebook, YouTube and Pinterest to Promote Your School
Boarding or Day School?
Seattle Area SchoolsNote: Data has been gathered from the Dept. of Education, schools, and commercial data sources.