Uniting students, faculty & families as active participants in education through discovery; empowering students to become lifelong learners.
WE ARE ONE
WE ARE ALL SAINTS
School Overview: |
All Saints Catholic School
|
|
| School Membership(s) | National Catholic Educational Association (NCEA) New England Association of Schools and Colleges |
|
| Religious Affiliation | Roman Catholic | |
| Grades Offered | Grades Prekindergarten - 8 | |
| Year Founded | 2010 | |
| Student Body | ||
| Total Students | 171 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 7% (MA School Avg.: 23%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 10 teachers | |
| Student : Teacher Ratio | 18:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 60% | |
| Average Class Size | 18 students | |
| List of Courses Offered | Link to List of Courses | |
| Classroom dress code | Formal (uniform) |
|
| Finances and Admission | ||
| Admission Deadline | Mar. 1 / rolling | |
| Yearly Tuition Cost | $3,400 | |
| Tuition Notes | Pre-K & Kindergarten tuition is $3800 / $3500 Grades 1-8 for 2012-2013 | |
| % on Financial Aid | 33% | |
| Average Financial Aid Grant | $700 | |
| Acceptance Rate | 90% | |
| Admissions Director | Sherri Swainamer, Principal | |
| Admissions Associate | Mrs. Virginia Camara | |
| Sports | ||
| Total Sports Offered | 3 sports | |
Sports
|
||
| Indoor Soccer | Track and Field | |
| Volleyball | ||
| Extracurriculars | ||
| Total Extracurriculars | 8 extracurriculars | |
Extracurriculars
|
||
| Art Club | Choir & Performing Arts | |
| Christian Service | Floor Hockey | |
| National Junior Honor Society | School Ambassadors | |
| Student Council | Youth Orchestra - String Ensemble | |
School Notes:
In partnership with parents, our goal is to guide the children in the development of sound moral and spiritual values. We encourage social and civic responsibility, mutual respect, and self-esteem as we emphasize faith-based learning and prepare our students to meet the challenges of today's ever-changing world.
Profile last updated: 08/31/2012
Facebook School Page:
Nearby Schools:
Gr. PK-8 | 0 mi. away
Gr. K-9 | 0 mi. away
Gr. Nursery/Preschool-PK | 0.7 mi. away
Gr. K-9 | 1.4 mi. away
Gr. Nursery/Preschool-12 | 2.8 mi. away
Gr. PK-K | 3 mi. away
View all schools in: New Bedford, Bristol County, Zip 02745
School Reviews:
Submit School Recommendation:
Recent Articles:



























