
PublishedMay 29, 2013
Ever wish you could pick the brain of A+ students? Well, we did it for you — we spoke with dozens of students and educators to find out their secrets for success.
School Overview: |
Cornerstone School
|
|
| School Type | Montessori School | |
| School Membership(s) | American Montessori Society (AMS) | |
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades 1 - 8 | |
| Student Body | ||
| Total Students | 228 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 6% (NH School Avg.: 8%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Admission Deadline | None / Rolling | |
View all schools in: Stratham, Rockingham County, Zip 03885

Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.