Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
Academy Of The Most Blessed Sacrament
|
|
| School Membership(s) | National Catholic Educational Association (NCEA) National Middle School Association Middle States Association of Colleges and Secondary Schools Other school association(s) |
|
| Religious Affiliation | Roman Catholic | |
| Grades Offered | Grades Nursery/Preschool - 8 | |
| Learning Difference Programs | Yes | |
| Learning Programs Supported | Dyslexia; mild learning differences | |
| Year Founded | 1963 | |
| Student Body | ||
| Total Students | 235 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 1% (NJ School Avg.: 34%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 21 teachers | |
| Student : Teacher Ratio | 12:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 50% | |
| Classroom dress code | Formal (informal for warmer weather; formal for colder weather) |
|
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Yearly Tuition Cost | $5,500 | |
| Tuition Notes | amount noted is for grades 1-8 and includes all fees except registration; Early Childhood has separate fee structure depending upon number of days | |
| % on Financial Aid | 10% | |
| Average Financial Aid Grant | $1,200 | |
| Admissions Associate | Maureen Koval | |
| Sports | ||
| Total Sports Offered | 6 sports | |
Sports
|
||
| Basketball | Cheering | |
| Crew | Golf | |
| Tennis | Track and Field | |
| Extracurriculars | ||
| Total Extracurriculars | 7 extracurriculars | |
Extracurriculars
|
||
| A Taste of Language (Mandarin Chinese) | Bridge | |
| Chess | Instrumental Music Instruction | |
| Jazz ensemble | Newspaper | |
| Service Learning | ||
Profile last updated: 07/04/2012
View all schools in: Franklin Lakes, Bergen County, Zip 07417
What's the Difference Between a Letter of Interest and a Cover Letter?
Why Private School?
Seattle Area Schools
For Profit vs Not for Profit SchoolsNote: Data has been gathered from the Dept. of Education, schools, and commercial data sources.