Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
Cathedral High School
|
|
| School Membership(s) | National Catholic Educational Association (NCEA) Other school association(s) |
|
| Religious Affiliation | Roman Catholic | |
| Grades Offered | Grades 9 - 12 | |
| Year Founded | 1905 | |
| Student Body | ||
| Total Students | 559 students | |
| Student Body Type | All-girls | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 37 teachers | |
| Student : Teacher Ratio | 16:1 (National school avg.: 13:1) | |
| Average Class Size | 28 students | |
| Number of AP Courses | 7 courses | |
Advanced Courses
|
||
| Biology | Calculus | |
| English | History | |
| Psychology | Spanish | |
| Classroom dress code | Formal (Uniform required) |
|
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Yearly Tuition Cost | $6,790 | |
| Tuition Notes | Tuition is payable over a 10 month period. Academic Scholarships awarded to incoming freshmen based on report card grades. Upper class men may also be considered for an annual academic scholarship. | |
| Admissions Director | Ms. Rosemary Eivers | |
| Sports | ||
| Total Sports Offered | 4 sports | |
Sports
|
||
| Basketball | Softball | |
| Swimming | Volleyball | |
| Extracurriculars | ||
| Total Extracurriculars | 28 extracurriculars | |
Extracurriculars
|
||
| Arbutus (Newspaper) | Art Club | |
| Asian Culture Club | Billiards | |
| Black NIA | Cathedral Scholars | |
| Cheerleading | Choir | |
| Dance | Fashionistas | |
| Fitness Club | Future Business Leaders of America | |
| Green Club | Guitar Club | |
| Home Economics | Marching Band | |
| Masque & Mime (Drama) | Mock Trial Team | |
| NYPD Explorers Program | National Honor Society | |
| Peer Tutors | Prom Committee | |
| Spires (Yearbook) | Steppers | |
| Student Ambassadors | Student Council | |
| Travel & Culture Club | Volunteer Service Club | |
Profile last updated: 11/07/2012
View all schools in: New York, New York County, Zip 10022
What's the Difference Between a Letter of Interest and a Cover Letter?
Using Facebook, YouTube and Pinterest to Promote Your School
Boarding or Day School?
Comparison of Montessori, Waldorf & Reggio EmiliaNote: Data has been gathered from the Dept. of Education, schools, and commercial data sources.