Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
Dwight School
|
|
| School Membership(s) | European Council for International Schools State or regional independent school association |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades Kindergarten - 12 | |
| Learning Difference Programs | Yes | |
| Year Founded | 1880 | |
| Student Body | ||
| Total Students | 508 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 15% (NY School Avg.: 23%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 100 teachers | |
| Student : Teacher Ratio | 5:1 (National school avg.: 13:1) | |
| Classroom dress code | Formal | |
| Finances and Admission | ||
| Admission Deadline | Dec. 1 / Dec. 1 | |
| Yearly Tuition Cost | $32,000 | |
| Sports | ||
| Total Sports Offered | 13 sports | |
Sports
|
||
| Baseball | Basketball | |
| Boxing | Cross Country | |
| Dance | Fencing | |
| Golf | Lacrosse | |
| Soccer | Tennis | |
| Track and Field | Volleyball | |
| Winter Track | ||
| Extracurriculars | ||
| Total Extracurriculars | 24 extracurriculars | |
Extracurriculars
|
||
| Contemporary Arts Society | Dance Lab | |
| Darkroom Photography | Digital Photography | |
| Dwight TV | Green Roof Space Research and Design | |
| Green Team | Improv Performance Group | |
| Institute for Civic Leadership Fellows Program | Jazz Band | |
| Mock Trials | Model UN | |
| Newspaper | Performance Music | |
| Portfolio Prep | Prom Committee | |
| Spinning | Student Council | |
| Tai Chi | Upper School Theater Production | |
| Upper School Vocal Ensemble | Yearbook | |
| Yoga | Young Writers Society | |
View all schools in: New York, New York County, Zip 10024
What's the Difference Between a Letter of Interest and a Cover Letter?
Why Private School?
Private School May Be Free If You Make Less Than $75,000
How Much Do Schools Cost?Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.