Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
French American International School
|
|
| School Type | School with Special Program Emphasis | |
| School Membership(s) | International Baccalaureate (IB) World School National Association of Independent Schools (NAIS) |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades Nursery/Preschool - 8 | |
| Year Founded | 1979 | |
| Student Body | ||
| Total Students | 546 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 30% (OR School Avg.: 17%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 60 teachers | |
| Student : Teacher Ratio | 10:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 75% | |
| Average Class Size | 17 students | |
| List of Courses Offered | Link to List of Courses | |
| Finances and Admission | ||
| Admission Deadline | Feb. 15 / rolling | |
| Yearly Tuition Cost | $14,820 | |
| Tuition Notes | PS-PK half day: $12,230 PS-5th full day: $14,820 6th-8th: $15,950 Financial aid is available. | |
| % on Financial Aid | 10% | |
| Average Financial Aid Grant | $4,500 | |
| Admissions Director | Arezu Movahed | |
| Admissions Associate | Kate Sandgren | |
| Sports | ||
| Total Sports Offered | 7 sports | |
Sports
|
||
| Basketball | Cross Country | |
| Fencing | Lacrosse | |
| Soccer | Track and Field | |
| Volleyball | ||
| Extracurriculars | ||
| Total Extracurriculars | 16 extracurriculars | |
Extracurriculars
|
||
| Aerial Movement | African Culture | |
| Art | Ceramics | |
| Chess | Chinese Culture | |
| Cooking | Dance | |
| Drama | Math | |
| Music | Photography | |
| Robotics | Science | |
| Writing | Yoga | |
Profile last updated: 11/14/2012
View all schools in: Portland, Multnomah County, Zip 97229
Boarding or Day School?
Comparison of Montessori, Waldorf & Reggio Emilia
Seattle Area Schools
For Profit vs Not for Profit Schools
How Much Do Schools Cost?Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.