School Overview: |
Benchmark School
|
|
| School Type | Special Education School | |
| School Membership(s) | Pennsylvania Association of Independent Schools (PAIS) | |
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades 1 - 8 | |
| Learning Difference Programs | Yes | |
| Learning Programs Supported | dyslexia, language based, learning differences,ADHD, ADD, etc. | |
| Year Founded | 1970 | |
| Student Body | ||
| Total Students | 159 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 7% (PA School Avg.: 18%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 50 teachers | |
| Student : Teacher Ratio | 4:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 85% | |
| Average Class Size | 10 students | |
| Classroom dress code | Casual (khaki pants or skirt and collared shirt) |
|
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Yearly Tuition Cost | $28,000 | |
| Tuition Notes | $300 Lower School Activities Fee $550 Middle School Activites Fee | |
| % on Financial Aid | 15% | |
| Average Financial Aid Grant | $10,250 | |
| Admissions Director | Adam Lemisch | |
| Sports | ||
| Total Sports Offered | 3 sports | |
Sports
|
||
| Basketball | Golf | |
| Soccer | ||
School Notes:
Benchmark School's mission is to provide students who enter the school as bright, struggling readers and writers with the tools and strategies they need to become lifelong learners, thinkers, and problemsolvers. Benchmark believes each students is a unique individual whose potential has not been realized. We believe that every child is entitled to a learning environment where there is respect for uniqueness and instruction is designed to build on students' strengths, help address their weaknesses, and develop their potential. Thus the development of self-efficacy, confidence, social skills and motivation for learning are emphasized along with a focus on academic skills. The result of all these considerations is that instruction at Benchmark is provided in an environment that is structured and supportive while being intellectually stimulating.
Profile last updated: 09/04/2012
Facebook School Page:
Nearby Schools:
Gr. 1-8 | 0 mi. away
Gr. K-9 | 0.6 mi. away
Gr. K | 0.8 mi. away
Gr. Nursery/Preschool-8 | 1.4 mi. away
Gr. K | 1.6 mi. away
Gr. PK-8 | 1.8 mi. away
View all schools in: Media, Delaware County, Zip 19063
School Reviews:
Submit School Recommendation:
Recent Articles:




























