
PublishedMay 29, 2013
Ever wish you could pick the brain of A+ students? Well, we did it for you — we spoke with dozens of students and educators to find out their secrets for success.
School Overview: |
Mount Vernon Christian School
|
|
| School Membership(s) | Christian Schools International (CSI) Northwest Association of Accredited Schools Northwest Christian Schools International (NWCSI) |
|
| Religious Affiliation | Christian (no specific denomination) | |
| Grades Offered | Grades Prekindergarten - 12 | |
| Learning Difference Programs | Yes | |
| Learning Programs Supported | National Institute of Learning Development Program | |
| Year Founded | 1951 | |
| Student Body | ||
| Total Students | 324 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 3% (WA School Avg.: 17%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 23 teachers | |
| Student : Teacher Ratio | 15:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 20% | |
| Average Class Size | 21 students | |
| List of Courses Offered | Link to List of Courses | |
| Classroom dress code | Casual | |
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Yearly Tuition Cost | $7,100 | |
| Tuition Notes | MVCS has a means based tuition plan. The tuition ceiling is a stated amount and parents are allowed to reduce total costs based on Adjusted Gross Income numbers. Call for details. | |
| % on Financial Aid | 40% | |
| Average Financial Aid Grant | $1,500 | |
| Acceptance Rate | 98% | |
| Admissions Director | Patrick J. De Jong | |
| Admissions Associate | Miss Emily Oril | |
| Sports | ||
| Total Sports Offered | 6 sports | |
Sports
|
||
| Basketball | Cheering | |
| Cross Country | Soccer | |
| Track and Field | Volleyball | |
| Extracurriculars | ||
| Total Extracurriculars | 6 extracurriculars | |
Extracurriculars
|
||
| Allaude Choral Group | High School Band | |
| High School Choir | High School Student Council | |
| Middle School Band and Choir | National Honor Society | |
View all schools in: Mount Vernon, Skagit County, Zip 98273

Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.