
School Overview: |
St George's School
|
|
| School Membership(s) | National Association of Independent Schools (NAIS) State or regional independent school association |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades Kindergarten - 12 | |
| Learning Programs Supported | Language-based or Mild Learning Differences | |
| Year Founded | 1955 | |
| Student Body | ||
| Total Students | 372 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 18% (WA School Avg.: 17%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 44 teachers | |
| Student : Teacher Ratio | 9:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 80% | |
| Average Class Size | 14 students | |
| Number of AP Courses | 18 courses | |
| List of Courses Offered | Link to List of Courses | |
Advanced Courses
|
||
| Biology | Calculus AB/BC | |
| Chemistry | Chinese | |
| English Language | English Literature | |
| Environmental Science | European History | |
| French | Micro/Macro Economics | |
| Spanish | US History | |
| Art 2D Design/Drawing | Physics C: Electricity & Magnetism | |
| Physics C: Mechanics | Statistics | |
| Average SAT score | 1871 | |
| Matriculation Data | Link to Matriculation Data | |
| Classroom dress code | Casual | |
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Yearly Tuition Cost | $17,480 | |
| Tuition Notes | Tuition varies per grade level: kindergarten is $14,600 and Grades 1-5 is $16,870 | |
| % on Financial Aid | 39% | |
| Average Financial Aid Grant | $8,990 | |
| Acceptance Rate | 70% | |
| Admissions Director | Debra Duvoisin | |
| Sports | ||
| Total Sports Offered | 12 sports | |
Sports
|
||
| Baseball | Basketball | |
| Climbing | Cross Country | |
| Kayaking | Mountaineering | |
| Soccer | Softball | |
| Tennis | Track and Field | |
| Volleyball | Weightlifting | |
| Extracurriculars | ||
| Total Extracurriculars | 12 extracurriculars | |
Extracurriculars
|
||
| Community Service | Robotics | |
| Debate | Lego League | |
| Outdoor Club | Climbing | |
| Math is Cool | Knowledge Bowl | |
| Literary Magazine | Associated Student Body/Student Council | |
| Book Club | plus a variety of student initiated which varies according to interest | |
School Notes:
Saint George's School prepares students for college and for life, by reinforcing strong values, providing academic challenges, and developing meaningful relationships. In a supportive community where every teacher knows every child well, students flourish in a multitude of ways – many of them unexpected. Each child is discovering what's inside – inside the school and inside themselves. Our excellent teachers are committed to individual instruction, coaching and engagement can challenge every student to bring out their full potential.
Profile last updated: 04/24/2012
Facebook School Page:
Nearby Schools:
Gr. K-12 | 0 mi. away
Gr. PK-12 | 2.5 mi. away
Gr. Nursery/Preschool-6 | 2.7 mi. away
Gr. K | 2.9 mi. away
Gr. K-9 | 2.9 mi. away
Gr. Nursery School-PK | 3.2 mi. away
View all schools in: Spokane, Spokane County, Zip 99208
School Reviews:
May 21,2012 - St. George''s School creates an atmosphere that encourages and supports academic excellence, creative thinking, and service learning. All students have ample opportunities to participate in all activities. Faculty advisors and teachers are incredibly supporting. The facilities are beautiful and enhance learning and exploration. As a current and alumni parent, I most highly recommend this school for any motivated student.*-Posted by Parent *
May 21,2012 - St. George''s has been an excellent fit for our daughter. The curriculum is very integrated and requires in-depth input and participation from the students. The teachers'' enthusiasm and love of their work and students is obvious. The emphasis is not just in academics; it is in all aspects of creating a well-rounded and active member of their community. They don''t just teach citizenship, they DO it!*-Posted by Parent *
Submit School Recommendation:
Recent Articles:





























