
School Overview: |
St John Bosco Catholic School
|
|
| School Type | School with Special Program Emphasis | |
| School Membership(s) | National Catholic Education Association National Association for the Education of Young Children Western States Association of Schools and Colleges (WASC) Other religious school association(s) |
|
| Religious Affiliation | Roman Catholic | |
| Grades Offered | Grades Prekindergarten - 8 | |
| Learning Programs Supported | Mild Learning Differences | |
| Year Founded | 2001 | |
| Student Body | ||
| Total Students | 586 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 31% (AZ School Avg.: 26%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 31 teachers | |
| Student : Teacher Ratio | 19:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 60% | |
| Average Class Size | 30 students | |
| Finances and Admission | ||
| Admission Deadline | Feb. 4 / Jun. 30 | |
| Yearly Tuition Cost | $4,797 | |
| Tuition Notes | Active Catholic Rate. Non-Catholic also considered, but pay a slightly higher rate. | |
| % on Financial Aid | 30% | |
| Average Financial Aid Grant | $2,000 | |
| Acceptance Rate | 90% | |
| Admissions Director | dabril@sjbosco.org | |
| Sports | ||
| Total Sports Offered | 9 sports | |
Sports
|
||
| Baseball | Basketball | |
| Cross Country | Dance | |
| Flag Football | Soccer | |
| Softball | Tennis | |
| Volleyball | ||
| Extracurriculars | ||
| Total Extracurriculars | 5 extracurriculars | |
Extracurriculars
|
||
| Battle of the Books | Chess | |
| Math Counts | Spanish Spelling Bee | |
| Spelling Bee | ||
School Notes:
St John Bosco Catholic School believes that all children, by their God-given nature, can learn. All learners, users and creators of knowledge, are engaged in a dynamic process of discovering who they are in relationship to God, the human family, and nature. We believe that our community, which includes students, educators, parents, parish members, and clergy, consists of leaders working together as one in God to inspire all to reach their potential. Furthermore, our community assists in the lifelong development of the whole person, including spiritual, moral, intellectual, emotional, and social growth and physical well being. We believe that schools provide professional and caring educators who, as positive role models, teach traditions and build character. They inspire students to learn and support parents as the primary educators of their children.
Visit us on Facebook
Profile last updated: 01/16/2012
Nearby Schools:
Gr. PK-8 | 0 mi. away
Gr. PK-8 | 0.4 mi. away
Gr. 9-12 | 1.3 mi. away
Gr. K-1 | 1.7 mi. away
Gr. Nursery School-PK | 1.8 mi. away
Gr. K | 1.8 mi. away
View all schools in: Phoenix, Maricopa County, Zip 85048
School Reviews:
Submit School Recommendation:
Recent Articles:




























