Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
Bayside Academy
|
|
| School Membership(s) | Southern Association Of Colleges And Schools (SACS) National Association of Independent Schools (NAIS) |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades Prekindergarten - 12 | |
| Year Founded | 1970 | |
| Student Body | ||
| Total Students | 750 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 6% (AL School Avg.: 22%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 77 teachers | |
| Student : Teacher Ratio | 10:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 85% | |
| Average Class Size | 16 students | |
| Number of AP Courses | 13 courses | |
| Average ACT score | 28 | |
| Classroom dress code | Formal | |
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Yearly Tuition Cost | $9,000 | |
| Admissions Director | Alan Foster | |
| Sports | ||
| Total Sports Offered | 13 sports | |
Sports
|
||
| Baseball | Basketball | |
| Cheering | Cross Country | |
| Dance | Football | |
| Golf | Soccer | |
| Softball | Swimming | |
| Tennis | Track and Field | |
| Volleyball | ||
| Extracurriculars | ||
| Total Extracurriculars | 21 extracurriculars | |
Extracurriculars
|
||
| Art Guild | Boys Service Club | |
| Chess Club | Environmental Club | |
| Environmental Club | FCA | |
| French Club | Girls Service Club | |
| Honor Council | Key Club | |
| Literary Arts Magazine | Making It Count | |
| Martial Arts Club | National Honor Society | |
| Newspaper | Peer Counselors | |
| Scholars Bowl | Science Olympiad | |
| Spanish Club | Student Government | |
| Teen Tutors | ||
View all schools in: Daphne, Baldwin County, Zip 36526
What's the Difference Between a Letter of Interest and a Cover Letter?
Boarding or Day School?
Comparison of Montessori, Waldorf & Reggio Emilia
5 Facts About Montessori Schools
Private School May Be Free If You Make Less Than $75,000Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.