Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
Shattuck St Mary's
|
|
| School Membership(s) | National Association of Independent Schools (NAIS) Other school association(s) |
|
| Religious Affiliation | Episcopal | |
| Grades Offered | Grades 6 - 12 | |
| Offers Post-Graduate Year | Yes | |
| Learning Difference Programs | Yes | |
| Learning Programs Supported | Moderate language-based learning differences | |
| Year Founded | 1858 | |
| Student Body | ||
| Total Students | 431 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 31% (MN School Avg.: 12%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 51 teachers | |
| Student : Teacher Ratio | 9:1 (National school avg.: 13:1) | |
| Average Class Size | 11 students | |
| Number of AP Courses | 14 courses | |
Advanced Courses
|
||
| Calculus AB | Calculus BC | |
| Chemistry | English Language | |
| English Literature | Environmental Science | |
| European History | French Language | |
| Latin: Vergil | Physics C | |
| Spanish Language | Statistics | |
| Studio Art | U.S. History | |
| Matriculation Data | Link to Matriculation Data | |
| Classroom dress code | Casual | |
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Yearly Tuition Cost | $40,450 | |
| Tuition Notes | International boarding 42450 Day tuition 26950 | |
| Average Financial Aid Grant | $12,000 | |
| Admissions Director | Jesse W. Fortney | |
| Admissions Associate | Charlotte M. Smith | |
| Sports | ||
| Total Sports Offered | 11 sports | |
Sports
|
||
| Baseball | Basketball | |
| Fencing | Figure Skating | |
| Golf | Ice Hockey | |
| Indoor Soccer | Lacrosse | |
| Soccer | Tennis | |
| Volleyball | ||
| Extracurriculars | ||
| Total Extracurriculars | 11 extracurriculars | |
Extracurriculars
|
||
| Art Club | Green Club | |
| Middle School Mathletes | Middle School Robotics | |
| Photography Club | Prom Committee | |
| Student Government | The Spectator (School newspaper) | |
| Upper School Mathletes | WeCreate Journal | |
| Yearbook | ||
View all schools in: Faribault, Rice County, Zip 55021
What's the Difference Between a Letter of Interest and a Cover Letter?
Boarding or Day School?
Seattle Area Schools
Private School May Be Free If You Make Less Than $75,000
How Much Do Schools Cost?Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.