
PublishedMay 29, 2013
Ever wish you could pick the brain of A+ students? Well, we did it for you — we spoke with dozens of students and educators to find out their secrets for success.
School Overview: |
The Montessori Childrens School
|
|
| School Type | Montessori School | |
| School Membership(s) | American Montessori Society (AMS) Other Montessori association(s) |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades Kindergarten - 7 | |
| Student Body | ||
| Total Students | 96 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 6% (CA School Avg.: 43%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 8 teachers | |
| Student : Teacher Ratio | 6:1 (National school avg.: 13:1) | |
| Admission Deadline | None / Rolling | |
View all schools in: San Luis Obispo, San Luis Obispo County, Zip 93401
