Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
Allison Academy
|
|
| School Membership(s) | Middle States Association of Colleges and Secondary Schools Southern Association Of Colleges And Schools (SACS) |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades 6 - 12 | |
| Learning Difference Programs | Yes | |
| Learning Programs Supported | Dyslexia, Mild Learning Disabilities, Reading and Math Remediation | |
| Year Founded | 1983 | |
| Student Body | ||
| Total Students | 95 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 19% (FL School Avg.: 34%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 13 teachers | |
| Student : Teacher Ratio | 8:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 60% | |
| Average Class Size | 8 students | |
| Number of AP Courses | 2 courses | |
Advanced Courses
|
||
| AP English Composition & Literature | ||
| Average SAT score | 1000 | |
| Average ACT score | 22 | |
| Classroom dress code | Casual (Khaki pants/skirts,shorts, polo style shirts with logo) |
|
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Yearly Tuition Cost | $14,000 | |
| Tuition Notes | Registration $450, Book Fee $500 Tuition deposit $1000, Tuition accepted annually, by semester, or in 10 monthly installments. | |
| % on Financial Aid | 20% | |
| Average Financial Aid Grant | $4,000 | |
| Acceptance Rate | 88% | |
| Admissions Director | Margaret Sheriff | |
| Admissions Associate | Amy Robayo | |
| Sports | ||
| Total Sports Offered | 2 sports | |
Sports
|
||
| Basketball | Tennis | |
Profile last updated: 10/03/2012
View all schools in: North Miami Beach, Miami-Dade County, Zip 33162
What's the Difference Between a Letter of Interest and a Cover Letter?
Why Private School?
Using Facebook, YouTube and Pinterest to Promote Your School
Boarding or Day School?
For Profit vs Not for Profit SchoolsNote: Data has been gathered from the Dept. of Education, schools, and commercial data sources.