Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
Boca Raton Preparatory School
|
|
| School Membership(s) | State or regional independent school association Other special emphasis association(s) |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades Prekindergarten - 12 | |
| Offers Post-Graduate Year | Yes | |
| Learning Programs Supported | ESOL trained staff | |
| Year Founded | 1997 | |
| Student Body | ||
| Total Students | 191 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 7% (FL School Avg.: 34%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 28 teachers | |
| Student : Teacher Ratio | 7:1 (National school avg.: 13:1) | |
| Average Class Size | 14 students | |
| Number of AP Courses | 11 courses | |
| List of Courses Offered | Link to List of Courses | |
Advanced Courses
|
||
| AP American History | AP Calculus | |
| AP English Language | AP Geography | |
| AP Physics | AP Spanish Language | |
| Average SAT score | 1450 | |
| Matriculation Data | Link to Matriculation Data | |
| Classroom dress code | Casual (school uniform) |
|
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Yearly Tuition Cost | $12,000 | |
| Tuition Notes | Tuition ranges according to age and payment scheme. Flexible timetable for leading sports players (tennis, cycling, soccer) with pro rated tuition rates. IB exams additional payment | |
| % on Financial Aid | 5% | |
| Average Financial Aid Grant | $3,000 | |
| Acceptance Rate | 90% | |
| Admissions Director | Sheena Thomas | |
| Sports | ||
| Total Sports Offered | 5 sports | |
Sports
|
||
| Basketball | Soccer | |
| Swimming | Tennis | |
| Volleyball | ||
View all schools in: Boca Raton, Palm Beach County, Zip 33428
Private School Jobs
Why Private School?
Boarding or Day School?
5 Facts About Montessori Schools
Private School May Be Free If You Make Less Than $75,000Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.