Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
Carrollwood Day School
|
|
| School Type | School with Special Program Emphasis | |
| School Membership(s) | International Baccalaureate (IB) World School Southern Association Of Colleges And Schools (SACS) National Association of Independent Schools (NAIS) National Association for the Education of Young Children Florida Council of Independent Schools (FCIS) |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades Nursery/Preschool - 12 | |
| Year Founded | 1981 | |
| Awards | Blue Ribbon School - Selected in 2004 |
|
| Student Body | ||
| Total Students | 840 students | |
| Student Body Type | Co-ed | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 92 teachers | |
| Student : Teacher Ratio | 10:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 43% | |
| Number of AP Courses | 29 courses | |
| List of Courses Offered | Link to List of Courses | |
Advanced Courses
|
||
| IB DP Biology 11 [SL/HL] | IB DP Biology 12 [SL/HL] | |
| IB DP Business & Management 12 [SL] | IB DP Chemistry 11 [SL/HL] | |
| IB DP Chemistry 12 [SL/HL] | IB DP English 11 [SL/HL] | |
| IB DP English 12 [SL/HL] | IB DP French 11 [SL] | |
| IB DP French 12 [SL] | IB DP Global Politics 11 [SL/HL] | |
| IB DP History 11 [SL/HL] | IB DP History 12 [SL/HL] | |
| IB DP Math 11 [SL] | IB DP Math 12 [SL] | |
| IB DP Math Studies 11 [SL] | IB DP Math Studies 12 [SL] | |
| IB DP Music 11 [SL/HL] | IB DP Music 12 [SL/HL] | |
| IB DP Physics 11 [SL/HL] | IB DP Physics 12 [SL] | |
| IB DP Psychology 11 [SL/HL] | IB DP Psychology 12 [SL/HL] | |
| IB DP Spanish 11 [HL] | IB DP Spanish 11 [SL] | |
| IB DP Spanish 12 [SL] | IB DP Theatre Arts 11 [SL/HL] | |
| IB DP Theatre Arts 12 [SL/HL] | IB DP Visual Arts 11 [SL/HL] | |
| IB DP Visual Arts 12 [SL/HL] | ||
| Matriculation Data | Link to Matriculation Data | |
| Classroom dress code | Formal (School uniforms for kindergarten - high school) |
|
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Tuition Notes | 2012-2013 Tuition: Preschool tuition ranges from $4,025 to $9,995. Kindergarten tuition is $10,900. Grades 1 - 5 tuition is $12,520. Middle School tuition is $13,375. High School tuition is $15,950. |
|
| Admissions Director | Dawn Schweitzer | |
| Admissions Associate | Michelle Cáceres | |
| Sports | ||
| Total Sports Offered | 17 sports | |
Sports
|
||
| Baseball | Basketball | |
| Cheering | Cross Country | |
| Dance | Equestrian | |
| Fencing | Flag Football | |
| Football | Golf | |
| Soccer | Softball | |
| Swimming | Tennis | |
| Track and Field | Volleyball | |
| Wrestling | ||
| Extracurriculars | ||
| Total Extracurriculars | 36 extracurriculars | |
Extracurriculars
|
||
| AV Club | Action Club / Student Council (Elementary) | |
| Art | Chess | |
| Diversity Club | Do Something Club | |
| Drama Club | Environmental Clubs (High School & Middle School) | |
| Flamenco Dance Club | Forensics | |
| Forensics | French National Honor Society | |
| Instrumental Music Lessons | Intramural Sports (Elementary) | |
| Journalism (High School) | Junior Spanish Honor Society | |
| Key Club | Model United Nations | |
| Mu Alpha Theta | National Beta Club (Middle School) | |
| National Honor Society | Oprah's Ambassadors | |
| Patriot Society (Middle School Leadership Club) | Peer Mediation | |
| Pep Squad (Elementary) | Robotics Club | |
| Rock Band | Spanish National Honor Society (Sociedad Honoraria Hispánica) | |
| Strategy Games | Student Council (Middle School) | |
| Student Government (High School) | Table Tennis | |
| The International Thespian Society | Thespian Troupe | |
| Tutoring Club | Year Book Club | |
Profile last updated: 08/31/2012
View all schools in: Tampa, Hillsborough County, Zip 33613
Private School Jobs
Boarding or Day School?
Seattle Area Schools
Choosing a School: 5 Must HavesNote: Data has been gathered from the Dept. of Education, schools, and commercial data sources.