Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
Jca - Gan Yeladim
|
|
| School Type | Early Childhood / Day Care | |
| School Membership(s) | National Association for the Education of Young Children Florida Kindergarten Council (FKC) Other school association(s) |
|
| Religious Affiliation | Jewish | |
| Grades Offered | Grades Nursery/Preschool - Kindergarten | |
| Learning Programs Supported | Speech/Language and prosocial skill tutoring on campus | |
| Year Founded | 1975 | |
| Student Body | ||
| Total Students | 183 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 5% (FL School Avg.: 37%) | |
| Academics and Faculty | ||
| Total Classroom Teachers | 40 teachers | |
| Student : Teacher Ratio | 5:1 (National school avg.: 13:1) | |
| Average Class Size | 12 students | |
| Classroom dress code | Casual (comfortable) |
|
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Tuition Notes | tuition and schedules vary from part time to fulltime. Please call for cost | |
| % on Financial Aid | 12% | |
| Acceptance Rate | 100% | |
| Admissions Director | Theresa Levy | |
| Admissions Associate | Rochelle Golomb | |
| Sports | ||
| Total Sports Offered | 9 sports | |
Sports
|
||
| Baseball | Basketball | |
| Dance | Fencing | |
| Flag Football | Gymnastics | |
| Indoor Soccer | Swimming | |
| Tennis | ||
| Extracurriculars | ||
| Total Extracurriculars | 3 extracurriculars | |
Extracurriculars
|
||
| The JCA offers a variety of sports | art | |
| foreign language and cultural enrichment classes. | ||
Students do not need to be Jewish to apply. 50% of the student population is Jewish, the other 50% is not.
Profile last updated: 01/16/2012
View all schools in: Jacksonville, Duval County, Zip 32217
What's the Difference Between a Letter of Interest and a Cover Letter?
Private School Jobs
Comparison of Montessori, Waldorf & Reggio Emilia
Choosing a School: 5 Must Haves
Free SchoolsNote: Data has been gathered from the Dept. of Education, schools, and commercial data sources.