Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
Loyola Academy
|
|
| School Membership(s) | Jesuit Secondary Education Association (JSEA) National Catholic Educational Association (NCEA) |
|
| Religious Affiliation | Roman Catholic | |
| Grades Offered | Grades 9 - 12 | |
| Learning Programs Supported | Yes-O | |
| Year Founded | 1909 | |
| Student Body | ||
| Total Students | 2094 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 20% (IL School Avg.: 38%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 152 teachers | |
| Student : Teacher Ratio | 14:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 80% | |
| Average Class Size | 24 students | |
| Number of AP Courses | 22 courses | |
| List of Courses Offered | Link to List of Courses | |
| Matriculation Data | Link to Matriculation Data | |
| Finances and Admission | ||
| Admission Deadline | Jan. 27 / rolling | |
| Yearly Tuition Cost | $11,900 | |
| % on Financial Aid | 25% | |
| Average Financial Aid Grant | $5,500 | |
| Acceptance Rate | 76% | |
| Admissions Director | Mrs. Genevieve Atwood | |
| Admissions Associate | Mr. Marty Jennings | |
| Sports | ||
| Total Sports Offered | 29 sports | |
Sports
|
||
| Ballet | Baseball | |
| Basketball | Bowling | |
| Cheering | Crew | |
| Cross Country | Cycling | |
| Dance | Diving | |
| Equestrian | Field Hockey | |
| Football | Golf | |
| Ice Hockey | Lacrosse | |
| Rock Climbing | Sailing | |
| Snowboarding | Soccer | |
| Softball | Swimming | |
| Tennis | Track and Field | |
| Volleyball | Water Polo | |
| Weightlifting | Winter Track | |
| Wrestling | ||
| Extracurriculars | ||
| Total Extracurriculars | 1 extracurriculars | |
Extracurriculars
|
||
| Over 70 student clubs and organizations-http://www.goramblers.org/Activities/Cocurriculars.asp | ||
View all schools in: Wilmette, Cook County, Zip 60091
For Profit vs Not for Profit Schools
Choosing a School: 5 Must Haves
Free Schools
Private School May Be Free If You Make Less Than $75,000
How Much Do Schools Cost?Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.