
PublishedMay 29, 2013
Ever wish you could pick the brain of A+ students? Well, we did it for you — we spoke with dozens of students and educators to find out their secrets for success.
Town
|
Elementary School
|
# Students
|
Grades
|
| Allenstown | Tender Years Child Care & Learning Center (Early Childhood / Day Care) |
9 | K |
| Alstead | Orchard School The (Early Childhood / Day Care) |
47 | K |
| Amherst | Country Village Montessori School (Montessori School) |
24 | K-4 |
| Amherst | Kids Inn Early Learning Center (Early Childhood / Day Care) |
61 | K |
| Amherst | Sonshine Inn Kindergarten & Preschool (Early Childhood / Day Care) |
86 | PK-K |
| Amherst | Sunrise Children's Center (Early Childhood / Day Care) |
182 | K |
| Auburn | Auburn Montessori School (Montessori School) |
34 | K |
| Auburn | Tiny Tots Preschool And Kindergarten (Early Childhood / Day Care) |
62 | PK-K |
| Auburn | Village Childrens Center (Early Childhood / Day Care) |
28 | K |
| Barrington | Barrington Village School (Early Childhood / Day Care) |
28 | K-1 |
| Barrington | Good Shepherd School |
69 | PK-12 |
| Bedford | Bedford KinderCare (Early Childhood / Day Care) |
239 | NS-PK |
| Bedford | Bedford Montessori School Inc (Montessori School) |
54 | K |
| Bedford | Bedford Village Morning School (Early Childhood / Day Care) |
119 | K |
| Bedford | Community Christian Academy |
79 | K-8 |
| Bedford | Grace Christian School |
27 | PK-6 |
| Bedford | Harmony Learning Center (Early Childhood / Day Care) |
80 | K |
| Bedford | Lambs Workshop The (Early Childhood / Day Care) |
130 | K |
| Bedford | Learning Adventures (Early Childhood / Day Care) |
38 | K |
| Bedford | New Morning School of Bedford (Early Childhood / Day Care) |
48 | NS-K |
| Bedford | Rainbowland Child Development Center (Early Childhood / Day Care) |
82 | NS-PK |
| Belmont | Faith Christian Academy Of Belmont |
49 | PK-8 |
| Belmont | Heavenly Sonshine Preschool (Early Childhood / Day Care) |
39 | PK-K |
| Berlin | Community Bible Academy |
29 | K-12 |
| Bethlehem | Bethlehem Christian School |
22 | K-12 |
| Bethlehem | White Pine Montessori (Montessori School) |
13 | K |
| Bethlehem | Woodland Community School (Alternative School) |
18 | K-9 |
| Bow | Casa Dei Bambini Children's Center (Montessori School) |
64 | K |
| Bow | Joyful Noise Learning Center (Early Childhood / Day Care) |
15 | K |
| Brentwood | The Lighthouse Christian Academy |
8 | PK-12 |
| Candia | M & C Children's Learning Place (Early Childhood / Day Care) |
10 | K |
| Center Ossipee | Ossipee Co-op Preschool |
442 | PK-6 |
| Chester | Chester Preschool (Early Childhood / Day Care) |
21 | NS-PK |
| Chester | Imagination Station (Early Childhood / Day Care) |
22 | PK-K |
| Claremont | Claremont Christian Academy |
64 | PK-12 |
| Claremont | The Little Red School House-montessori (Montessori School) |
43 | K |
| Concord | Concord Christian Academy |
200 | PK-12 |
| Concord | Merrimack Valley Day Care Serv (Early Childhood / Day Care) |
6 | PK-K |
| Concord | Montessori Childrens Center Of Concord (Montessori School) |
19 | K |
| Concord | Shaker Road School |
280 | K-9 |
| Concord | St John Regional School |
228 | K-9 |
| Concord | Step Ahead Incorporated (Early Childhood / Day Care) |
138 | PK-KG |
| Concord | The Early Enrichment Center (Early Childhood / Day Care) |
58 | K-1 |
| Concord | The Learning Center At Concord Hospital (Early Childhood / Day Care) |
140 | PK-K |
| Concord | Trinity Christian School |
202 | PK-12 |
| Concord | Woodside School Inc (Early Childhood / Day Care) |
110 | K |
| Contoocook | The Contoocook School (Special Education School) |
18 | PK |
| Conway | White Mountain Waldorf School (Waldorf School) |
147 | PK-8 |
| Deerfield | Kidz Komfort Zone (Early Childhood / Day Care) |
26 | K-1 |
| Derry | Clubhouse Child Care Inc (Early Childhood / Day Care) |
26 | K |
| Derry | Derry Montessori School (Montessori School) |
24 | K |
| Derry | Nutfield Cooperative School (Early Childhood / Day Care) |
174 | PK-K |
| Derry | Over The Rainbow Preschool (Early Childhood / Day Care) |
107 | PK-K |
| Derry | Sonshine Preschool & Daycare (Early Childhood / Day Care) |
32 | K |
| Derry | St Thomas Aquinas School |
218 | K-9 |
| Derry | Stepping Stones School (Early Childhood / Day Care) |
50 | NS-PK |
| Derry | The Circle Of Friends School Inc (Early Childhood / Day Care) |
49 | K |
| Derry | The Learning Path Childcare Center & Kdgn (Early Childhood / Day Care) |
35 | K |
| Dover | Children In Motion Inc (Early Childhood / Day Care) |
17 | K |
| Dover | Cross Road Kindergarten & School |
30 | K-3 |
| Dover | Dover Children's Center (Early Childhood / Day Care) |
40 | K |
| Dover | Happy Helpers Preschool Educational Center (Early Childhood / Day Care) |
104 | K |
| Dover | My School (Alternative School) |
58 | PK-K |
| Dover | Portsmouth Christian Academy |
651 | PK-12 |
| Dover | St Mary Academy |
395 | K-9 |
| Dover | Wentworth-douglass Hosp Early Learning @ The Works (Early Childhood / Day Care) |
144 | K |
| Dublin | Cobb Meadow School (Early Childhood / Day Care) |
12 | K |
| Dublin | Dublin Christian Academy |
74 | K-12 |
| Durham | Child Study & Development Center (Early Childhood / Day Care) |
62 | K |
| Durham | Growing Places (Early Childhood / Day Care) |
80 | PK-NS |
| East Hampstead | Beginnings & Beyond (Early Childhood / Day Care) |
43 | K |
| East Hampstead | Hampstead Village Preschool (Early Childhood / Day Care) |
48 | K |
| East Hampstead | La Petite Maison (Early Childhood / Day Care) |
19 | K |
| East Hampstead | Mudpies & Make Believe Ch Center (Early Childhood / Day Care) |
19 | PK-K |
| Epping | Hogarth Country Day School (Early Childhood / Day Care) |
42 | PK-K |
| Epping | Maple Tree Learning Center (Early Childhood / Day Care) |
50 | K |
| Epsom | Cornerstone Christian Academy |
35 | K-8 |
| Epsom | Pathfinder Academy (Montessori School) |
51 | K-9 |
| Epsom | Precious Angels (Early Childhood / Day Care) |
26 | PK-K |
| Exeter | Appleseeds Day School (Early Childhood / Day Care) |
119 | K |
| Exeter | Building Block School (Early Childhood / Day Care) |
69 | K |
| Exeter | Exeter Day School (Early Childhood / Day Care) |
282 | PK-K |
| Fremont | Fremont Early Learning Environment (Early Childhood / Day Care) |
33 | PK-K |
| Fremont | The Country Club For Kids (Early Childhood / Day Care) |
24 | K |
| Goffstown | Educare Daycare & Learning Center (Early Childhood / Day Care) |
39 | K |
| Goffstown | Kids Learning Village And Child Care Center (Early Childhood / Day Care) |
15 | PK-NS |
| Goffstown | Merri-Loo Community Preschool (Early Childhood / Day Care) |
35 | NS-PK |
| Goffstown | New Morning School Inc (Early Childhood / Day Care) |
70 | PK-KG |
| Goffstown | Villa Augustina School |
220 | K-9 |
| Gonic | St Leo Catholic Kindercare (Early Childhood / Day Care) |
18 | K |
| Greenfield | Crotched Mountain School (Special Education School) |
95 | PK-12 |
| Greenville | Wee Dreams Learning Center (Early Childhood / Day Care) |
8 | K |
| Hampstead | Ages & Stages (Early Childhood / Day Care) |
75 | K |
| Hampstead | All Our Childrens House A Montessori School (Montessori School) |
44 | PK-K |
| Hampstead | Hampstead Academy (School with Special Program Emphasis) |
216 | PK-8 |
| Hampstead | Stepping Stones School (Early Childhood / Day Care) |
64 | PK-K |
| Hampton | Cecily Larson's Montessori School (Montessori School) |
50 | PK-KG |
| Hampton | Odyssey House Inc (Special Education School) |
22 | NS |
| Hampton | Sacred Heart School |
275 | K-9 |
| Hampton | Village Preschool/hampton Chil (Early Childhood / Day Care) |
43 | PK-KG |
| Hampton Falls | Robin's Childsplace (Early Childhood / Day Care) |
120 | NS-PK |
| Hanover | The Montessori Children's School (Montessori School) |
44 | K |
| Hollis | Hollis Academy For Children (Early Childhood / Day Care) |
54 | NS-PK |
| Hollis | Hollis Montessori School (Montessori School) |
82 | PK-9 |
| Hollis | Young Minds Preschool (Early Childhood / Day Care) |
7 | K |
| Hooksett | Hear In New Hampshire Preschool (Special Education School) |
11 | K-1 |
| Hooksett | Little Angels Learning Center (Early Childhood / Day Care) |
85 | PK-K |
| Hooksett | Little Angels Learning Centre Ii (Early Childhood / Day Care) |
17 | K |
| Hooksett | Mont Blanc Academy (Montessori School) |
8 | K-11 |
| Hopkinton | The Hopkinton Independent School |
99 | K-6 |
| Hudson | Beginning Discoveries Learning Center (Early Childhood / Day Care) |
17 | K |
| Hudson | Country Bear Preschool & Child Care (Early Childhood / Day Care) |
33 | PK-K |
| Hudson | Early Start Children's Center (Early Childhood / Day Care) |
108 | NS-PK |
| Hudson | Kiddie Konnection Inc (Early Childhood / Day Care) |
26 | K |
| Hudson | Presentation Of Mary Academy |
431 | K-9 |
| Hudson | Stonewood School (Early Childhood / Day Care) |
40 | K |
| Hudson | The Gingerbread House Kindergarten (Early Childhood / Day Care) |
42 | PK-K |
| Intervale | Mountain View Montessori School (Montessori School) |
35 | K |
| Jaffrey | St Patrick School |
124 | K-9 |
| Jefferson | Kid's Connections |
10 | K-5 |
| Jefferson | Nfi North Country Shelter (Alternative School) |
3 | PK |
| Keene | Cedarcrest Center For Children With Disabilities (Special Education School) |
20 | NS-12 |
| Keene | Keene Montessori School (Montessori School) |
40 | NS-PK |
| Keene | Keene State College Child Dev (Early Childhood / Day Care) |
55 | PK-K |
| Keene | Monadnock Waldorf School (School with Special Program Emphasis) |
177 | K-9 |
| Keene | Montessori Schoolhouse Of Cheshire County (Montessori School) |
33 | K |
| Keene | St Joseph Regional School |
137 | K-9 |
| Keene | Trinity Christian School |
129 | PK-8 |
| Kingston | Kingston Children's Center (Early Childhood / Day Care) |
41 | K |
| Kingston | Story Book Station Day School (Early Childhood / Day Care) |
38 | K |
| Laconia | Holy Trinity School |
109 | K-9 |
| Laconia | Laconia Christian School |
91 | PK-12 |
| Laconia | Lakes Region Christian School |
34 | K-12 |
| Lebanon | Dhmc Child Care Center (Early Childhood / Day Care) |
61 | PK-K |
| Lee | Live & Learn At Mastway (Early Childhood / Day Care) |
30 | K |
| Litchfield | Abc Junction Llc (Early Childhood / Day Care) |
32 | K |
| Litchfield | Litchfield Little School (Early Childhood / Day Care) |
48 | NS-PK |
| Litchfield | St Francis Of Assisi School |
122 | K-7 |
| Litchfield | Tabernacle Christian School |
189 | PK-12 |
| Littleton | The Children S House (Montessori School) |
42 | K |
| Londonderry | Adventures In Learning (Early Childhood / Day Care) |
10 | K |
| Londonderry | Cozy Kids Child Care Inc (Early Childhood / Day Care) |
80 | NS-PK |
| Londonderry | Londonderry KinderCare (Early Childhood / Day Care) |
79 | NS-PK |
| Londonderry | Mohawk Drive KinderCare (Early Childhood / Day Care) |
22 | NS-PK |
| Londonderry | Pixie Preschool (Early Childhood / Day Care) |
n/a | NS-K |
| Londonderry | Southern NH Montessori Academy (Montessori School) |
49 | K-6 |
| Londonderry | St Mark's Nursery School (Early Childhood / Day Care) |
43 | K |
| Londonderry | The Applewood Learning Center (Early Childhood / Day Care) |
72 | NS-K |
| Londonderry | Victory Baptist School |
77 | PK-12 |
| Londonderry | World Of Discovery (Early Childhood / Day Care) |
79 | K |
| Lyme | Crossroads Academy (School with Special Program Emphasis) |
139 | K-8 |
| Manchester | A Little Folks School House Too (Early Childhood / Day Care) |
35 | NS-PK |
| Manchester | A Little Folks School House-goffs Falls |
81 | PK-2 |
| Manchester | Alpha Bits Learning Center (Early Childhood / Day Care) |
135 | PK-K |
| Manchester | Apple Blossoms Child Center (Early Childhood / Day Care) |
21 | K |
| Manchester | Child Guidance Early Learning Center (Early Childhood / Day Care) |
33 | K |
| Manchester | Children's World Learning (Early Childhood / Day Care) |
61 | NS-PK |
| Manchester | Eager Beaver Child Care & Learning Center (Early Childhood / Day Care) |
13 | K |
| Manchester | Growing Years The (Early Childhood / Day Care) |
114 | NS-PK |
| Manchester | Holycross Early Childhood Center (Early Childhood / Day Care) |
25 | PK-K |
| Manchester | Jewish Federation Preschool (Early Childhood / Day Care) |
60 | PK-K |
| Manchester | Little Frogs & Polliwogs (Early Childhood / Day Care) |
54 | K |
| Manchester | Mount Zion Christian Schools |
126 | PK-12 |
| Manchester | Mt St Mary Academy |
160 | NS-6 |
| Manchester | Noah's Ark Child Care Center (Early Childhood / Day Care) |
165 | K |
| Manchester | St Anthony School |
162 | PK-6 |
| Manchester | St Augustin Preschool (Early Childhood / Day Care) |
45 | NS-K |
| Manchester | St Benedict Academy |
157 | K-7 |
| Manchester | St Casimir School |
139 | K-8 |
| Manchester | St Catherine School |
336 | K-7 |
| Manchester | St Marie Child Care Center (Early Childhood / Day Care) |
71 | K |
| Manchester | St. Peters Home School (Early Childhood / Day Care) |
132 | NS-PK |
| Manchester | Wee Play School (Early Childhood / Day Care) |
64 | K |
| Manchester | Ymca Child Care Center (Early Childhood / Day Care) |
58 | PK-K |
| Meredith | Lakeland School |
58 | PK-8 |
| Merrimack | Daniel Webster Hwy. KinderCare (Early Childhood / Day Care) |
45 | NS-PK |
| Merrimack | Frederic E. Shaw Child Care Center (Early Childhood / Day Care) |
78 | PK-K |
| Merrimack | Kids Inn Of Merrimack (Early Childhood / Day Care) |
38 | PK-K |
| Merrimack | Lisa's Tippy Toes Day Care & Learning Center (Early Childhood / Day Care) |
74 | K |
| Merrimack | Merrimack KinderCare (Early Childhood / Day Care) |
8 | NS-PK |
| Merrimack | Merrimack Pta Kindergarten and Preschool (Early Childhood / Day Care) |
56 | PK-K |
| Merrimack | South Merrimack Christian Academy |
260 | PK-12 |
| Merrimack | St. James Presch Lrning Center (Early Childhood / Day Care) |
113 | PK-K |
| Merrimack | Tollhouse Preschool (Early Childhood / Day Care) |
49 | NS-PK |
| Milford | Childrens Choice Elc (Early Childhood / Day Care) |
25 | K |
| Milford | Early Learning Center Of Milford (Early Childhood / Day Care) |
104 | PK-K |
| Milford | Growing Imaginations Early Learning Center (Early Childhood / Day Care) |
16 | PK-NS |
| Milford | Little Arrows Child Care Services Inc. (Early Childhood / Day Care) |
60 | PK-K |
| Milford | Moppets Nursery School & Kindergarten (Early Childhood / Day Care) |
30 | K |
| Milford | The Colonel Shepard Montessori School (Montessori School) |
34 | K-6 |
| Milton | Milton Learning Center (Early Childhood / Day Care) |
24 | K |
| Nashua | Creative Years Child Development & Learning Center (Early Childhood / Day Care) |
84 | NS-PK |
| Nashua | Deerwood Drive KinderCare (Early Childhood / Day Care) |
51 | NS-PK |
| Nashua | Goddard School (Early Childhood / Day Care) |
30 | K |
| Nashua | Humpty Dumpty Learning Center (Early Childhood / Day Care) |
29 | PK-K |
| Nashua | Infant Jesus School |
225 | K-7 |
| Nashua | Nashua Child Learning Center (Early Childhood / Day Care) |
180 | PK-K |
| Nashua | Nashua Childrens Home (Special Education School) |
35 | PK |
| Nashua | Nashua Christian Academy |
232 | PK-12 |
| Nashua | Nashua KinderCare (Early Childhood / Day Care) |
50 | NS-PK |
| Nashua | Nashua Kindergarten (Early Childhood / Day Care) |
10 | K |
| Nashua | Rivier College Early Childhood Center (Early Childhood / Day Care) |
38 | K |
| Nashua | Second Nature Academy (Early Childhood / Day Care) |
57 | K |
| Nashua | St Christopher School |
376 | PK-6 |
| Nashua | The Launching Pad Child Learning Center (Early Childhood / Day Care) |
10 | K |
| Nashua | The World Schools |
333 | PK-8 |
| Nashua | White Wing School (Early Childhood / Day Care) |
83 | NS-K |
| Nashua | Wise Owl Preschool (Early Childhood / Day Care) |
25 | PK-K |
| New Boston | Chestnut Christian Preschool & Kindergarten (Early Childhood / Day Care) |
69 | PK-K |
| New Ipswich | Our Redeemer Preschool (Early Childhood / Day Care) |
6 | NS-PK |
| New London | Windy Hill School Colby-sawyer College (Early Childhood / Day Care) |
49 | K |
| Newfields | Gateway To Learning (Early Childhood / Day Care) |
35 | K |
| Newfields | Montessori School For The Arts & Sciences (Montessori School) |
58 | K |
| Newfields | Nurture & Nature Children's Center (Early Childhood / Day Care) |
52 | K |
| Newington | The Birchtree Center (Special Education School) |
24 | PK-12 |
| Newmarket | Great Bay Kids Company (Early Childhood / Day Care) |
64 | K |
| Newport | Newport Montessori School (Montessori School) |
76 | PK-8 |
| Newton | Newton Learning Center, Ltd (Early Childhood / Day Care) |
34 | NS-PK |
| Ossipee | Cornerstone Christian Academy |
87 | K-9 |
| Pelham | Crossroads Baptist Kindergarten (Early Childhood / Day Care) |
28 | K |
| Pelham | Dynamic Foundations For Children (Early Childhood / Day Care) |
35 | K |
| Pelham | Endless Opportunities For Children (Early Childhood / Day Care) |
55 | K |
| Pelham | Kings Kids Childcare Center (Early Childhood / Day Care) |
57 | K |
| Pelham | Pelham Kindergarten & Daycare Center (Early Childhood / Day Care) |
26 | K |
| Pelham | St Patrick School |
202 | K-9 |
| Pelham | Steepletop Kindergarten & Nursery (Early Childhood / Day Care) |
85 | K |
| Pelham | The Perfect Place For Children (Early Childhood / Day Care) |
36 | K |
| Pembroke | First Choice For Children Inc (Early Childhood / Day Care) |
29 | K |
| Pembroke | Green Valley School (Montessori School) |
66 | K-9 |
| Pembroke | Institute For Learning (Early Childhood / Day Care) |
18 | K |
| Peterborough | Happy Valley School (Early Childhood / Day Care) |
19 | K |
| Peterborough | Monadnock Community Day Care C (Early Childhood / Day Care) |
65 | PK-KG |
| Peterborough | The Well School |
147 | PK-8 |
| Pike | Becket - East Haverhill Academy All-boys (Alternative School) |
4 | PK |
| Plainfield | Estabrook Christian School |
13 | K-8 |
| Plaistow | Holy Angels Kindergarten And Pre-school (Early Childhood / Day Care) |
66 | PK-K |
| Plaistow | Little Explorers Learning Center (Early Childhood / Day Care) |
22 | K |
| Plaistow | Plaistow Learning Center (Early Childhood / Day Care) |
12 | PK-NS |
| Plaistow | Rainbow Preschool (Early Childhood / Day Care) |
91 | PK-K |
| Plymouth | Calvary Christian School |
42 | PK-12 |
| Plymouth | White Mountain Montessori School (Montessori School) |
28 | K |
| Portsmouth | Discovery Child Enrichment Center (Early Childhood / Day Care) |
46 | PK-KG |
| Portsmouth | Portsmouth KinderCare (Early Childhood / Day Care) |
n/a | NS-PK |
| Portsmouth | St Patrick School |
188 | K-9 |
| Raymond | Blocks To Books Childrens Center (Early Childhood / Day Care) |
17 | PK-K |
| Raymond | Windy H Preschool Kindergarten (Early Childhood / Day Care) |
24 | PK-K |
| Richmond | Immaculate Heart Of Mary School |
36 | K-12 |
| Rindge | Heritage Christian School |
78 | K-11 |
| Rochester | Emmanuel Child Care Center (Early Childhood / Day Care) |
24 | K |
| Rochester | Jack And Jill Kindergarten (Early Childhood / Day Care) |
115 | PK-K |
| Rochester | Monarch School of New England (Special Education School) |
35 | K-12 |
| Rochester | Rochester Child Care Center |
60 | PK-K |
| Rochester | St Elizabeth Seton School |
187 | K-9 |
| Rumney | The Hunter School (Special Education School) |
12 | PK |
| Rye | Childrens House Montessori School (Montessori School) |
61 | NS-PK |
| Rye | Rye Country Day School (Early Childhood / Day Care) |
140 | K |
| Salem | Granite State Christian School |
50 | PK-5 |
| Salem | Littleville Learning Center (Early Childhood / Day Care) |
65 | PK-K |
| Salem | Merrimack Valley Montessori School (Montessori School) |
100 | K |
| Salem | Patsy's House Daycare & Learning Center (Early Childhood / Day Care) |
10 | K |
| Salem | Salem Boys & Girls Club (Early Childhood / Day Care) |
59 | K |
| Salem | Salem Christian School |
133 | K-9 |
| Salem | St Joseph Regional Catholic School |
289 | K-9 |
| Salem | The Learning Path Childcare Center (Early Childhood / Day Care) |
64 | PK-KG |
| Salem | Wonder Years Learning Center (Early Childhood / Day Care) |
94 | NS-PK |
| Salem | Wonder Years Learning Center-derry (Early Childhood / Day Care) |
35 | K |
| Sanbornton | Montessori House Of Children (Montessori School) |
24 | K-3 |
| Sanbornton | Sant Bani School |
176 | K-12 |
| Sandown | Jiminy Cricket School (Early Childhood / Day Care) |
22 | K-1 |
| Sandown | Playmates Learning Center (Early Childhood / Day Care) |
30 | K |
| Somersworth | Somersworth Early Learning Cen (Early Childhood / Day Care) |
93 | PK-KG |
| Somersworth | Tri-city Christian Academy |
344 | PK-12 |
| South Hampton | Amesbury Seventh-day Adventist School |
16 | K-9 |
| Stratham | Acorn School Inc (Early Childhood / Day Care) |
115 | K |
| Sunapee | Mount Royal Academy |
164 | PK-12 |
| Suncook | Pine Haven Boys Center All-boys (Special Education School) |
15 | PK |
| Tamworth | Bearcamp Valley School & Childrens Center (Early Childhood / Day Care) |
10 | K |
| Tamworth | Tamworth Learning Circles |
10 | PK |
| Tilton | Whole Child Center (Early Childhood / Day Care) |
90 | K-1 |
| Troy | Tender Sheperd Preschool And K (Early Childhood / Day Care) |
33 | PK-K |
| Weare | Jeanne's PreSchool And Day Care (Early Childhood / Day Care) |
5 | PK-K |
| Weare | Sugar & Spice Preschool Inc (Early Childhood / Day Care) |
42 | K |
| West Lebanon | Montessori Discovery School Of The Twin States (Montessori School) |
55 | K |
| Wilton | Pine Hill Waldorf School (Montessori School) |
209 | K-9 |
| Wilton | The Greeley School (Early Childhood / Day Care) |
28 | K |
| Wilton | Tumbleweeds Child Care Inc (Early Childhood / Day Care) |
26 | PK-K |
| Windham | Jp Kids & Company (Early Childhood / Day Care) |
72 | NS-PK |
| Windham | Jp Kids And Company (Early Childhood / Day Care) |
99 | PK-KG |
| Windham | Kiddie Academy (Early Childhood / Day Care) |
115 | K |
| Windham | Magical Beginnings Inc. (Early Childhood / Day Care) |
36 | PK-K |
| Windham | Windham Cooperative Kindergarten & Nursery (Early Childhood / Day Care) |
118 | K |
| About This State (NH) | (NH) State Statistics
|
Nationwide Statistics
|
| Population (Approximate) | 1,235,735 people | 285,111,368 people |
| % (age 25+) w/College Degree | 35% | 25% |
| Median Household Income | $50,562 | $36,135 |
| Median Value of Housing Unit State (NH) |
||

Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.