Texas Private Schools

Quick Links:

Use the menus below to find a school profile or view schools by town:

Texas Private Schools by County:

$ H.V. = Median Housing Value

County Data: # Private Schools in County Offering:
County
$ H.V.
Grades 9-12
Grades PK-8
1. Anderson $56,600 - 1
2. Angelina $60,395 - 3
3. Aransas $70,095 1 2
4. Archer n/a - -
5. Austin $96,000 1 2
6. Bandera $86,100 1 1
7. Bastrop $91,113 1 2
8. Bee $50,600 - 2
9. Bell $76,198 6 17
10. Bexar $79,096 43 106
11. Bowie $67,610 - 7
12. Brazoria $92,268 4 11
13. Brazos $85,401 5 8
14. Brewster $62,900 - 1
15. Brown $57,000 - 1
16. Burleson $57,100 - 1
17. Burnet $99,700 1 3
18. Caldwell $75,900 1 1
19. Calhoun $53,300 1 2
20. Cameron $50,205 8 17
21. Cherokee $50,111 - 3
22. Childress n/a - -
23. Collin $147,811 18 39
24. Colorado $71,690 - 2
25. Comal $92,391 2 5
26. Cooke $71,454 1 2
27. Coryell $71,474 - 5
28. Dallas $117,655 73 177
29. Deaf Smith $46,400 - 4
30. Denton $138,908 11 25
31. DeWitt $48,700 1 2
32. Ector $45,423 2 7
33. El Paso $76,272 16 41
34. Ellis $84,812 4 6
35. Erath $72,000 - 2
36. Falls $38,300 - 1
37. Fayette $77,328 - 3
38. Fort Bend $129,439 6 56
39. Frio $26,200 - 1
40. Galveston $93,093 6 20
41. Garza $41,400 - 1
42. Gillespie $104,700 4 5
43. Gonzales $57,200 1 1
44. Gray $37,600 - 3
45. Grayson $59,977 3 6
46. Gregg $87,879 6 11
47. Guadalupe $75,365 1 5
48. Hale $56,400 1 3
49. Hardin $77,600 - 1
50. Harris $119,189 130 420
51. Harrison $68,500 1 2
52. Hartley $58,700 - 2
53. Hays $91,461 4 8
54. Henderson $68,600 - 2
55. Hidalgo $53,373 10 23
56. Hill $57,400 1 2
57. Hockley $49,200 - 1
58. Hood $70,500 2 4
59. Hopkins $63,800 1 1
60. Houston $48,400 - 1
61. Howard $38,500 - 1
62. Hunt $72,694 1 4
63. Jasper $57,500 - 2
64. Jefferson $49,291 4 14
65. Jim Wells $40,600 1 3
66. Johnson $82,516 4 10
67. Kaufman $76,382 2 6
68. Kendall $167,862 - 2
69. Kerr $88,800 3 7
70. Kleberg $50,675 2 3
71. Lamar $47,000 1 2
72. Lampasas $69,400 - 1
73. Lavaca $62,543 2 3
74. Lee $69,000 - 3
75. Liberty $58,445 1 4
76. Lubbock $79,786 7 11
77. Marion $41,100 1 1
78. Matagorda $60,500 - 1
79. Maverick $45,400 - 2
80. Mclennan $76,664 7 12
81. Medina $69,466 - 4
82. Midland $64,739 3 10
83. Milam $57,531 - 2
84. Montgomery $108,813 15 34
85. Nacogdoches $67,134 - 3
86. Navarro $58,200 1 3
87. Nueces $73,029 4 27
88. Ochiltree $45,800 1 1
89. Orange $58,422 2 3
90. Palo Pinto $44,300 - 1
91. Panola $55,700 1 1
92. Parker $93,550 4 5
93. Potter $64,940 3 6
94. Randall $84,684 3 6
95. Red River $34,300 1 1
96. Rockwall $156,700 1 3
97. Rusk $63,300 1 1
98. San Patricio $59,234 2 2
99. Shelby $50,800 1 1
100. Smith $84,744 9 15
101. Starr $35,700 - 1
102. Tarrant $100,263 50 104
103. Taylor $58,838 2 8
104. Titus $63,200 1 2
105. Tom Green $61,315 4 8
106. Travis $148,878 26 62
107. Uvalde $43,900 - 2
108. Val Verde $53,400 1 3
109. Van Zandt $77,100 - 1
110. Victoria $50,700 1 7
111. Walker $76,800 2 6
112. Washington $84,200 1 4
113. Webb $72,009 3 11
114. Wharton $58,700 - 2
115. Wichita $67,123 3 5
116. Wilbarger $46,400 - 1
117. Williamson $131,701 9 19
118. Wilson $73,000 - 1
119. Wise $84,631 1 2
120. Wood $66,865 2 1
121. Zapata $37,000 - 1
122. Zavala $26,600 - 1

View private schools by: town, zipcode, religious affiliation, membership affiliation, overall school statistics

View This State's (TX) Top 20 (Counties/ Towns):

State Statistics:

About This State (TX)
(TX) State Statistics
Nationwide Statistics
Population (Approximate) 20,844,411 people 285,111,369 people
% (age 25+) w/College Degree 23% 24%
Population Average Age 33 years old 38 years old
Average Household size 2.6 persons 2.6 persons
Median Household Income $46,000 $36,135
Avg. # of Rooms in Household 5.2 rooms 5.8 rooms
Median Age of Housing Structure 33 years old 48 years old
View Current Housing Listings View current housing listings in Texas
Median Value of Housing Unit
State (TX)


Zillow Housing Value

What's a Zindex?
Subject to Zillow Terms of Use

Zillow Housing Value
% Owning / % Renting 59% / 41% 69% / 31%

State Map:

Note: Data has been gathered from schools, government and commercial data sources.

Featured Partners:

Featured Partner