Published
May 15, 2013
Here are a dozen or so boys' schools' public thoughts about themselves and their missions.
Town
|
All School
|
# Students
|
Grades
|
| Alloway | Strang School/ranch Hope Inc (Special Education School) |
55 | 7-12 |
| Atco | Archway Lower School (Special Education School) |
66 | 5-8 |
| Atco | The Archway School (Special Education School) |
220 | PK |
| Atco | The Archway Schools (Special Education School) |
225 | PK-12 |
| Basking Ridge | Lord Stirling School (Special Education School) |
44 | 2-12 |
| Bayville | Ocean Academy (Special Education School) |
37 | 2-12 |
| Bedminster | Somerset Hills Learning Institute (Special Education School) |
30 | PK-12 |
| Belle Mead | East Mountain School (Special Education School) |
130 | 7-12 |
| Belleville | 1st Cerebral Palsy Of Nj (Special Education School) |
60 | PK |
| Belleville | Nw Essex Chn Therapeutic School & Preschool (Special Education School) |
72 | PK-8 |
| Bellmawr | Larc School (Special Education School) |
106 | K |
| Bellville | Comm Therapeutic Sch-pre School (Special Education School) |
68 | K-8 |
| Bloomfield | Mount Carmel Guild School & Preschool (Special Education School) |
35 | K |
| Bloomfield | Westbridge Academy (Special Education School) |
90 | K-12 |
| Bloomsbury | Stepping Stone School (Special Education School) |
43 | 2-12 |
| Boonton | Sage Day At Boonton (Special Education School) |
59 | 8-12 |
| Bound Brook | Green Brook Academy (Special Education School) |
47 | 8-12 |
| Bridgeton | Devereux-njca (Special Education School) |
30 | 5-12 |
| Califon | Hunterdon Learning Center (Special Education School) |
6 | 7-12 |
| Camden | Jrc Alternative School (Special Education School) |
33 | 10-12 |
| Carteret | Gateway School (Special Education School) |
92 | PK |
| Carteret | Newmark High School (Special Education School) |
50 | 9-12 |
| Cedar Grove | Washington Academy (Special Education School) |
135 | K-12 |
| Cedar Knolls | Allegro School Inc (Special Education School) |
88 | K |
| Cedar Knolls | Pg Chambers School (Special Education School) |
108 | NS-6 |
| Chatham | ECLC of New Jersey (Special Education School) |
226 | K-12 |
| Cherry Hill | Bancroft Preschool (Special Education School) |
29 | PK |
| Cherry Hill | Brookfield Schools (Special Education School) |
133 | PK |
| Cherry Hill | Y.A.L.E. School Cherry Hill (Special Education School) |
222 | 1-12 |
| Clifton | Passaic County Elks Cp Center & High School (Special Education School) |
120 | PK |
| Clifton | The Learning Center For Exceptional Children (Special Education School) |
190 | PK-12 |
| Cranford | Jardine Academy (Special Education School) |
89 | PK-12 |
| Eatontown | Harbor School (Special Education School) |
95 | PK |
| Eatontown | School For Children (Special Education School) |
149 | PK |
| Eatontown | Special Education Academy Of Deal (Special Education School) |
58 | K-9 |
| Edison | Lakeview School (Special Education School) |
163 | PK |
| Edison | You & Me School (Special Education School) |
12 | PK |
| Ewing | Family Guidance Center-children's Day School (Special Education School) |
75 | 2-8 |
| Ewing | Sister Georgine School (Special Education School) |
10 | 1-12 |
| Fair Lawn | The Children's Therapy Center (Special Education School) |
83 | K-1 |
| Fairfield | Banyan School (Special Education School) |
63 | 3-9 |
| Fairfield | Glenview Academy (Special Education School) |
42 | K-7 |
| Fairfield | New Beginnings (Special Education School) |
202 | PK-12 |
| Fairfield | The Gramon School (Special Education School) |
57 | 8-12 |
| Fanwood | First Children (Special Education School) |
64 | PK |
| Flemington | Center For Educ Advancement-spring Run School (Special Education School) |
16 | 9-12 |
| Fort Lee | Y C S Fort Lee Education Center (Special Education School) |
71 | 7-12 |
| Garwood | Deron School Of Nj (Special Education School) |
107 | NS |
| Gladstone | Montgomery Academy (Special Education School) |
64 | 1-12 |
| Hackensack | Ycs George Washington School (Special Education School) |
83 | PK |
| Haddon Heights | Brookfield Elementary (Special Education School) |
36 | 2-9 |
| Haddonfield | Bancroft School (Special Education School) |
275 | K |
| Haddonfield | Kingsway Learning Center Haddonfield Campus (Special Education School) |
50 | K-9 |
| Hamilton | Delaware Valley School For Exceptional Children (Special Education School) |
30 | 7-12 |
| Hamilton | Newgrange School (Special Education School) |
n/a | 2-12 |
| Haworth | Bergen Center For Child Development (Special Education School) |
49 | PK |
| Highland Park | Center School (Special Education School) |
118 | 1-12 |
| Ho Ho Kus | Eclc Of New Jersey (Special Education School) |
n/a | 5-8 |
| Jackson | Alpha School (Special Education School) |
61 | PK |
| Jersey City | Concordia Learning Center At Sjsb (Special Education School) |
152 | PK |
| Jersey City | Ycs May Academy (Special Education School) |
43 | PK |
| Kearny | Mount Carmel Guild High School (Special Education School) |
52 | 9-10 |
| Lafayette | Lakeland-andover School (Special Education School) |
35 | 9-12 |
| Lakewood | Lehmann School & Tech Ed Center (Special Education School) |
44 | PK |
| Lakewood | New Road School (Special Education School) |
52 | K-12 |
| Lakewood | School For Children W/ Hidden Intelligence (Special Education School) |
87 | PK-12 |
| Lanoka Harbor | The Education Academy (Special Education School) |
49 | K-9 |
| Lawrenceville | The Bridge Academy (Special Education School) |
70 | 3-12 |
| Liberty Corner | Bonnie Brae School All-boys (Special Education School) |
87 | 7-12 |
| Lincoln Park | Chapel Hill Academy (Special Education School) |
100 | K-12 |
| Lincoln Park | Craig Upper School (Special Education School) |
62 | 9-12 |
| Livingston | Horizon School (Special Education School) |
93 | PK-8 |
| Lodi | High Point School Of Bergen County (Special Education School) |
42 | 8-12 |
| Lodi | The Felician School For Exceptional Children Inc (Special Education School) |
80 | K |
| Mahwah | Sage Day School At Mahwah (Special Education School) |
34 | 6-9 |
| Maplewood | The Milton School (Special Education School) |
38 | 7-12 |
| Middlesex | Somerset Hills School All-boys (Special Education School) |
95 | PK |
| Montclair | Deron School (Special Education School) |
140 | 8-12 |
| Montclair | Virginia Harkness Sawtelle Lrn (Special Education School) |
100 | K-8 |
| Moorestown | Kingsway Learning Center-secondary Program (Special Education School) |
100 | 8-12 |
| Morganville | Coastal Learning Center Morganville (Special Education School) |
53 | 3-12 |
| Morganville | Cpc High Point School (Special Education School) |
196 | PK |
| Morristown | Shepard Academy (Special Education School) |
40 | 9-12 |
| Morristown | Shepard High School (Special Education School) |
142 | 9-12 |
| Mount Holly | Githens Center-burlington Co Cerebral Palsy Assn (Special Education School) |
24 | PK-12 |
| Mount Holly | Mary A Dobbins School (Special Education School) |
51 | 6-12 |
| Mountain Lakes | Craig School (Special Education School) |
163 | 3-12 |
| Mountain Lakes | The Craig School (Special Education School) |
141 | 3-12 |
| Mountainside | Cornerstone Day School (Special Education School) |
45 | 7-12 |
| Mountainside | The Arc Kohler School (Special Education School) |
78 | K-5 |
| Neptune | Childrens Center Of Monmouth County (Special Education School) |
395 | PK |
| New Milford | Institute For Educational Achievement (Special Education School) |
28 | PK |
| New Providence | Summit Speech School (Special Education School) |
5 | 1 |
| North Branch | The Midland School (Special Education School) |
184 | K-12 |
| Northfield | Yale School East (Special Education School) |
49 | 4-12 |
| Nutley | The Phoenix Center Inc (Special Education School) |
146 | PK |
| Ocean | Schroth School (Special Education School) |
85 | PK-12 |
| Ocean | Search Day Program Inc (Special Education School) |
61 | 5-8 |
| Orange | The Lakeside School (Special Education School) |
22 | 9-12 |
| Paramus | David Gregory School Inc (Special Education School) |
34 | PK |
| Paramus | Educational Partnership For Instructing Children (Special Education School) |
24 | PK |
| Paramus | Palisades Regional Center (Special Education School) |
54 | 9-12 |
| Paramuus | Alpine Learning Group, Inc (Special Education School) |
29 | NS-12 |
| Parlin | New Road School of Parlin (Special Education School) |
150 | K-12 |
| Peapack | Matheny School (Special Education School) |
70 | K-12 |
| Pennington | The Cambridge School (Special Education School) |
115 | 2-9 |
| Pennsauken | Crescent Hill Academy (Special Education School) |
31 | PK |
| Plainfield | The Newmark School (Special Education School) |
77 | 2-9 |
| Pompton Lakes | Windsor Learning Center (Special Education School) |
162 | K-8 |
| Princeton | Eden Institute (Special Education School) |
55 | PK |
| Princeton | Princeton Child Development Institute (Special Education School) |
27 | PK |
| Princeton | The Lewis School of Princeton (Special Education School) |
200 | NS-12 |
| Ridgewood | Holmstead School (Special Education School) |
75 | 9-12 |
| Rochelle Park | Sage Day Schools, @ Rochelle Park; @ Mahwah; @Boonton (Special Education School) |
183 | 5-12 |
| Roseland | Stepping Stones School (Special Education School) |
30 | PK-4 |
| Sewell | Archway Program/washington Township Campus (Special Education School) |
53 | PK-12 |
| Short Hills | The Winston School (Special Education School) |
33 | 4-9 |
| Skillman | Rock Brook School Inc (Special Education School) |
63 | NS-PK |
| Somerset | New Road School of Somerset (Special Education School) |
177 | 7-12 |
| Sparta | Willowglen Academy (Special Education School) |
77 | 3-12 |
| Teaneck | Community High School (Special Education School) |
183 | 9-12 |
| Teaneck | Sinai Schools (Special Education School) |
78 | 1-12 |
| Teaneck | Sinai Special Needs Institute All-girls (Special Education School) |
18 | 5-8 |
| Teaneck | The Community School Inc (Special Education School) |
76 | 3-9 |
| Tinton Falls | Dorothy B Hersh High School (Special Education School) |
21 | 9-12 |
| Tinton Falls | Oakwood School All-boys (Special Education School) |
35 | 7-12 |
| Titusville | The Titusville Academy (Special Education School) |
84 | K-12 |
| Totowa | Mount Saint Joseph Childrens C All-boys (Special Education School) |
41 | 5-8 |
| Union | Deron School 1 (Special Education School) |
105 | PK |
| Union | The Jardine Academy (Special Education School) |
62 | NS |
| Verona | The Children's Institute (Special Education School) |
160 | PK |
| Vineland | Creative Achievement Academy-west Campus (Special Education School) |
58 | 8-12 |
| Vineland | Creative Achievement Academy-wood St (Special Education School) |
17 | 3-11 |
| Vineland | Downe Academy (Special Education School) |
24 | 8-12 |
| Vineland | Pineland Learning Center (Special Education School) |
160 | PK |
| Voorhees | Bancroft School At Voormees Pediatric Facility (Special Education School) |
69 | PK-12 |
| W Long Branch | School For Children (Special Education School) |
106 | NS |
| Waldwick | The Forum School (Special Education School) |
138 | PK |
| Wall | The Rugby School (Special Education School) |
116 | 2-12 |
| Watchung | Mcauley School (Special Education School) |
34 | PK |
| Wayne | Benway School (Special Education School) |
65 | 1-12 |
| Wayne | Clearview School (Special Education School) |
58 | 7-12 |
| Wayne | Lakeview Learning Center (Special Education School) |
52 | 9-12 |
| West Caldwell | Essex Valley School (Special Education School) |
53 | 6-12 |
| West Milford | New Biginnings Annex (Special Education School) |
20 | K-1 |
| West Orange | Mount Carmel Guild Academy (Special Education School) |
140 | PK |
| West Paterson | Windsor Academy (Special Education School) |
61 | 1-9 |
| Westampton | Hampton Academy (Special Education School) |
64 | 7-12 |
| Westville | Archbishop Damiano School (Special Education School) |
180 | PK-12 |
| Wharton | Celebrate the Children (Special Education School) |
111 | NS-12 |
| Whippany | Calais School (Special Education School) |
79 | PK-12 |
| Wickatunk | Collier High School (Special Education School) |
168 | 8-12 |
| Williamstown | Yale School Williamstown Campus (Special Education School) |
37 | 6-12 |
| Willingboro | Garfield Park Academy (Special Education School) |
160 | K-12 |
| Woodbury | Durand Academy & Community Services (Special Education School) |
34 | K-9 |
| About This State (NJ) | (NJ) State Statistics
|
Nationwide Statistics
|
| Population (Approximate) | 8,413,990 people | 285,111,368 people |
| % (age 25+) w/College Degree | 35% | 25% |
| Median Household Income | $58,439 | $36,135 |
| Median Value of Housing Unit State (NJ) |
||
Comparison of Montessori, Waldorf & Reggio Emilia
Seattle Area Schools
Choosing a School: 5 Must Haves
Free Schools
Private School May Be Free If You Make Less Than $75,000Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.