Published
May 15, 2013
Here are a dozen or so boys' schools' public thoughts about themselves and their missions.
Town
|
All School
|
# Students
|
Grades
|
| Albany | Kevin G Langan School (Special Education School) |
155 | K-12 |
| Albany | Lasalle School All-boys (Special Education School) |
99 | 7-12 |
| Albany | Neil Hellman School/parsons Child & Family Ctr (Special Education School) |
138 | 2-12 |
| Albany | St Anne Institute All-girls (Special Education School) |
146 | PK-12 |
| Albany | St Catherine's Ctr For Children R & E May School (Special Education School) |
68 | K-7 |
| Albertson | Henry Viscardi School (Special Education School) |
210 | PK-12 |
| Altamont | Cobb Memorial School (Special Education School) |
30 | K-1 |
| Amenia | Maplebrook School (Special Education School) |
100 | 6-12 |
| Amenia | The Kildonan School (Special Education School) |
91 | 2-12 |
| Auburn | Hillside Childrens Center-finger Lakes (Special Education School) |
45 | 5-12 |
| Bayside | The Lowell School (Special Education School) |
107 | 3-8 |
| Binghamton | Children's Home Of Wyoming Conference (Special Education School) |
68 | K-12 |
| Blauvelt | St Dominic's School (Special Education School) |
74 | 2-9 |
| Bohemia | Nysarc Inc-suffolk Chapter (Special Education School) |
120 | PK |
| Brewster | Green Chimneys School (Special Education School) |
136 | 1-12 |
| Briarcliff Manor | Clearview School Day Treatment (Special Education School) |
127 | K |
| Bronx | Lavelle School For The Blind (Special Education School) |
168 | PK |
| Bronx | New York Institute For Special Education (Special Education School) |
274 | PK-12 |
| Bronx | St Joseph's School To The Deaf (Special Education School) |
98 | PK-8 |
| Brooklyn | Ahrc Middle/high School (Special Education School) |
144 | PK |
| Brooklyn | Block Institute School (Special Education School) |
152 | PK |
| Brooklyn | Bonim Lamokom All-boys (Special Education School) |
34 | K |
| Brooklyn | Brooklyn Autism Center Academy (Special Education School) |
9 | PK |
| Brooklyn | Catherine Laboure Special Education Program (Special Education School) |
91 | 6-9 |
| Brooklyn | Darchai Menachem School-boys All-boys (Special Education School) |
56 | 5-11 |
| Brooklyn | Gesher Yehuda (Special Education School) |
78 | PK |
| Brooklyn | Guild For Exceptional Children (Special Education School) |
250 | PK |
| Brooklyn | Hasc - Hebrew Academy For Special Children (Special Education School) |
86 | PK |
| Brooklyn | Ichud Mosdos Hachinuch (Special Education School) |
144 | 1-12 |
| Brooklyn | Imagine Academy (Special Education School) |
15 | PK |
| Brooklyn | Joan Fenichel Therapeutic Nrsy (Special Education School) |
100 | UG-PK |
| Brooklyn | League School (Special Education School) |
98 | K-9 |
| Brooklyn | Machon Bais Pessel Rivkah-girls All-girls (Special Education School) |
8 | PK |
| Brooklyn | Mary McDowell Friends School (Special Education School) |
282 | K-12 |
| Brooklyn | Ohr Halimud - The Multi Sensory Learning Center All-girls (Special Education School) |
21 | PK |
| Brooklyn | Ohr Torah All-boys (Special Education School) |
27 | PK |
| Brooklyn | Reach For The Stars Learning Center (Special Education School) |
19 | PK |
| Brooklyn | Shema Kolainu-hear Our Voices (Special Education School) |
42 | PK |
| Brooklyn | St Francis De Sales School For The Deaf (Special Education School) |
131 | K |
| Brooklyn | Step-special Torah Education Program (Special Education School) |
27 | PK |
| Brooklyn | The Sterling School (Special Education School) |
25 | 2-6 |
| Brooklyn | Tiferes Miriam School For Girls All-girls (Special Education School) |
33 | 6-12 |
| Brooklyn | United Cerebral Palsey Brooklyn Childrens (Special Education School) |
197 | K |
| Brooklyn | Yaldeinu School (the) (Special Education School) |
16 | PK |
| Brooklyn | Yeshiva Tehila L'dovid All-boys (Special Education School) |
41 | PK |
| Buffalo | Baker Academy (Special Education School) |
66 | 1-9 |
| Buffalo | Cantalician Center For Learning (Special Education School) |
192 | PK |
| Buffalo | St Mary's School For The Deaf (Special Education School) |
109 | PK-12 |
| Buffalo | Stanley G Falk School (Special Education School) |
534 | PK |
| Burnt Hills | Crossroads Center For Children (Special Education School) |
55 | K-7 |
| Burnt Hills | Ketchum-grande School All-girls (Special Education School) |
27 | 9-12 |
| Cedarhurst | Kulanu Torah Academy (Special Education School) |
51 | PK |
| Cheektowaga | Aspire Of Wny/ctr For Learning (Special Education School) |
169 | PK |
| Chestnut Ridge | Rockland Institute For Special Education (Special Education School) |
85 | PK |
| Commack | Nassau Suffolk Services For Autism (Special Education School) |
18 | PK |
| Commack | The Childrens Center At Ucp (Special Education School) |
65 | PK |
| Deer Park | Ascent School (Special Education School) |
n/a | PK-12 |
| Dix Hills | Madonna Height School All-girls (Special Education School) |
78 | 8-12 |
| East Norwich | Harmony Heights School All-girls (Special Education School) |
72 | 9-12 |
| Eastchester | Pathways School (Special Education School) |
6 | PK |
| Edmeston | Pathfinder Village School (Special Education School) |
22 | K-12 |
| Flushing | Birch Family Services Inc (Special Education School) |
68 | PK |
| Flushing | Shield Institute Of Flushing (Special Education School) |
172 | K |
| Flushing | The Lowell School - High School Campus (Special Education School) |
128 | 9-12 |
| Flushing | Yeshivah Education For Special Students (Special Education School) |
29 | PK |
| Freeport | Woodward Children's Center (Special Education School) |
54 | PK |
| Fresh Meadows | Summit School (Special Education School) |
360 | 3-12 |
| Getzville | Summit Educational Resources (Special Education School) |
292 | PK |
| Glen Cove | School For Language & Communication Development (Special Education School) |
366 | PK-5 |
| Glen Head | Brookville Center For Childrens Services (Special Education School) |
219 | K |
| Harris | The Center For Discovery (Special Education School) |
215 | PK |
| Hauppauge | The Children's Center At Ucp (Special Education School) |
54 | PK |
| Hawthorne | Hawthorne Country Day School (Special Education School) |
291 | PK |
| Hicksville | The Hagedorn Little Village School (Special Education School) |
273 | NS-6 |
| Hyde Park | Shawangunk Ridge School (Special Education School) |
5 | 5-11 |
| Irvington | John Cardinal Oconnor School (Special Education School) |
47 | 4-9 |
| Jackson Heights | Lexington School For The Deaf (Special Education School) |
329 | PK-12 |
| Jamaica | The Summit School (Special Education School) |
275 | PK |
| Jamestown | Gustavus Adolphus Learning Center (Special Education School) |
78 | 2-12 |
| Kenmore | Erie County Nys A R C School (Special Education School) |
223 | PK |
| Kingston | Center For Spectrum Services (Special Education School) |
149 | PK |
| Kingston | Children's Home Of Kingston All-boys (Special Education School) |
49 | 6-12 |
| Kingston | Community Rehab Center Ucp (Special Education School) |
45 | PK-KG |
| Lackawanna | Baker Hall School (Special Education School) |
110 | 6-12 |
| Lackawanna | Baker Victory Services (Special Education School) |
355 | PK-12 |
| Lake Grove | Lake Grove School (Special Education School) |
92 | 7-12 |
| Lake Placid | Mountain Lake Academy All-boys (Special Education School) |
44 | 7-12 |
| Lake Placid | Mountain Lake Children's Residence All-boys (Special Education School) |
n/a | 1-7 |
| Levittown | The Elija School (Special Education School) |
12 | PK |
| Middletown | Arc Orange County Chapter (Special Education School) |
242 | PK |
| Mill Neck | Mill Neck Manor School For The Deaf (Special Education School) |
146 | PK-12 |
| Millbrook | Cardinal Hayes School For Spec (Special Education School) |
36 | NS |
| Monsey | Yeshivas Toras Chaim All-boys (Special Education School) |
15 | 12 |
| Mount Kisco | Karafin School (Special Education School) |
78 | 9-12 |
| Nesconset | Cleary School For The Deaf (Special Education School) |
79 | PK-12 |
| New City | Prime Time For Kids-rockland A (Special Education School) |
88 | NS-PK |
| New Rochelle | The Hallen School (Special Education School) |
290 | 1-12 |
| New Windsor | Mcquade Children's Services/the Kaplan School All-boys (Special Education School) |
73 | 6-12 |
| New York | Aaron School (Special Education School) |
162 | K-12 |
| New York | Aichhorn School (Special Education School) |
35 | 9-12 |
| New York | Churchill School & Center (Special Education School) |
329 | K-12 |
| New York | Ivdu School (Special Education School) |
50 | K |
| New York | John A Coleman School (Special Education School) |
90 | PK |
| New York | Learning Spring E S (Special Education School) |
66 | PK |
| New York | Mc Carton School (the) (Special Education School) |
30 | PK |
| New York | Northside Therapeutic Early Childhood Center (Special Education School) |
72 | K-4 |
| New York | Nysarc Inc- Nyc Chapter (Special Education School) |
776 | PK |
| New York | Parkside School (Special Education School) |
84 | PK |
| New York | Rebecca School (Special Education School) |
n/a | K-12 |
| New York | Reece School (Special Education School) |
90 | K-5 |
| New York | Stephen Gaynor School (Special Education School) |
193 | PK |
| New York | The Association For Metro Area Autistic Children (Special Education School) |
249 | PK |
| New York | The Cooke Center School (Special Education School) |
250 | PK-12 |
| New York | The Gateway Schools (Special Education School) |
132 | 1-8 |
| New York | The Lorge School (Special Education School) |
185 | K-9 |
| New York | The Manhattan Children's Center (Special Education School) |
36 | PK |
| New York | United Cerebral Palsy Of Nyc (Special Education School) |
107 | PK |
| New York | West End Day School (Special Education School) |
37 | PK |
| New York | Winston Preparatory School (Special Education School) |
191 | 6-12 |
| North Salem | Westchester Exceptional Childrens School (Special Education School) |
84 | 12 |
| Nyack | Summit School (Special Education School) |
138 | 5 |
| Oneonta | The School At Springbrook (Special Education School) |
89 | K |
| Oyster Bay | Harmony Heights School All-girls (Special Education School) |
75 | 9-12 |
| Port Jefferson | Maryhaven Center Of Hope (Special Education School) |
95 | PK |
| Port Washington | Vincent Smith School (Special Education School) |
n/a | 4-12 |
| Poughkeepsie | Abilities First (Special Education School) |
92 | PK |
| Purchase | Cerebral Palsy School Of Wstchstr (Special Education School) |
102 | UG-PK |
| Queensbury | Ucp Of The Tri-counties/prospect School (Special Education School) |
112 | PK |
| Red Hook | Devereux In Ny (Special Education School) |
126 | PK |
| Rego Park | Life Skills School (Special Education School) |
65 | PK |
| Rhinebeck | Astor Home For Children (Special Education School) |
63 | PK |
| Rochester | Crestwood Childrens Center (Special Education School) |
108 | K-9 |
| Rochester | Holy Childhood (Special Education School) |
118 | K-12 |
| Rochester | Mary Cariola Childrens Center (Special Education School) |
377 | PK |
| Rochester | The Norman Howard School (Special Education School) |
128 | 5-12 |
| Romulus | Hillside Children's Center (Special Education School) |
134 | 4-12 |
| Roosevelt | The Children's Learning Center (Special Education School) |
260 | NS-12 |
| Roosevelt Island | The Child School (Special Education School) |
215 | K-12 |
| Rosedale | Martin De Porres High School (Special Education School) |
140 | 9-12 |
| Schenectady | Crossroads Center For Children (Special Education School) |
53 | PK-6 |
| Schenectady | Northeast Parent & Child Society (Special Education School) |
166 | 6-12 |
| Schenectady | Wildwood School (Special Education School) |
215 | PK |
| Scotia | Oak Hill School (Special Education School) |
10 | K-9 |
| Seaford | The Hagedorn Little Village School (Special Education School) |
319 | PK |
| Smithtown | Developmental Disabilities Institute (Special Education School) |
221 | PK |
| South Wales | The Gow School All-boys (Special Education School) |
135 | 7-12 |
| Springfield Gardens | Martin De Porres School (Special Education School) |
133 | 2-11 |
| Springville | League For The Handicapped Center (Special Education School) |
124 | PK-2 |
| Staatsburg | Anderson Center For Autism (Special Education School) |
130 | PK |
| Staten Island | Eden Ii School (Special Education School) |
101 | PK |
| Syosset | Variety Child Learning Center (Special Education School) |
359 | K-1 |
| Tupper Lake | Sunmount Developmental Center (Special Education School) |
14 | PK |
| Utica | Tilton School (Special Education School) |
103 | 1-12 |
| Utica | Tradewinds Education Center (Special Education School) |
74 | PK |
| Wantagh | Mosaic School (Special Education School) |
6 | PK |
| Webster | Hillside Childrens Center Halpern Ed Center (Special Education School) |
101 | 5-12 |
| White Plains | John A Coleman School (Special Education School) |
109 | PK |
| White Plains | Ny School For The Deaf (Special Education School) |
152 | PK-12 |
| White Plains | Windward School (Special Education School) |
525 | 1-9 |
| Whitestone | Qsac School (Special Education School) |
70 | PK |
| Whitestone | Whitestone School (Special Education School) |
80 | K-PK |
| Williamsville | Chc Learning Center (Special Education School) |
54 | PK |
| Williamsville | Gateway-longview Lynde School (Special Education School) |
190 | PK-12 |
| Woodbury | The Center For Developmental Disabilities Inc (Special Education School) |
108 | PK |
| Yonkers | Carol & Frank Biondi Educational Center (Special Education School) |
463 | PK-12 |
| Yonkers | Carol And Frank Biondi Educati (Special Education School) |
345 | 1-12 |
| Yonkers | Ferncliff Manor (Special Education School) |
66 | PK |
| Yonkers | The Orchard School (Special Education School) |
150 | 1-9 |
| Yonkers | Westchester School For Special Children (Special Education School) |
340 | PK |
| About This State (NY) | (NY) State Statistics
|
Nationwide Statistics
|
| Population (Approximate) | 18,975,234 people | 285,111,368 people |
| % (age 25+) w/College Degree | 32% | 25% |
| Median Household Income | $46,766 | $36,135 |
| Median Value of Housing Unit State (NY) |
||
What's the Difference Between a Letter of Interest and a Cover Letter?
For Profit vs Not for Profit Schools
Private School May Be Free If You Make Less Than $75,000
How Much Do Schools Cost?Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.