Lakeside Private Schools
Quick Links:
- Tools: Search schools by zip, Compare schools side-by-side, Compare places
- Find housing:
View current housing listings in 85929
Browse private schools in California, Lakeside below:
Lakeside, California Private High Schools
$ H.V. = Median Housing Value, # Stud. = # Students, G.O. = Grades Offered
| Town Data: | # Private Schools in Town Offering: | |||
Town |
$ H.V. |
High School |
# Stud. |
G.O. |
| 1. Lakeside | $194,500 |
Fred Finch Youth Center (Special Education School) |
14 | 11-12 |
| Lakeside | $194,500 |
Springall Academy East Co (Special Education School) |
30 | 5-12 |
Lakeside, California Private Elementary Schools
$ H.V. = Median Housing Value, # Stud. = # Students, G.O. = Grades Offered
| About This Town (Lakeside) | (Lakeside) Statistics |
(CA) State Statistics |
| # of Schools | 7 School(s) (0.2% of state total) |
3,857 School(s) |
| # of Students |
731 Student(s) (0.1% of state total) |
702,632 Student(s) |
| # of Teachers |
27 Teacher(s) (0.1% of state total) |
44,294 Teacher(s) |
| Student / Teachers Ratio | 27 : 1 Teacher | 16 : 1 Teacher |
| Students by Ethnicity: | ||
| # of American Indian Students | 1 Student(s) | 4,394 Student(s) |
| % American Indian Students | 0.1% | 0.6% |
| # of Asian Students | 7 Student(s) | 82,521 Student(s) |
| % Asian Students | 1% | 11.7% |
| # of Hispanic Students | 37 Student(s) | 121,091 Student(s) |
| % Hispanic Students | 5.1% | 17.2% |
| # of Black Students | 3 Student(s) | 51,592 Student(s) |
| % Black Students | 0.4% | 7.3% |
| # of White Students | 436 Student(s) | 359,352 Student(s) |
| % White Students | 59.6% | 51.1% |
| # of Other Students | 247 Student(s) | 0 Student(s) |
| % of Other Students | 33.8% | 0% |
| Students by Grade: | ||
| # of Students in Pre-Kindergarten: | 252 Student(s) | 85,830 Student(s) |
| # of Students in Kindergarten: | 88 Student(s) | 72,899 Student(s) |
| # of Students in 1st Grade: | 40 Student(s) | 56,025 Student(s) |
| # of Students in 2nd Grade: | 44 Student(s) | 53,125 Student(s) |
| # of Students in 3rd Grade: | 48 Student(s) | 51,250 Student(s) |
| # of Students in 4th Grade: | 35 Student(s) | 50,183 Student(s) |
| # of Students in 5th Grade: | 48 Student(s) | 49,752 Student(s) |
| # of Students in 6th Grade: | 52 Student(s) | 50,246 Student(s) |
| # of Students in 7th Grade: | 42 Student(s) | 48,009 Student(s) |
| # of Students in 8th Grade: | 62 Student(s) | 45,534 Student(s) |
| # of Students in 9th Grade: | 5 Student(s) | 38,622 Student(s) |
| # of Students in 10th Grade: | 4 Student(s) | 36,374 Student(s) |
| # of Students in 11th Grade: | 6 Student(s) | 34,025 Student(s) |
| # of Students in 12th Grade: | 5 Student(s) | 30,758 Student(s) |
| # of Ungraded Students: | 0 Student(s) | 7,281 Student(s) |
Town Statistics:
| About This Town (Lakeside) | (Lakeside) Statistics |
(CA) State Statistics |
| Population (Approximate) | 42,267 people | 33,864,644 people |
| % (age 25+) w/College Degree | 22% | 32% |
| Population Average Age | 35 years old | 33 years old |
| Average Household size | 2.8 persons | 2.8 persons |
| Median Household Income | $49,011 | $51,306 |
| Avg. # of Rooms in Household | 5.3 rooms | 4.8 rooms |
| Median Age of Housing Structure | 34 years old | 41 years old |
| Median Value of Housing Unit State (CA) |
|
|
| % Owning / % Renting | 66% / 34% | 55% / 45% |
Town Map:
Show me location of:
- Co-ed school
- Boys school
- Girls school
Note: Data has been gathered from schools, government and commercial data sources.
More Options:
- More Schools: Boarding Schools & Military Schools
- Find housing:
View current housing listings in 85929 - Return to: California private schools, Home

