North Hollywood Private Schools
Quick Links:
Browse private schools in California, North Hollywood below:
North Hollywood, California Private High Schools
$ H.V. = Median Housing Value, # Stud. = # Students, G.O. = Grades Offered
| Town Data: | # Private Schools in Town Offering: | |||
Town |
$ H.V. |
High School |
# Stud. |
G.O. |
| 1. North Hollywood | $205,247 |
Campbell Hall School |
1091 | K-12 |
| North Hollywood | $205,247 |
Dubnoff Center For Child Development (Special Education School) |
66 | 4-12 |
| North Hollywood | $205,247 |
Harvard-westlake School |
1570 | 7-12 |
| North Hollywood | $205,247 |
Oakwood School |
755 | K-12 |
| North Hollywood | $205,247 |
Princeton College Preparatory |
4 | 7-11 |
| North Hollywood | $205,247 |
San Fernando Valley Professional School (Elem. Or Sec. with a Special Program Emphasis) |
56 | 3-12 |
| North Hollywood | $205,247 |
Summit View School (Special Education School) |
188 | 3-12 |
| North Hollywood | $205,247 |
The Wesley School |
227 | K-8 |
North Hollywood, California Private Elementary Schools
$ H.V. = Median Housing Value, # Stud. = # Students, G.O. = Grades Offered
| About This Town (North Hollywood) | (North Hollywood) Statistics |
(CA) State Statistics |
| # of Schools | 29 School(s) (0.8% of state total) |
3,857 School(s) |
| # of Students |
6,348 Student(s) (0.9% of state total) |
702,632 Student(s) |
| # of Teachers |
616 Teacher(s) (1.4% of state total) |
44,294 Teacher(s) |
| Student / Teachers Ratio | 10 : 1 Teacher | 16 : 1 Teacher |
| Students by Ethnicity: | ||
| # of American Indian Students | 22 Student(s) | 4,394 Student(s) |
| % American Indian Students | 0.3% | 0.6% |
| # of Asian Students | 369 Student(s) | 82,521 Student(s) |
| % Asian Students | 5.8% | 11.7% |
| # of Hispanic Students | 599 Student(s) | 121,091 Student(s) |
| % Hispanic Students | 9.4% | 17.2% |
| # of Black Students | 306 Student(s) | 51,592 Student(s) |
| % Black Students | 4.8% | 7.3% |
| # of White Students | 3,127 Student(s) | 359,352 Student(s) |
| % White Students | 49.3% | 51.1% |
| # of Other Students | 1,925 Student(s) | 0 Student(s) |
| % of Other Students | 30.3% | 0% |
| Students by Grade: | ||
| # of Students in Pre-Kindergarten: | 321 Student(s) | 85,830 Student(s) |
| # of Students in Kindergarten: | 413 Student(s) | 72,899 Student(s) |
| # of Students in 1st Grade: | 368 Student(s) | 56,025 Student(s) |
| # of Students in 2nd Grade: | 354 Student(s) | 53,125 Student(s) |
| # of Students in 3rd Grade: | 339 Student(s) | 51,250 Student(s) |
| # of Students in 4th Grade: | 331 Student(s) | 50,183 Student(s) |
| # of Students in 5th Grade: | 396 Student(s) | 49,752 Student(s) |
| # of Students in 6th Grade: | 373 Student(s) | 50,246 Student(s) |
| # of Students in 7th Grade: | 630 Student(s) | 48,009 Student(s) |
| # of Students in 8th Grade: | 653 Student(s) | 45,534 Student(s) |
| # of Students in 9th Grade: | 576 Student(s) | 38,622 Student(s) |
| # of Students in 10th Grade: | 538 Student(s) | 36,374 Student(s) |
| # of Students in 11th Grade: | 541 Student(s) | 34,025 Student(s) |
| # of Students in 12th Grade: | 515 Student(s) | 30,758 Student(s) |
| # of Ungraded Students: | 0 Student(s) | 7,281 Student(s) |
Town Statistics:
| About This Town (North Hollywood) | (North Hollywood) Statistics |
(CA) State Statistics |
| Population (Approximate) | 209,647 people | 33,864,644 people |
| % (age 25+) w/College Degree | 29% | 32% |
| Population Average Age | 31 years old | 33 years old |
| Average Household size | 2.7 persons | 2.8 persons |
| Median Household Income | 34308 | $51,306 |
| Avg. # of Rooms in Household | 3.4 rooms | 4.8 rooms |
| Median Age of Housing Structure | -1,962 years old | 41 years old |
| % Owning / % Renting | 32% / 68% | 55% / 45% |
Town Map:
Show me location of:
- Co-ed school
- Boys school
- Girls school
Note: Data has been gathered from schools, government and commercial data sources.
More Options:
- More Schools: Boarding Schools & Military Schools
- Find housing:
View current housing listings in North Hollywood, CA - Return to: California private schools, Home





