Published
May 15, 2013
Here are a dozen or so boys' schools' public thoughts about themselves and their missions.
Town
|
All School
|
# Students
|
Grades
|
| Amherst | Country Village Montessori School (Montessori School) |
24 | K-4 |
| Amherst | Kids Inn Early Learning Center (Early Childhood / Day Care) |
61 | K |
| Amherst | The Rsec Academy (Special Education School) |
36 | 7-12 |
| Amherst | Sonshine Inn Kindergarten & Preschool (Early Childhood / Day Care) |
86 | PK-K |
| Amherst | The Summit School (Special Education School) |
25 | 9-12 |
| Amherst | Sunrise Children's Center (Early Childhood / Day Care) |
182 | K |
| Antrim | Antrim Girls Shelter All-girls (School with Special Program Emphasis) |
8 | 8-12 |
| Bedford | Bedford KinderCare (Early Childhood / Day Care) |
239 | NS-PK |
| Bedford | Bedford Montessori School Inc (Montessori School) |
54 | K |
| Bedford | Bedford Village Morning School (Early Childhood / Day Care) |
119 | K |
| Bedford | Community Christian Academy |
79 | K-8 |
| Bedford | Grace Christian School |
27 | PK-6 |
| Bedford | Harmony Learning Center (Early Childhood / Day Care) |
80 | K |
| Bedford | Kellogg Elementary School |
25 | 1-9 |
| Bedford | Lambs Workshop The (Early Childhood / Day Care) |
130 | K |
| Bedford | Learning Adventures (Early Childhood / Day Care) |
38 | K |
| Bedford | New Morning School of Bedford (Early Childhood / Day Care) |
48 | NS-K |
| Bedford | Rainbowland Child Development Center (Early Childhood / Day Care) |
82 | NS-PK |
| Goffstown | Educare Daycare & Learning Center (Early Childhood / Day Care) |
39 | K |
| Goffstown | Kids Learning Village And Child Care Center (Early Childhood / Day Care) |
15 | PK-NS |
| Goffstown | Merri-Loo Community Preschool (Early Childhood / Day Care) |
35 | NS-PK |
| Goffstown | New Morning School Inc (Early Childhood / Day Care) |
70 | PK-KG |
| Goffstown | Villa Augustina School |
220 | K-9 |
| Greenfield | Crotched Mountain School (Special Education School) |
95 | PK-12 |
| Greenville | Wee Dreams Learning Center (Early Childhood / Day Care) |
8 | K |
| Hillsborough | Hillsboro Christian School (Alternative School) |
30 | 1-12 |
| Hollis | Hollis Academy For Children (Early Childhood / Day Care) |
54 | NS-PK |
| Hollis | Hollis Montessori School (Montessori School) |
82 | PK-9 |
| Hollis | Young Minds Preschool (Early Childhood / Day Care) |
7 | K |
| Hudson | Beginning Discoveries Learning Center (Early Childhood / Day Care) |
17 | K |
| Hudson | Country Bear Preschool & Child Care (Early Childhood / Day Care) |
33 | PK-K |
| Hudson | Early Start Children's Center (Early Childhood / Day Care) |
108 | NS-PK |
| Hudson | The Gingerbread House Kindergarten (Early Childhood / Day Care) |
42 | PK-K |
| Hudson | Kiddie Konnection Inc (Early Childhood / Day Care) |
26 | K |
| Hudson | Presentation Of Mary Academy |
431 | K-9 |
| Hudson | Stonewood School (Early Childhood / Day Care) |
40 | K |
| Litchfield | Abc Junction Llc (Early Childhood / Day Care) |
32 | K |
| Litchfield | Litchfield Little School (Early Childhood / Day Care) |
48 | NS-PK |
| Litchfield | St Francis Of Assisi School |
122 | K-7 |
| Litchfield | Tabernacle Christian School |
189 | PK-12 |
| Manchester | A Little Folks School House Too (Early Childhood / Day Care) |
35 | NS-PK |
| Manchester | A Little Folks School House-goffs Falls |
81 | PK-2 |
| Manchester | Alpha Bits Learning Center (Early Childhood / Day Care) |
135 | PK-K |
| Manchester | Apple Blossoms Child Center (Early Childhood / Day Care) |
21 | K |
| Manchester | Child Guidance Early Learning Center (Early Childhood / Day Care) |
33 | K |
| Manchester | Children's World Learning (Early Childhood / Day Care) |
61 | NS-PK |
| Manchester | The Derryfield School |
360 | 6-12 |
| Manchester | Eager Beaver Child Care & Learning Center (Early Childhood / Day Care) |
13 | K |
| Manchester | Growing Years The (Early Childhood / Day Care) |
114 | NS-PK |
| Manchester | Holy Family Academy (School with Special Program Emphasis) |
71 | 7-12 |
| Manchester | Holycross Early Childhood Center (Early Childhood / Day Care) |
25 | PK-K |
| Manchester | Jewish Federation Preschool (Early Childhood / Day Care) |
60 | PK-K |
| Manchester | Little Frogs & Polliwogs (Early Childhood / Day Care) |
54 | K |
| Manchester | Mount Zion Christian Schools |
126 | PK-12 |
| Manchester | Mt St Mary Academy |
160 | NS-6 |
| Manchester | Nfi - Midway Shelter All-boys (Alternative School) |
17 | 7-11 |
| Manchester | Noah's Ark Child Care Center (Early Childhood / Day Care) |
165 | K |
| Manchester | Ny Youth Development Center/sysc (Special Education School) |
50 | 7-12 |
| Manchester | Robert B Jolicoer School (Special Education School) |
159 | 2-12 |
| Manchester | St. Peters Home School (Early Childhood / Day Care) |
132 | NS-PK |
| Manchester | St Anthony School |
162 | PK-6 |
| Manchester | St Augustin Preschool (Early Childhood / Day Care) |
45 | NS-K |
| Manchester | St Benedict Academy |
157 | K-7 |
| Manchester | St Casimir School |
139 | K-8 |
| Manchester | St Catherine School |
336 | K-7 |
| Manchester | St Joseph Regional Jr High School |
120 | 7-8 |
| Manchester | St Marie Child Care Center (Early Childhood / Day Care) |
71 | K |
| Manchester | Trinity High School |
409 | 9-12 |
| Manchester | Wee Play School (Early Childhood / Day Care) |
64 | K |
| Manchester | Ymca Child Care Center (Early Childhood / Day Care) |
58 | PK-K |
| Merrimack | Brentwood School (Special Education School) |
41 | 9-12 |
| Merrimack | Daniel Webster Hwy. KinderCare (Early Childhood / Day Care) |
45 | NS-PK |
| Merrimack | Frederic E. Shaw Child Care Center (Early Childhood / Day Care) |
78 | PK-K |
| Merrimack | Kids Inn Of Merrimack (Early Childhood / Day Care) |
38 | PK-K |
| Merrimack | Lisa's Tippy Toes Day Care & Learning Center (Early Childhood / Day Care) |
74 | K |
| Merrimack | Merrimack KinderCare (Early Childhood / Day Care) |
8 | NS-PK |
| Merrimack | Merrimack Pta Kindergarten and Preschool (Early Childhood / Day Care) |
56 | PK-K |
| Merrimack | St. James Presch Lrning Center (Early Childhood / Day Care) |
113 | PK-K |
| Merrimack | South Merrimack Christian Academy |
260 | PK-12 |
| Merrimack | Tollhouse Preschool (Early Childhood / Day Care) |
49 | NS-PK |
| Milford | Childrens Choice Elc (Early Childhood / Day Care) |
25 | K |
| Milford | The Colonel Shepard Montessori School (Montessori School) |
34 | K-6 |
| Milford | Early Learning Center Of Milford (Early Childhood / Day Care) |
104 | PK-K |
| Milford | Growing Imaginations Early Learning Center (Early Childhood / Day Care) |
16 | PK-NS |
| Milford | Little Arrows Child Care Services Inc. (Early Childhood / Day Care) |
60 | PK-K |
| Milford | Milford Christian Academy |
49 | 1-12 |
| Milford | Moppets Nursery School & Kindergarten (Early Childhood / Day Care) |
30 | K |
| Nashua | Bishop Guertin High School |
900 | 9-12 |
| Nashua | Christian Bible Church Academy |
14 | 1-12 |
| Nashua | Creative Years Child Development & Learning Center (Early Childhood / Day Care) |
84 | NS-PK |
| Nashua | Deerwood Drive KinderCare (Early Childhood / Day Care) |
51 | NS-PK |
| Nashua | Goddard School (Early Childhood / Day Care) |
30 | K |
| Nashua | Humpty Dumpty Learning Center (Early Childhood / Day Care) |
29 | PK-K |
| Nashua | Infant Jesus School |
225 | K-7 |
| Nashua | The Launching Pad Child Learning Center (Early Childhood / Day Care) |
10 | K |
| Nashua | Nashua Catholic Regional Jr High School |
270 | 8-9 |
| Nashua | Nashua Child Learning Center (Early Childhood / Day Care) |
180 | PK-K |
| Nashua | Nashua Childrens Home (Special Education School) |
35 | PK |
| Nashua | Nashua Christian Academy |
232 | PK-12 |
| Nashua | Nashua KinderCare (Early Childhood / Day Care) |
50 | NS-PK |
| Nashua | Nashua Kindergarten (Early Childhood / Day Care) |
10 | K |
| Nashua | Rivier College Early Childhood Center (Early Childhood / Day Care) |
38 | K |
| Nashua | Second Nature Academy (Early Childhood / Day Care) |
57 | K |
| Nashua | St Christopher School |
376 | PK-6 |
| Nashua | White Wing School (Early Childhood / Day Care) |
83 | NS-K |
| Nashua | Wise Owl Preschool (Early Childhood / Day Care) |
25 | PK-K |
| Nashua | The World Schools |
333 | PK-8 |
| New Boston | Chestnut Christian Preschool & Kindergarten (Early Childhood / Day Care) |
69 | PK-K |
| New Ipswich | Our Redeemer Preschool (Early Childhood / Day Care) |
6 | NS-PK |
| Pelham | Crossroads Baptist Kindergarten (Early Childhood / Day Care) |
28 | K |
| Pelham | Dynamic Foundations For Children (Early Childhood / Day Care) |
35 | K |
| Pelham | Kings Kids Childcare Center (Early Childhood / Day Care) |
57 | K |
| Pelham | Pelham Kindergarten & Daycare Center (Early Childhood / Day Care) |
26 | K |
| Pelham | The Perfect Place For Children (Early Childhood / Day Care) |
36 | K |
| Pelham | St Patrick School |
202 | K-9 |
| Pelham | Steepletop Kindergarten & Nursery (Early Childhood / Day Care) |
85 | K |
| Peterborough | Happy Valley School (Early Childhood / Day Care) |
19 | K |
| Peterborough | Monadnock Community Day Care C (Early Childhood / Day Care) |
65 | PK-KG |
| Peterborough | The Well School |
147 | PK-8 |
| Weare | Jeanne's PreSchool And Day Care (Early Childhood / Day Care) |
5 | PK-K |
| Weare | Sugar & Spice Preschool Inc (Early Childhood / Day Care) |
42 | K |
| Wilton | The Greeley School (Early Childhood / Day Care) |
28 | K |
| Wilton | High Mowing School |
97 | 9-12 |
| Wilton | Pine Hill Waldorf School (Montessori School) |
209 | K-9 |
| Wilton | Tumbleweeds Child Care Inc (Early Childhood / Day Care) |
26 | PK-K |
| Wilton | Whiting Hill School |
9 | 2-7 |
| Windsor | Wediko Children's Services All-boys (Special Education School) |
26 | 2-12 |
| About This County (Hillsborough) | County Statistics
|
(NH) State Statistics
|
| Population (Approximate) | 378,489 people | 1,235,735 people |
| % (age 25+) w/College Degree | 38% | 35% |
| Median Household Income | $55,606 | $50,562 |
| Median Value of Housing Unit State (NH) |
||
Private School Jobs
Using Facebook, YouTube and Pinterest to Promote Your School
Boarding or Day School?
Seattle Area Schools
Private School May Be Free If You Make Less Than $75,000Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.