School Overview: |
Calvary Christian School
|
|
| School Membership(s) | Association of Christian Teachers and Schools (ACTS) Association of Christian Schools International (ACSI) Middle States Association of Colleges and Secondary Schools |
|
| Religious Affiliation | Christian (no specific denomination) | |
| Grades Offered | Grades Prekindergarten - 12 | |
| Learning Difference Programs | Yes | |
| Learning Programs Supported | Mild Learning Differences | |
| Year Founded | 2004 | |
| Student Body | ||
| Total Students | 312 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 35% (NJ School Avg.: 38%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 45 teachers | |
| Student : Teacher Ratio | 7:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 25% | |
| Average Class Size | 22 students | |
| Number of AP Courses | 9 courses | |
| List of Courses Offered | Link to List of Courses | |
Advanced Courses
|
||
| AP Art History | AP Biology | |
| AP Calculus | AP Chemistry | |
| AP Language and Composition | AP Literature and Composition | |
| AP Physics | AP Spanish | |
| AP U.S. History | Honors Algebra II/Trigonometry | |
| Honors American Government/Economics | Honors American Literature | |
| Honors Anatomy & Physiology | Honors Biology | |
| Honors British Literature | Honors Chemistry | |
| Honors English 9th grade | Honors Geometry | |
| Honors Pre-Calculus | Honors U.S. History 1 | |
| Honors U.S. History 2 | Honors World Literature | |
| Honors Worldview History | ||
| Average SAT score | 1720 | |
| Classroom dress code | Casual (Khaki pants/Skirt/Shorts and Logo Golf Shirt) |
|
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Yearly Tuition Cost | $6,200 | |
| Tuition Notes | This represents elementary (K-5) tuition. The tuition increases incrementally for grades middle school (6-8) and again for high school (9-12). | |
| % on Financial Aid | 10% | |
| Acceptance Rate | 95% | |
| Admissions Associate | Julie Errichetti | |
| Sports | ||
| Total Sports Offered | 6 sports | |
Sports
|
||
| Baseball | Basketball | |
| Cross Country | Soccer | |
| Softball | Track and Field | |
| Extracurriculars | ||
| Total Extracurriculars | 6 extracurriculars | |
Extracurriculars
|
||
| 3rd-5th Intramurals | Art Club | |
| Business Club | Dance Club | |
| Mad Science | Robotics | |
School Notes:
Calvary Christian School is a ministry of Calvary Chapel Old Bridge. The ministry of CCS is committed to helping parents to disciple their children in the ways of the Lord. We believe that every student is created "in the image of God" and that when a child receives Jesus Christ as their Lord and Savior, they become a part of the family of God and need "the pure milk of the Word" in order to mature spiritually. Our desire is to help them to develop and grow in the purposes and plans that God has for their lives. Therefore, a central focus of the school is to prayerfully seek the leading of God regarding the school's mission and government. We believe in the education of the whole student we seek to minister to them spiritually, academically, and socially in much the same way that Jesus did when He lived among the people of His day. In each classroom, the teacher, under the leading and empowering of the Holy Spirit, is called to model the life of Christ before the students as they create a stimulating learning environment. All subject material will be integrated with Scriptural principles in order to cultivate a biblical worldview. Our desire is for students to have a love for learning that will help them to reach their God-given potential. Our goal is to come alongside like-minded Christian families who desire their children's education to reflect the Christian values that we are committed to instilling through a biblically centered learning environment.
Calvary Christian School admits students of any race, color, national and ethnic origin to all the rights, privileges, programs, and activities generally accorded or made available to students at the school. It does not discriminate on the basis of race, color, national and ethnic origin in administration of its educational policies, admissions policies, scholarship and loan programs, and athletic and other school-administered programs.
Profile last updated: 11/14/2012
Related School Videos:
Nearby Schools:
Gr. PK-12 | 0 mi. away
Gr. Nursery/Preschool-PK | 0.7 mi. away
Gr. K-9 | 0.7 mi. away
Gr. Nursery/Preschool-K | 0.8 mi. away
Gr. Nursery School-PK | 1.7 mi. away
Gr. PK-8 | 1.8 mi. away
View all schools in: Old Bridge, Middlesex County, Zip 08857
School Reviews:
Submit School Recommendation:
Recent Articles:





























