Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
Bay Farm Montessori Academy
|
|
| School Type | Montessori School | |
| School Membership(s) | American Montessori Society (AMS) Other Montessori association(s) National Association for the Education of Young Children National Association of Independent Schools (NAIS) Association of Independent Schools in New England (AISNE) |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades Prekindergarten - 8 | |
| Student Body | ||
| Total Students | 197 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 18% (MA School Avg.: 23%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 24 teachers | |
| Student : Teacher Ratio | 9:1 (National school avg.: 13:1) | |
| List of Courses Offered | Link to List of Courses | |
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Tuition Notes | Please view our tuition schedule here: http://bfarm.org/site/index.php?option=com_content&view=article&id=60&Itemid=70 | |
| Admissions Director | Sandy Kozlowsky | |
| Admissions Associate | Kyra Mercer | |
| Sports | ||
| Total Sports Offered | 7 sports | |
Sports
|
||
| Ballet | Basketball | |
| Dance | Sailing | |
| Soccer | Tennis | |
| Ultimate Frisbee | ||
| Extracurriculars | ||
| Total Extracurriculars | 1 extracurriculars | |
Extracurriculars
|
||
| Kids Care Club Community Service | ||
View all schools in: Duxbury, Plymouth County, Zip 02332
Private School Jobs
Using Facebook, YouTube and Pinterest to Promote Your School
Boarding or Day School?
Seattle Area Schools
Private School May Be Free If You Make Less Than $75,000Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.