Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
Berkshire Country Day School
|
|
| School Membership(s) | National Association of Independent Schools (NAIS) New England Association of Schools and Colleges |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades Nursery/Preschool - 9 | |
| Year Founded | 1946 | |
| Student Body | ||
| Total Students | 178 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 18% (MA School Avg.: 23%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 32 teachers | |
| Student : Teacher Ratio | 6:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 75% | |
| Average Class Size | 10 students | |
| List of Courses Offered | Link to List of Courses | |
| Matriculation Data | Link to Matriculation Data | |
| Classroom dress code | Casual | |
| Finances and Admission | ||
| Admission Deadline | Feb. 1 / rolling | |
| Yearly Tuition Cost | $7,200 | |
| Tuition Notes | Tuition Range: Beginner Threes: $7,200.00 - Grade Nine: $23,140.00 | |
| % on Financial Aid | 21% | |
| Average Financial Aid Grant | $10,500 | |
| Acceptance Rate | 40% | |
| Admissions Director | Alicia Rossie | |
| Sports | ||
| Total Sports Offered | 6 sports | |
Sports
|
||
| Alpine Skiing | Basketball | |
| Indoor Soccer | Lacrosse | |
| Nordic Skiing | Soccer | |
| Extracurriculars | ||
| Total Extracurriculars | 20 extracurriculars | |
Extracurriculars
|
||
| After Care Program | Amnesty International | |
| Art Studio | BCD Nature Explorers | |
| Band | Chamber Ensemble | |
| Checkmate | Clay | |
| Digital Photography | Environmental Club | |
| Film Studies | Garage Band | |
| Instrumental Lessons | Music Around the World | |
| Service Learning | Steel Drums | |
| Student Council | Theater | |
| Women's Ensemble | Yoga & Movement | |
View all schools in: Lenox, Berkshire County, Zip 01240
5 Facts About Montessori Schools
Choosing a School: 5 Must Haves
Private School May Be Free If You Make Less Than $75,000Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.