
PublishedMay 29, 2013
Ever wish you could pick the brain of A+ students? Well, we did it for you — we spoke with dozens of students and educators to find out their secrets for success.
School Overview: |
Brimmer & May School
|
|
| School Membership(s) | Association of Independent Schools in New England (AISNE) National Association of Independent Schools (NAIS) New England Association of Schools and Colleges |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades Prekindergarten - 12 | |
| Year Founded | 1880 | |
| Student Body | ||
| Total Students | 398 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 30% (MA School Avg.: 24%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 68 teachers | |
| Student : Teacher Ratio | 6:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 74% | |
| Average Class Size | 12 students | |
| Number of AP Courses | 14 courses | |
| List of Courses Offered | Link to List of Courses | |
Advanced Courses
|
||
| AP Biology | AP Calculus AB | |
| AP Calculus BC | AP English Literature and Composition | |
| Ap Environmental Science | AP French Language | |
| AP Macroeconomics | AP Mandarin | |
| AP Microeconomics | AP Music Theory | |
| AP Physics | AP Spanish Language | |
| AP Studio Art | AP Studio Art: 2-D Design | |
| Matriculation Data | Link to Matriculation Data | |
| Classroom dress code | Casual | |
| Finances and Admission | ||
| Admission Deadline | Jan. 18 | |
| % on Financial Aid | 30% | |
| Average Financial Aid Grant | $20,604 | |
| Admissions Director | Brian C. Beale | |
| Sports | ||
| Total Sports Offered | 11 sports | |
Sports
|
||
| Alpine Skiing | Baseball | |
| Basketball | Cross Country | |
| Field Hockey | Golf | |
| Lacrosse | Snowboarding | |
| Soccer | Softball | |
| Tennis | ||
| Extracurriculars | ||
| Total Extracurriculars | 16 extracurriculars | |
Extracurriculars
|
||
| Acoustic Jam Session | Amnesty International | |
| Brimmer and May News Network | Chess Club | |
| Culture Club (Diversity) | Gay/Straight Alliance | |
| International Media Club | Math Competition Club | |
| Model United Nations | Peer Leaders | |
| Philanthropy Club | Robotics Club | |
| Rock Band | Sesame Seed (Community Service Club) | |
| The Maze (Upper School Literary Journal) | Young Entrepreneurs' Club | |
Profile last updated: 09/10/2012
View all schools in: Chestnut Hill, Middlesex County, Zip 02467

Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.