School Overview: |
St Mark's School
|
|
| School Membership(s) | National Association of Episcopal Schools (NAES) National Association of Independent Schools (NAIS) The Association of Boarding Schools (TABS) |
|
| Religious Affiliation | Episcopal | |
| Grades Offered | Grades 9 - 12 | |
| Year Founded | 1865 | |
| Student Body | ||
| Total Students | 349 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 35% (MA School Avg.: 24%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 77 teachers | |
| Student : Teacher Ratio | 5:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 75% | |
| Average Class Size | 12 students | |
| Number of AP Courses | 22 courses | |
| Matriculation Data | Link to Matriculation Data | |
| Classroom dress code | Casual (classroom and chapel dress codes) |
|
| Finances and Admission | ||
| Admission Deadline | Jan. 31 | |
| Yearly Tuition Cost | $49,130 | |
| Tuition Notes | Day $39,225 | |
| % on Financial Aid | 28% | |
| Average Financial Aid Grant | $41,650 | |
| Acceptance Rate | 29% | |
| Admissions Director | Anne E. Behnke | |
| Admissions Associate | David Lubick | |
| Sports | ||
| Total Sports Offered | 14 sports | |
Sports
|
||
| Baseball | Basketball | |
| Crew | Cross Country | |
| Field Hockey | Football | |
| Golf | Ice Hockey | |
| Lacrosse | Soccer | |
| Softball | Squash | |
| Tennis | Wrestling | |
| Extracurriculars | ||
| Total Extracurriculars | 71 extracurriculars | |
Extracurriculars
|
||
| Academic Peer Tutors | Acolytes | |
| Actors Guild | Admission Prefects | |
| Admission Tour Guides | After-School Tutoring (Community Service) | |
| Alumni/ae Ambassadors Program | Amnesty International | |
| Animal Rights - PETA | Badminton Club | |
| Black Student Union | Brantwood Camp (Community Service) | |
| Chinese Students Association | Choir | |
| Christian Students - God Squad | Classics Club | |
| Dance Team | Debate Club | |
| Dining Hall Prefects | Electrical Vehicle Club | |
| Fishing Club | French Club | |
| Gay/Straight Alliance | German Club | |
| Green Team - Environmental | Honor Council | |
| House (Dorm) Prefects | International Club | |
| Investment Club | Jazz Band | |
| Jewish Students - Jew Crew | Korean Student Association | |
| La Voz Latina | Language Clubs | |
| Lutheran Social Services Programs (Community Service) | Marlborough Boys & Girls Club (Community Service) | |
| Math Institute | Micro-Lending Program (Community Service) | |
| Model UN | Modern Greek Club | |
| Motion Picture Club | Muslim Club | |
| Octet & Cat's Meow (a cappella groups) | Orientation Team | |
| Orphanage Outreach (Community Service) | Our Father's Table (Community Service) | |
| Outdoor Adventure Club | Peer Counselors | |
| Peer Discussion Leaders | Ping Pong Club | |
| Pizza & Politics | Religious & Cultural Clubs | |
| Robotics | Say What! (improv group) | |
| Ski & Snowboard Club | Spanish Club | |
| St. Mark's Society (Community Service) | Step Club | |
| Student Activities Committee | Student Disciplinary Committee | |
| Student Government | Surf Club | |
| Technology Prefects | The Lion - Yearbook | |
| The St. Marker - Newspaper | The Vindex - Magazine | |
| Ultimate Frisbee Club | WSMR (Students' Radio Station) | |
| Yoga & Meditation Club | Young Democrat Club | |
| Young Republican Club | ||
School Notes:
St. Mark's School educates young people for lives of leadership and service. Founded in 1865 as an intentionally small residential community, the School challenges its students to develop their particular analytic and creative capabilities by both inspiring their academic and spiritual curiosity and kindling their passion for discovery. We value cooperation over self-interest, and we encourage each person to explore his or her place in the larger world beyond our campus.
Profile last updated: 08/06/2012
Related School Videos:
Nearby Schools:
Gr. 9-12 | 0 mi. away
Gr. PK-9 | 0.6 mi. away
Gr. PK | 1.7 mi. away
Gr. 8-12 | 2.1 mi. away
Gr. K | 2.1 mi. away
Gr. Nursery/Preschool-K | 2.6 mi. away
View all schools in: Southborough, Worcester County, Zip 01772
School Reviews:
Submit School Recommendation:
Recent Articles:





























