Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
The New Hampton School
|
|
| School Membership(s) | New England Association of Schools and Colleges National Association of Independent Schools (NAIS) The Association of Boarding Schools (TABS) International Baccalaureate (IB) World School |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades 9 - 12 | |
| Offers Post-Graduate Year | Yes | |
| Learning Difference Programs | Yes | |
| Year Founded | 1821 | |
| Student Body | ||
| Total Students | 305 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 16% (NH School Avg.: 10%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 70 teachers | |
| Student : Teacher Ratio | 5:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 52% | |
| Average Class Size | 11 students | |
| Number of AP Courses | 4 courses | |
| Classroom dress code | Casual | |
| Finances and Admission | ||
| Admission Deadline | Feb. 1 / rolling | |
| Yearly Tuition Cost | $49,500 | |
| Tuition Notes | Day students: $29,800 | |
| % on Financial Aid | 30% | |
| Average Financial Aid Grant | $21,000 | |
| Acceptance Rate | 40% | |
| Admissions Director | Suzanne Walker Buck | |
| Sports | ||
| Total Sports Offered | 23 sports | |
Sports
|
||
| Alpine Skiing | Ballet | |
| Baseball | Basketball | |
| Climbing | Cross Country | |
| Cycling | Dance | |
| Equestrian | Field Hockey | |
| Football | Freestyle Skiing | |
| Golf | Ice Hockey | |
| Kayaking | Lacrosse | |
| Mountain Biking | Rock Climbing | |
| Snowboarding | Soccer | |
| Softball | Tennis | |
| Weightlifting | ||
| Extracurriculars | ||
| Total Extracurriculars | 6 extracurriculars | |
Extracurriculars
|
||
| Math Club | Model UN | |
| Outdoor Adventure | Robotics | |
| School Newspaper | Yoga | |
Profile last updated: 10/01/2012
View all schools in: New Hampton, Belknap County, Zip 03256
Boarding or Day School?
For Profit vs Not for Profit Schools
How Much Do Schools Cost?Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.