Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
Lakeview School
|
|
| School Type | Special Education School | |
| School Membership(s) | National Association of Private Special Education Centers Other associations(s) for exceptional children |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades Prekindergarten - Prekindergarten | |
| Student Body | ||
| Total Students | 163 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 62% (NJ School Avg.: 34%) | |
| Academics and Faculty | ||
| Total Classroom Teachers | 22 teachers | |
| Student : Teacher Ratio | 7:1 (National school avg.: 13:1) | |
View all schools in: Edison, Middlesex County, Zip 08837
What's the Difference Between a Letter of Interest and a Cover Letter?
Private School Jobs
Why Private School?
Boarding or Day School?
Seattle Area SchoolsNote: Data has been gathered from the Dept. of Education, schools, and commercial data sources.