Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
Purnell School
|
|
| School Membership(s) | National Association of Independent Schools (NAIS) New Jersey Association of Independent Schools The Association of Boarding Schools (TABS) |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades 9 - 12 | |
| Learning Difference Programs | Yes | |
| Learning Programs Supported | ADHD, Mild LD | |
| Year Founded | 1963 | |
| Student Body | ||
| Total Students | 80 students | |
| Student Body Type | All-girls | |
| % Students of Color | 23% (NJ School Avg.: 32%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 23 teachers | |
| Student : Teacher Ratio | 4:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 65% | |
| Average Class Size | 10 students | |
| List of Courses Offered | Link to List of Courses | |
| Matriculation Data | Link to Matriculation Data | |
| Classroom dress code | Formal (jeans, kilt, sweater, oxford) |
|
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Yearly Tuition Cost | $52,550 | |
| Tuition Notes | 5-Day Boarding Student Tuition: $50,550; Day Student Tuition: $44,350; International Student Tuition: $57,800 | |
| % on Financial Aid | 26% | |
| Average Financial Aid Grant | $18,000 | |
| Acceptance Rate | 75% | |
| Admissions Director | Nicole Moon | |
| Admissions Associate | Gena Parks | |
| Sports | ||
| Total Sports Offered | 5 sports | |
Sports
|
||
| Basketball | Cross Country | |
| Equestrian | Soccer | |
| Softball | ||
| Extracurriculars | ||
| Total Extracurriculars | 20 extracurriculars | |
Extracurriculars
|
||
| Adlibbers-Acting Group | Art Club | |
| Big Sisters | Choir | |
| Community Service Club | Dance Synthesis | |
| Environmental Club | Equestrian | |
| Fashion Design | Floor Leaders | |
| Knitting Club | Peer Leaders | |
| Recycling Club | Red Team/Blue Team | |
| School Tour Guides | Shoots and Strawberries Singing Group | |
| Student Council | Student Library Club | |
| Technical Theater | Yearbook | |
Profile last updated: 09/05/2012
View all schools in: Pottersville, Hunterdon County, Zip 07979
Using Facebook, YouTube and Pinterest to Promote Your School
Boarding or Day School?
Free Schools
How Much Do Schools Cost?Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.