Tel:
(718)360-2510
Grades: 9 - 12 | 824 students
The goal of our school is to educate, to prepare for the future - these are the goals of our administration, faculty and staff. In this quest we are united in common bonds: faith in God as expressed in the Roman Catholic tradition, respect for nation, and love - love of knowledge, love of God, love of others and love of self. We seek to provide spiritual, educational, and social opportunities which coincide with the threefold aim of Catholic education as defined in the Bishops' pastoral, "To Teach as Jesus Did."
School Overview: |
Bishop Ford Central Catholic High School
|
|
| School Membership(s) | National Catholic Educational Association (NCEA) Middle States Association of Colleges and Secondary Schools National Association of Independent Schools (NAIS) Other religious school association(s) Other school association(s) |
|
| Religious Affiliation | Roman Catholic | |
| Grades Offered | Grades 9 - 12 | |
| Learning Difference Programs | Yes | |
| Year Founded | 1962 | |
| Student Body | ||
| Total Students | 824 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 79% (NY School Avg.: 22%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 56 teachers | |
| Student : Teacher Ratio | 15:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 80% | |
| Average Class Size | 27 students | |
| Number of AP Courses | 8 courses | |
| Classroom dress code | Formal (Uniform; polo shirt; uniform pants) |
|
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Yearly Tuition Cost | $8,350 | |
| Tuition Notes | Total cost includes two fees: $400.00 general suplly fee; $200.00 student activity fee; additional $200.00 graduation fee--Seniors only | |
| Admissions Director | Frank V. Brancato | |
| Sports | ||
| Total Sports Offered | 14 sports | |
Sports
|
||
| Baseball | Basketball | |
| Bowling | Cheering | |
| Cross Country | Dance | |
| Football | Golf | |
| Soccer | Softball | |
| Swimming | Track and Field | |
| Volleyball | Weightlifting | |
| Extracurriculars | ||
| Total Extracurriculars | 18 extracurriculars | |
Extracurriculars
|
||
| Student Council | National Honor Society | |
| Chess Club | Writers' Workshop | |
| Drama Club | Tech Crew | |
| Campus Ministry | Film Workshop | |
| Video Game Club | Newspaper | |
| Yearbook | Video Yearbook | |
| Communion and Liberation | Martial Arts | |
| Intramurals | Band | |
| Glee Club | Danc | |
Related School Videos:
360
10 | Girls | Bishop Ford Central Catholic High School ( Brooklyn ) Vs Christ The King ( Queens )
1 year ago.
57
11 | Girls | Bishop Ford Central Catholic High School ( Brooklyn ) Vs Christ The King ( Queens )
1 year ago.
Nearby Schools:
Bishop Ford Central Catholic High School
Gr. 9-12 | 0 mi. away
Gr. 9-12 | 0 mi. away
Holy Name Of Jesus School
Gr. K-9 | 0.2 mi. away
Gr. K-9 | 0.2 mi. away
Immaculate Heart Of Mary
Gr. Nursery/Preschool-8 | 0.6 mi. away
Gr. Nursery/Preschool-8 | 0.6 mi. away
Avalon Childcare Fifth Avenue
Gr. K-1 | 0.7 mi. away
Gr. K-1 | 0.7 mi. away
International Christian School
Gr. PK-12 | 0.7 mi. away
Gr. PK-12 | 0.7 mi. away
St Saviour Elementary School
Gr. K-9 | 0.8 mi. away
Gr. K-9 | 0.8 mi. away
View all schools in: Brooklyn, Kings County, Zip 11215
School Reviews:
Submit School Recommendation:
Recent Articles:
Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.





























