
PublishedMay 29, 2013
Ever wish you could pick the brain of A+ students? Well, we did it for you — we spoke with dozens of students and educators to find out their secrets for success.
School Overview: |
The Grier School
|
|
| School Membership(s) | National Coalition of Girls National Association of Independent Schools (NAIS) State or regional independent school association |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades 7 - 12 | |
| Offers Post-Graduate Year | Yes | |
| Learning Difference Programs | Yes | |
| Year Founded | 1853 | |
| Student Body | ||
| Total Students | 245 students | |
| Student Body Type | All-girls | |
| % Students of Color | 15% (PA School Avg.: 27%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 44 teachers | |
| Student : Teacher Ratio | 6:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 65% | |
| Average Class Size | 9 students | |
| Number of AP Courses | 16 courses | |
| List of Courses Offered | Link to List of Courses | |
Advanced Courses
|
||
| English Literature and Composition | Biology | |
| Chemistry | Physics | |
| Environmental Science | Art History | |
| Studio Art | U.S. History | |
| Calculus AB | Calculus BC | |
| Statistics | Macroeconomics | |
| Microeconomics | ||
| Average SAT score | 1890 | |
| Average ACT score | 25 | |
| Matriculation Data | Link to Matriculation Data | |
| Classroom dress code | Casual | |
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Yearly Tuition Cost | $44,500 | |
| % on Financial Aid | 35% | |
| Average Financial Aid Grant | $22,000 | |
| Acceptance Rate | 50% | |
| Admissions Director | Andrew Wilson | |
| Admissions Associate | Jennifer Neely | |
| Sports | ||
| Total Sports Offered | 6 sports | |
Sports
|
||
| Basketball | Equestrian | |
| Fencing | Soccer | |
| Tennis | Volleyball | |
| Extracurriculars | ||
| Total Extracurriculars | 12 extracurriculars | |
Extracurriculars
|
||
| Ecology Club | Outing Club | |
| Anime | Astonomy | |
| Book & Movie | Drum Circle | |
| Grier Giving Back | Journalism | |
| Knitting | Math | |
| Triple L | National Honor Society | |
View all schools in: Tyrone, Blair County, Zip 16686

Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.