Published
May 15, 2013
Here are a dozen or so boys' schools' public thoughts about themselves and their missions.
School Overview: |
Waldron Mercy Academy
|
|
| School Membership(s) | Association of Delaware Valley Independent Schools (ADVIS) National Association of Independent Schools (NAIS) |
|
| Religious Affiliation | Roman Catholic | |
| Grades Offered | Grades Nursery/Preschool - 8 | |
| Year Founded | 1923 | |
| Awards | Blue Ribbon School - Selected in 2009 |
|
| Student Body | ||
| Total Students | 554 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 26% (PA School Avg.: 18%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 40 teachers | |
| Student : Teacher Ratio | 14:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 60% | |
| Average Class Size | 17 students | |
| List of Courses Offered | Link to List of Courses | |
| Matriculation Data | Link to Matriculation Data | |
| Classroom dress code | Formal (Uniform information can be found on the WMA Web site.) |
|
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Yearly Tuition Cost | $11,100 | |
| % on Financial Aid | 10% | |
| Admissions Director | Joellen McDonnell, RSM | |
| Sports | ||
| Total Sports Offered | 10 sports | |
Sports
|
||
| Baseball | Basketball | |
| Field Hockey | Football | |
| Lacrosse | Soccer | |
| Softball | Swimming | |
| Track and Field | Volleyball | |
| Extracurriculars | ||
| Total Extracurriculars | 20 extracurriculars | |
Extracurriculars
|
||
| Big and Little Buddies | Challenge 20/20 | |
| Fall/Winter/Spring Clubs | Forensics | |
| Intramurals | Irish Dancing | |
| Liturgical Music Group | Model U.N. | |
| Orchestra | Reading Olympics | |
| Rock Band | Science Olympics | |
| Student Tutoring | Theater | |
| Three-Season Athletic Program | Toshiba/ExploraVision Competition | |
| Triple A Summer Camp | Visual Arts | |
| Vocal Arts | Yearbook | |
Profile last updated: 08/31/2012
View all schools in: Merion Station, Montgomery County, Zip 19066
Why Private School?
Free Schools
Private School May Be Free If You Make Less Than $75,000
How Much Do Schools Cost?Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.