Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
St. Paul's Episcopal School
|
|
| School Membership(s) | National Association of Independent Schools (NAIS) Western States Association of Schools and Colleges (WASC) Other school association(s) Other school association(s) Other school association(s) |
|
| Grades Offered | Grades Kindergarten - 8 | |
| Learning Programs Supported | Mild Learning Differences | |
| Year Founded | 1975 | |
| Student Body | ||
| Total Students | 359 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 58% (CA School Avg.: 43%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 41 teachers | |
| Student : Teacher Ratio | 9:1 (National school avg.: 13:1) | |
| Average Class Size | 19 students | |
| Classroom dress code | Casual | |
| Finances and Admission | ||
| Admission Deadline | Jan. 6 / rolling | |
| Yearly Tuition Cost | $20,725 | |
| Tuition Notes | Tuition for grades 6th - 8th is $22300. | |
| % on Financial Aid | 51% | |
| Average Financial Aid Grant | $12,322 | |
| Admissions Director | Khadija A. Fredericks | |
| Admissions Associate | VIcky Chen | |
| Sports | ||
| Total Sports Offered | 5 sports | |
Sports
|
||
| Basketball | Cross Country | |
| Football | Ultimate Frisbee | |
| Volleyball | ||
| Extracurriculars | ||
| Total Extracurriculars | 7 extracurriculars | |
Extracurriculars
|
||
| Advanced Math | Band | |
| Drama | Hip Hop Dance | |
| Spanish Club | Student Council | |
| Yearbook | ||
St. Paul's faculty addresses each learner as an individual. Through differentiated instruction, faculty ensures that each student accelerates.
Profile last updated: 05/17/2012
View all schools in: Oakland, Alameda County, Zip 94610
Boarding or Day School?
Seattle Area Schools
5 Facts About Montessori Schools
Free Schools
Private School May Be Free If You Make Less Than $75,000Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.