
PublishedMay 29, 2013
Ever wish you could pick the brain of A+ students? Well, we did it for you — we spoke with dozens of students and educators to find out their secrets for success.
School Overview: |
Saint Joseph Notre Dame High School
|
|
| School Type | School with Special Program Emphasis | |
| School Membership(s) | National Catholic Educational Association (NCEA) Western States Association of Schools and Colleges (WASC) |
|
| Religious Affiliation | Roman Catholic | |
| Grades Offered | Grades 9 - 12 | |
| Learning Difference Programs | Yes | |
| Learning Programs Supported | Dyslexia/language-based or mild learning differences | |
| Year Founded | 1881 | |
| Student Body | ||
| Total Students | 423 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 71% (CA School Avg.: 44%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 31 teachers | |
| Student : Teacher Ratio | 14:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 80% | |
| Average Class Size | 23 students | |
| Number of AP Courses | 12 courses | |
| List of Courses Offered | Link to List of Courses | |
Advanced Courses
|
||
| AP Calculus AB, AP Calculus BC, AP Physics | AP English Lit, AP English Comp, AP Studio Art, AP Biology, AP Environmental Science, AP Government, AP U.S. History, AP Spanish | |
| Honors English, Honors Spanish, Honors Biology, Honors Chemistry | ||
| Matriculation Data | Link to Matriculation Data | |
| Finances and Admission | ||
| Admission Deadline | Dec. 31 | |
| Yearly Tuition Cost | $14,470 | |
| Tuition Notes | The value of an SJND education can be measured in how well our students are prepared to continue at the university level. In 2012, $3.16 million in college scholarships and awards was offered to SJND graduates. | |
| % on Financial Aid | 45% | |
| Admissions Director | Julianne Guevara | |
| Admissions Associate | Gabriela Lippi | |
| Sports | ||
| Total Sports Offered | 12 sports | |
Sports
|
||
| Baseball | Basketball | |
| Cheering | Crew | |
| Cross Country | Golf | |
| Soccer | Softball | |
| Swimming | Tennis | |
| Track and Field | Volleyball | |
| Extracurriculars | ||
| Total Extracurriculars | 41 extracurriculars | |
Extracurriculars
|
||
| American Sign Language | California Scholarship Federation | |
| Campus Life Team | Campus Ministry | |
| Chess | Concert/Pep Band | |
| Environmental Awareness Club | Filipino American Student Organization | |
| Fishing | Flight Crew Rally Club | |
| Foodies (Cooking and baking) | Gaming/CPU | |
| Glee Club: Vocal Rush | Guitar Club | |
| Harry Potter Club | Hiking Club | |
| Hunger Games Club | Interact (Service) | |
| Italian Club (Gruppo Italiano) | Junior Statesmen of America | |
| Latino Club | Link Crew | |
| Make (Crafting and building) | Musical Theater Lovers | |
| National Honor Society | Otake Anime Club | |
| Peer Tutoring | Pep Band | |
| Praise and Worship | Prisms literary magazine | |
| Reflections Yearbook | SJND Theatre Company | |
| STEM (Science, Technology, Engineering and Math) Society | Ski and Surf | |
| Sociedad Honoraria Hispánica (Spanish Honor Society) | Spirit Week | |
| Sweet Spot (for afficianados of music from the Seventies) | Table Tennis | |
| Travel: International, teacher-led trips | Tri M Music Honor Society | |
| Us's (Gay and straight student alliance) | ||
Profile last updated: 10/12/2012
View all schools in: Alameda, Alameda County, Zip 94501

Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.