University School Of NSU
School Notes Overview:
Education should find the best in a child. Whatever their strengths -- artistic talent, scientific prowess, leadership skills -- students need the right balance of guidance and freedom to nurture these abilities. At University School, our students find the teachers to inspire them. They find the room to explore possibilities open to them. They find the independence and confidence to achieve. And, above all, they find what is best in them....
School Overview:
University School Of NSU |
|||
| School Membership(s) |
National Association of Bilingual Education Institute for Independent Education The Association of Boarding Schools (TABS) |
||
| Religious Affiliation | Nonsectarian | ||
| Grades Offered | Grades Prekindergarten - 12 | ||
| Programs for Learning Differences | Yes | ||
| Learning Differences Supported | Mild-Moderate | ||
| Year Founded | 1971 | ||
| County | Broward County, FL | ||
| Student Body | |||
| Total Students | 451 students | ||
| Student Body Type | Co-ed | ||
This School |
(FL) School Avg. |
||
| % Students of Color | 45% | 28% | |
| Students by Grade | |||
| Grade 1 - 100 students | |||
| Grade 2 - 109 students | |||
| Grade 3 - 126 students | |||
| Grade 4 - 116 students | |||
| Academics and Faculty | |||
| Total Classroom Teachers | n/a | ||
| % Faculty with Advance Degree | 75% | ||
| Number of AP Courses | 23 | ||
| Matriculation Data | Link to Matriculation Data | ||
| Classroom dress code | Casual | ||
This School |
(FL) School Avg. |
||
| Teacher : Student Ratio | 1:9 | * Ntl. Public School Avg. » 1:16 | |
| School Days in Calendar Year | n/a | 180 days | |
| Hours in School Day for Students | n/a | 6 hours | |
| Finances and Admission | |||
| Admission Deadline | None / Rolling | ||
| Yearly Tuition Cost | $14,000 | ||
| Tuition Notes | Cost ranges between 14,000 and 18,000. Financial aid is available for those who qualify. | ||
| Head of School | Jerome Chermak, Ed.D. | ||
| Admissions Director | Lynne Fazzio | ||
| Sport | |||
| Total Sports Offered | 20 | ||
Sports |
|||
| Baseball | Basketball | ||
| Cheering | Crew | ||
| Cross Country | Dance | ||
| Diving | Football | ||
| Golf | Ice Hockey | ||
| Lacrosse | Soccer | ||
| Softball | Swimming | ||
| Tennis | Track and Field | ||
| Volley Ball | Water Polo | ||
| Weightlifting | Wrestling | ||
| Extracurricular | |||
| Total Extracurricular Organizations | 29 | ||
Extracurriculars |
|||
| Art Club | Best Buddies | ||
| Book Club | DFYIT | ||
| Drama Club | Education on Organ Donation | ||
| Forensics Team | Future Business Leaders of America | ||
| Government | Gray Is the Way | ||
| Habitat for Humanity | Kids Interested in Stopping Stereotyping | ||
| Law Club | Love Jen | ||
| Medical Professions | National Honor Society | ||
| National Junior Honor Society | Newspaper | ||
| Peer Ambassadors | Physics Club | ||
| Pink For Life | SWAT - Students Working to Advance Technology | ||
| Soccer Club | Spanish National Honor Society | ||
| Sprinkle of Sunshine | Stock Market Club | ||
| Thread of Hope | Tutoring Club | ||
| Yearbook | |||
School Notes:
- Education should find the best in a child. Whatever their strengths -- artistic talent, scientific prowess, leadership skills -- students need the right balance of guidance and freedom to nurture these abilities. At University School, our students find the teachers to inspire them. They find the room to explore possibilities open to them. They find the independence and confidence to achieve. And, above all, they find what is best in them.
- Profile last updated: 09/02/2009
School Zip Statistics:
| About This Zipcode (33314) | School Zip (33314) |
(FL) State Average |
| Population (Approximate) | 23,859 people | 15,979,631 people |
| % (age 25+) w/College Degree | 22% | 27% |
| Population Average Age | 33 years old | 38 years old |
| Average Household size | 2.4 persons | 2.3 persons |
| Median Household Income | $35,669 | $40,558 |
| Avg. # of Rooms in Household | 4.3 rooms | 4.9 rooms |
| Median Age of Housing Structure | 32 years old | 33 years old |
| Median Value of Housing Unit Zipcode (33314) |
|
|
| % Owning / % Renting | 59% / 41% | 66% / 34% |
School Map:
Nearby Schools:
- Wesley's Academy - 65 students - 0.7 mi. away - view location
- Westlake School - 94 students - 0.8 mi. away - view location
- University School Of Nova Southeastern University - 1682 students - 1.1 mi. away - view location
- Kentwood Preparatory School - 169 students - 1.2 mi. away - view location
- Summit Questa Montessori School - 295 students - 1.7 mi. away - view location
View all schools in: Fort Lauderdale, Broward County, Zip 33314
Tip: Zoom in/out using the slider below. View aerial photos using the Satellite or Hybrid buttons.
Note: Data has been gathered from schools, government and commercial data sources.
Quick Links:
- Request:
Info / application from University School Of NSU
-
Go:
Add to My Saved Schools
-
View website:
Visit school website
- Find housing:
View housing listings in 33314 - Reconnect:
Find your graduating class! - Tools: Search schools by zip, Compare schools side-by-side
- More schools: Boarding schools & military schools
- Return to: Broward County private schools, Florida private schools, Home
- Get help: Find an educational consultant & get expert advice






